Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilgore + | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del Mar + | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wharton | 1 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ^ "Rangers Pace Longhorn Race". Longview News-Journal. Longview, Texas. November 20, 1957. p. 6. Retrieved June 10, 2024 – via Newspapers.com .
- ^ Wizig, Jerry (November 24, 1957). "Vikings Win To Tie for Crown". Corpus Christi Caller-Times. Corpus Christi, Texas. p. 1C. Retrieved June 10, 2024 – via Newspapers.com .
- ^ Allen, Ted (December 8, 1957). "Rangers Outscore Cameron Ags 25-19, In Industrial Bowl". Kilgore News Herald. Kilgore, Texas. p. 1. Retrieved June 10, 2024 – via Newspapers.com .