NFL Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Green Bay Packers | 9 | 4 | 1 | .692 | 4–1–1 | 6–3–1 | 332 | 209 | L2 |
Chicago Bears | 7 | 6 | 1 | .538 | 3–2–1 | 5–4–1 | 239 | 218 | W1 |
Detroit Lions | 5 | 7 | 2 | .417 | 1–3–2 | 3–5–2 | 260 | 259 | W2 |
Minnesota Vikings | 3 | 8 | 3 | .273 | 1–3–2 | 1–6–3 | 233 | 294 | L1 |
Note: Tie games were not officially counted in the standings until 1972.