Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
North Dakota†* | 35 | 29 | 6 | 0 | 58 | 200 | 94 | 48 | 40 | 8 | 0 | 264 | 129 | |
Minnesota | 35 | 25 | 9 | 1 | 51 | 176 | 123 | 49 | 34 | 14 | 1 | 248 | 165 | |
Denver | 35 | 16 | 16 | 3 | 35 | 150 | 149 | 40 | 19 | 18 | 3 | 182 | 172 | |
Wisconsin | 35 | 17 | 17 | 1 | 35 | 127 | 134 | 42 | 23 | 18 | 1 | 160 | 155 | |
Northern Michigan | 35 | 16 | 18 | 1 | 33 | 131 | 144 | 40 | 18 | 21 | 1 | 151 | 164 | |
Colorado College | 35 | 12 | 22 | 1 | 25 | 143 | 151 | 42 | 17 | 24 | 1 | 171 | 176 | |
Michigan Tech | 35 | 11 | 23 | 1 | 23 | 118 | 182 | 40 | 11 | 28 | 1 | 130 | 218 | |
Minnesota-Duluth | 35 | 11 | 23 | 1 | 23 | 114 | 163 | 39 | 11 | 27 | 1 | 121 | 184 | |
Championship: North Dakota † indicates conference regular season champion * indicates conference tournament champion |