Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Harvard† | 22 | 20 | 2 | 0 | 40 | 130 | 49 | 34 | 31 | 3 | 0 | 191 | 89 | |
St. Lawrence* | 22 | 18 | 4 | 0 | 36 | 99 | 56 | 36 | 29 | 7 | 0 | 169 | 95 | |
Colgate | 22 | 15 | 6 | 1 | 31 | 108 | 82 | 31 | 19 | 10 | 2 | 161 | 118 | |
Clarkson | 22 | 13 | 7 | 2 | 28 | 104 | 87 | 32 | 16 | 13 | 3 | 135 | 129 | |
Cornell | 22 | 13 | 9 | 0 | 26 | 76 | 74 | 30 | 16 | 13 | 1 | 113 | 100 | |
Vermont | 22 | 13 | 9 | 0 | 26 | 108 | 73 | 34 | 20 | 13 | 1 | 158 | 116 | |
Yale | 22 | 10 | 12 | 0 | 20 | 72 | 84 | 31 | 11 | 19 | 1 | 99 | 137 | |
Rensselaer | 22 | 8 | 12 | 2 | 18 | 74 | 82 | 32 | 12 | 17 | 3 | 118 | 123 | |
Dartmouth | 22 | 7 | 14 | 1 | 15 | 70 | 96 | 26 | 8 | 17 | 1 | 82 | 113 | |
Army | 22 | 6 | 15 | 1 | 13 | 62 | 108 | 30 | 13 | 16 | 1 | 93 | 125 | |
Princeton | 22 | 4 | 17 | 1 | 9 | 73 | 113 | 26 | 6 | 19 | 1 | 97 | 133 | |
Brown | 22 | 1 | 21 | 0 | 2 | 51 | 132 | 26 | 1 | 25 | 0 | 58 | 155 | |
Championship: St. Lawrence † indicates conference regular season champion * indicates conference tournament champion (Whitelaw Cup) |