Template:1994–95 ECAC Hockey standings (men)

Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Clarkson 22 14 5 3 31 116 70 37 23 10 4 195 125
Brown 22 13 7 2 28 78 76 30 15 12 3 108 109
Harvard 22 12 9 1 25 79 68 30 14 14 2 107 99
Colgate 22 12 9 1 25 98 78 37 20 16 1 158 144
Vermont 22 11 9 2 24 85 61 35 19 14 2 134 106
Rensselaer* 22 10 9 3 23 75 78 37 19 14 4 127 123
Princeton 22 9 10 3 21 81 83 35 18 13 4 123 117
St. Lawrence 22 10 12 0 20 83 110 33 15 17 1 116 150
Cornell 22 8 10 4 20 72 76 30 11 15 4 105 115
Union 22 6 12 4 16 70 87 29 9 16 4 100 116
Dartmouth 22 7 13 2 16 80 111 27 9 16 2 95 136
Yale 22 6 13 3 15 65 84 28 8 17 3 91 115
Championship: Rensselaer
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)