Template:2001 OFC Club Championship group tables

Group A

Pos Team Pld W D L GF GA GD Pts Qualification
1 Australia Wollongong Wolves 5 5 0 0 38 0 +38 15 Advance to knockout stage
2 New Zealand Napier City Rovers 5 3 1 1 16 2 +14 10
3 Solomon Islands Laugu United 5 3 1 1 19 14 +5 10
4 Papua New Guinea Unitech 5 2 0 3 10 19 −9 6
5 Fiji Foodtown Warriors 5 1 0 4 7 17 −10 3
6 Tonga Lotohaʻapai 5 0 0 5 4 42 −38 0
Source: RSSSF
Group B

Pos Team Pld W D L GF GA GD Pts Qualification
1 Vanuatu Tafea 4 4 0 0 22 1 +21 12 Advance to knockout stage
2 French Polynesia AS Vénus 4 3 0 1 18 7 +11 9
3 Samoa Titavi 4 2 0 2 5 11 −6 6
4 Cook Islands Tupapa 4 1 0 3 3 21 −18 3
5 American Samoa PanSa 4 0 0 4 0 8 −8 0
Source: RSSSF