Template:2005 NFC standings

# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Seattle Seahawks West 13 3 0 .813 6–0 10–2 .430 .404 L1
2[a] Chicago Bears North 11 5 0 .688 5–1 10–2 .457 .398 L1
3[a][b][c] Tampa Bay Buccaneers South 11 5 0 .688 5–1 9–3 .449 .426 W2
4[a][c] New York Giants East 11 5 0 .688 4–2 8–4 .492 .432 W1
Wild cards
5[a][b] Carolina Panthers South 11 5 0 .688 4–2 8–4 .449 .409 W1
6 Washington Redskins East 10 6 0 .625 5–1 10–2 .539 .500 W5
Did not qualify for the postseason
7[d] Minnesota Vikings North 9 7 0 .563 5–1 8–4 .484 .382 W1
8[d] Dallas Cowboys East 9 7 0 .563 3–3 7–5 .523 .465 L1
9 Atlanta Falcons South 8 8 0 .500 2–4 5–7 .492 .344 L3
10[e] Philadelphia Eagles East 6 10 0 .375 0–6 3–9 .531 .385 L2
11[e] St. Louis Rams West 6 10 0 .375 1–5 3–9 .484 .365 W1
12[f] Detroit Lions North 5 11 0 .313 1–5 3–9 .504 .300 L1
13[f] Arizona Cardinals West 5 11 0 .313 3–3 4–8 .508 .300 L1
14[g] Green Bay Packers North 4 12 0 .250 1–5 4–8 .531 .453 W1
15[g] San Francisco 49ers West 4 12 0 .250 2–4 3–9 .539 .391 W2
16 New Orleans Saints South 3 13 0 .188 1–5 1–11 .523 .417 L5
Tiebreakers[h]
  1. ^ a b c d Chicago finished ahead of Tampa Bay and NY Giants based on conference record. Division tie break was initially used to eliminate Carolina (see below).
  2. ^ a b Tampa Bay finished ahead of Carolina based on division record.
  3. ^ a b Tampa Bay finished ahead of NY Giants based on conference record.
  4. ^ a b Minnesota finished ahead of Dallas based on conference record.
  5. ^ a b Philadelphia finished ahead of St. Louis based on head-to-head victory.
  6. ^ a b Detroit finished ahead of Arizona based on head-to-head victory.
  7. ^ a b Green Bay finished ahead of San Francisco based on conference record.
  8. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.


References

  1. ^ "2005 Conference Standings". NFL.com. Retrieved February 12, 2024.