Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Wentworth †* | 14 | 10 | 2 | 2 | 22 | 56 | 30 | 28 | 16 | 9 | 3 | 86 | 64 | |
Nichols | 14 | 9 | 4 | 1 | 19 | 41 | 31 | 26 | 16 | 9 | 1 | 82 | 64 | |
Curry | 14 | 7 | 3 | 4 | 18 | 45 | 38 | 26 | 11 | 11 | 4 | 71 | 80 | |
Western New England | 14 | 8 | 6 | 0 | 16 | 44 | 43 | 26 | 11 | 15 | 0 | 86 | 95 | |
Salve Regina | 14 | 5 | 7 | 2 | 12 | 53 | 48 | 27 | 10 | 14 | 3 | 98 | 107 | |
Johnson & Wales | 14 | 5 | 8 | 1 | 11 | 48 | 62 | 27 | 10 | 16 | 1 | 95 | 115 | |
Suffolk | 14 | 3 | 7 | 4 | 10 | 40 | 49 | 25 | 6 | 13 | 6 | 72 | 97 | |
Becker | 14 | 1 | 11 | 2 | 4 | 45 | 71 | 25 | 10 | 13 | 2 | 91 | 99 | |
Championship: March 3, 2013 † indicates conference regular season champion * indicates conference tournament champions |