Template:2014–15 Wisconsin Intercollegiate Athletic Conference ice hockey standings (men)
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Wisconsin–Stevens Point † | 12 | 10 | 2 | 0 | 20 | 54 | 27 | 31 | 23 | 7 | 1 | 134 | 76 | |
Wisconsin–Eau Claire | 12 | 9 | 3 | 0 | 18 | 46 | 32 | 27 | 18 | 7 | 1 | 104 | 65 | |
Wisconsin–River Falls * | 12 | 7 | 5 | 0 | 14 | 37 | 29 | 28 | 20 | 7 | 1 | 91 | 60 | |
Wisconsin–Stout | 12 | 3 | 9 | 0 | 6 | 28 | 48 | 26 | 8 | 17 | 1 | 71 | 99 | |
Wisconsin–Superior | 12 | 1 | 11 | 0 | 2 | 19 | 48 | 28 | 9 | 18 | 1 | 70 | 89 | |
Championship: March 7, 2015 † indicates conference regular season champion * indicates conference tournament champion |