Action | Count |
---|---|
Edits | 37902 |
Edits+Deleted | 41273 |
Pages deleted | 3434 |
Revisions deleted | 181 |
Logs/Events deleted | 16 |
Pages restored | 273 |
Pages protected | 101 |
Pages unprotected | 7 |
Protections modified | 11 |
Users blocked | 174 |
Users reblocked | 37 |
Users unblocked | 28 |
User rights modified | 230 |
Users created | 1 |
Pages merged | 7 |
Mass messages sent | 12 |
This template may have no transclusions, because it is substituted by a tool or script, it is used as part of a short-term or less active Wikipedia process, or for some other reason. |