Template:NBL Ladder 2024–25

Pos 2024–25 NBL season
Team Pld W L PCT Last 5 Streak Home Away PF PA PP
1 Melbourne United 14 10 4 71.43% 4–1 W3 6–3 4–1 1334 1224 108.99%
2 New Zealand Breakers 10 7 3 70.00% 4–1 W1 4–1 3–2 852 825 103.27%
3 Illawarra Hawks 11 7 4 63.64% 2–3 W1 3–2 4–2 1052 977 107.68%
4 Adelaide 36ers 11 6 5 54.55% 3–2 L1 5–1 1–4 998 1038 96.15%
5 Sydney Kings 13 7 6 53.85% 2–3 L1 3–2 4–4 1125 1074 104.75%
6 Perth Wildcats 13 6 7 46.15% 2–3 L1 5–2 1–5 1157 1209 95.70%
7 Brisbane Bullets 10 4 6 40.00% 2–3 W1 2–3 2–3 912 927 98.38%
8 S.E. Melbourne Phoenix 13 5 8 38.46% 3–2 L1 2–3 3–5 1121 1095 102.37%
9 Tasmania JackJumpers 13 5 8 38.46% 2–3 W2 4–2 1–6 1026 1085 94.56%
10 Cairns Taipans 12 3 9 25.00% 0–5 L8 2–5 1–4 989 1112 88.94%

Updated to match(es) played on 17 November 2024. Source: NBL.com.au