Template:NBL Pre-Season Ladder 2019–20

2019–20 NBL pre-season ladder
Ladder Information
Pos. Nat. Name Pld. W. L. Last 5 Streak Home Away For Against Pts % Win %
1 Australia Sydney 5 4 1 4–1 W3 1–0 3–1 486 394 123.35% 80.00%
2 Australia Cairns 9 6 3 4–1 W4 3–1 3–2 811 763 106.29% 66.67%
3 Australia S.E. Melbourne (NT) 9 6 3 4–1 W2 3–2 3–1 819 784 104.46% 66.67%
4 Australia Melbourne 12 6 6 2–3 L2 4–3 2–3 1167 1095 106.58% 50.00%
5 Australia Brisbane 8 4 4 3–2 W3 1–1 3–3 676 676 100.00% 50.00%
6 Australia Illawarra 6 3 3 2–3 L2 1–1 2–2 598 631 94.77% 50.00%
7 Australia Adelaide 10 4 6 1–4 L2 1–1 3–5 892 920 96.96% 40.00%
8 Australia Perth (RC) 7 2 5 1–4 L1 1–2 1–3 625 671 93.14% 28.57%
9 New Zealand New Zealand 6 1 5 0–5 L5 0–0 1–5 501 574 87.28% 16.67%

Total Rounds
11 weeks

Total Games
46 games


Legend
  • (NT) New Team
  • (RC) Reigning Champion

  • Updated: 17 October 2019


Sorted by win %, points % then by name (A to Z)

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
Teamteam

Custom team colours

Stringsuggested