Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Annelida | [Taxonomy; edit] | |
Clade: | Pleistoannelida | [Taxonomy; edit] | |
Subclass: | Errantia | [Taxonomy; edit] | |
Genus: | †Gaoloufangchaeta | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Errantia [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | †Gaoloufangchaeta
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | Yang, Xiaoyu; Aguado, M. Teresa; Helm, Conrad; Zhang, Zhiqian; Bleidorn, Christoph (April 2024). "New fossil of Gaoloufangchaeta advances the origin of Errantia (Annelida) to the early Cambrian". Royal Society Open Science. 11 (4). doi:10.1098/rsos.231580. ISSN 2054-5703. |
Parent's taxonomic references: | Struck TH, Golombek A, Weigert A, Franke FA, Westheide W, Purschke G, Bleidorn C, Halanych KM (3 August 2015). "The evolution of annelids reveals two adaptive routes to the interstitial realm". Curr Biol. 25 (15): 1993–1999. doi:10.1016/j.cub.2015.06.007. PMID 26212885. |