Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Stem group: | Ambulacraria | /stem-group | [Taxonomy; edit] |
Clade: | †Cambroernida (?) | /? | [Taxonomy; edit] |
Family: | †Rotadiscidae (?) | /?/? | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Cambroernida/? [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | †Rotadiscidae (?)
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Caron, J.; Conway Morris, S.; Shu, D.; Soares, D. (2010). Soares, Daphne (ed.). "Tentaculate fossils from the Cambrian of Canada (British Columbia) and China (Yunnan) interpreted as primitive deuterostomes". PLOS ONE. 5 (3): e9586. Bibcode:2010PLoSO...5.9586C. doi:10.1371/journal.pone.0009586. PMC 2833208. PMID 20221405. Li, Yujing; Dunn, Frances S.; Murdock, Duncan J.E.; Guo, Jin; Rahman, Imran A.; Cong, Peiyun (May 10, 2023). "Cambrian stem-group ambulacrarians and the nature of the ancestral deuterostome". Current Biology. doi:10.1016/j.cub.2023.04.048. PMID 37167976. S2CID 258592223. Retrieved 11 May 2023. |
Same as taxon: | Rotadiscidae [Taxonomy; edit]
|
For the suffix "/?", see Questionable assignments. |