Tirtol is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.[2]
Tirtol (SC) | |
---|---|
Constituency No. 102 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Jagatsinghpur |
LS constituency | Jagatsinghpur |
Established | 1951 |
Total electors | 2,66,980[1][a] |
Reservation | SC |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent Ramakant Bhoi | |
Party | Biju Janata Dal |
Elected year | 2024 |
This constituency includes Biridi block and Raghunathpur block and 20 Gram panchayats (Biritol, Bishunpur, Dainlo, Garam, Gobindapur, Gopalpur, Gopalpur (Sankheswar), Ibrisingh, Jagannathpur, Kanakpur, Kanimula, Katara, Kostimallikapur, Krushnanandpur, Mulisingh, Patilo, Sanara, Tarajanga, Tirtol and Tulanga) of Tirtol block.[3][4]
Elected Members
editSince its formation in 1951, 18 elections were held till date including one bypoll in 2020.
List of members elected from Tirtol constituency are:[6][7]
Year | Member | Party | |
---|---|---|---|
2024 | Ramakant Bhoi | BJD | |
2020 (bypoll)[b] | Bijaya Shankar Das | BJD | |
2019 | Bishnu Charan Das[8] | BJD | |
2014 | Rajashree Mallick | BJD | |
2009 | Rabindranath Bhoi | BJD | |
2004 | Chiranjib Biswal | INC | |
2000 | Debashish Samantaray | BJD | |
1995 | Basant Kumar Biswal | INC | |
1990 | Basant Kumar Biswal | INC | |
1985 | Nityananda Samntaray | INC | |
1980 | Basant Kumar Biswal | INC | |
1977 | Pratap Chandra Mohanty | JP | |
1974 | Pratap Chandra Mohanty | Utkal Congress | |
1971 | Pratap Chandra Mohanty | Utkal Congress | |
1967 | Nishamani Khuntia | PSP | |
1961 | Pratap Chandra Mohanty | INC | |
1957 | Nishamani Khuntia | PSP | |
1951 | Nishamani Khuntia | Socialist |
Election Results
edit2024
editVoting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[9] Biju Janata Dal candidate Ramakanta Bhoi defeated Bharatiya Janata Party candidate Rajkishore Behera by 28,495 votes. Indian National Congress candidate Himanshu Bhushan Mallick had the highest increase in vote percentage among all the candidates of this constituency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Ramakanta Bhoi | 83,740 | 45.48 | 7.43 | |
BJP | Rajkishore Behera | 55,245 | 30.01 | 2.09 | |
INC | Himanshu Bhusan Mallick | 42,852 | 23.27 | 6.03 | |
NOTA | None of the above | 649 | 0.35 | 0.08 | |
Majority | 28,495 | 15.48 | 9.51 | ||
Turnout | 184,113 | 74.65 | 3.72 | ||
Registered electors | 2,46,622 | ||||
BJD hold |
2020 Bypoll
editIn 2020 bye-election, Biju Janata Dal candidate Bijaya Shankar Das defeated Bharatiya Janata Party candidate Rajkishore Behera by 41,703 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Bijaya Shankar Das | 88,310 | 52.91 | 2.27 | |
BJP | Rajkishore Behera | 46,607 | 27.92 | 2.98 | |
INC | Himanshu Bhusan Mallick | 28,778 | 17.24 | 3.51 | |
CPI | Bijay Kumar Bhoi | 1,109 | 0.66 | ||
NOTA | None of the above | 700 | 0.43 | ||
Majority | 41,703 | 24.99 | |||
Turnout | 1,68,603 | 70.93 | |||
BJD hold |
2019
editIn 2019 election, Biju Janata Dal candidate Bishnu Charan Das defeated Bharatiya Janata Party candidate Ramakanta Bhoi by 40,386 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Bishnu Charan Das | 93,967 | 54.18 | ||
BJP | Ramakanta Bhoi | 53,581 | 30.90 | ||
INC | Debi Prasad Mallick | 23,809 | 13.73 | ||
NOTA | None of the above | 1,109 | 0.66 | ||
BSP | Rabindra Nath Sethy | 923 | 0.53 | ||
Majority | 40,386 | 23.28 | |||
Turnout | 1,73,423 | 73 | |||
BJD hold |
2014
editIn 2014 election, Biju Janata Dal candidate Rajashree Mallick defeated Indian National Congress candidate Rajkishore Behera by a margin of 35,448 votes.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rajashree Mallick | 88,953 | 55.2 | 4.56 | |
INC | Rajkishore Behera | 53,505 | 33.21 | −1.12 | |
BJP | Ramakanta Bhoi | 14,516 | 9.01 | 5.79 | |
BSP | Sukanta Kumar Bhoi | 1,071 | 0.66 | − | |
AAP | Pramodini Sethy | 978 | 0.61 | − | |
Kalinga Sena | Bijaya Kumar Sethi | 505 | 0.31 | − | |
OJM | Jasobanta Bhoi | 404 | 0.25 | − | |
NOTA | None | 1,203 | 0.75 | − | |
Majority | 35,448 | 21.99 | −2.41 | ||
Turnout | 1,61,135 | 75.48 | 9.37 | ||
Registered electors | 2,13,483 | ||||
BJD hold |
2009
editIn 2009 election, Biju Janata Dal candidate Rabindra Nath Bhoi defeated Indian National Congress candidate Rajkishore Das by a margin of 34,182 votes.[13]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rabindra Nath Bhoi | 82,282 | 50.64 | 5.07 | |
INC | Rajkishore Behera | 48,100 | 34.33 | −16.17 | |
BJP | Latamani Das | 4,514 | 3.22 | − | |
Independent | Pratima Mallick | 2,565 | 1.83 | − | |
SP | Mitanjali Das | 1,834 | 1.31 | − | |
Kalinga Sena | Jugal Kishore Mallick | 815 | 0.58 | − | |
Majority | 34,182 | 24.40[c] | − | ||
Turnout | 1,40,137 | 66.11 | − | ||
Registered electors | 2,11,982 | ||||
BJD gain from INC | Swing | -6.47[d] |
Notes
editReferences
edit- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 19 April 2014. Retrieved 14 April 2014.
Constituency: Tirtol (102) District: Jagatsinghpur
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "35 - Tirtol Assembly Constituency". eci.nic.in. Retrieved 18 April 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Tirtol Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 18 April 2014.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 15 July 2014.
- ^ "Odisha - Tirtol". Election Commission of India. Retrieved 15 July 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Tirtol (102)". EmpoweringIndia.org. Archived from the original on 17 July 2014. Retrieved 15 July 2014.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
34182
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.