Title | Writer(s) |
---|
1. | "Angel" | Steven Tyler, Desmond Child | 5:06 |
---|
2. | "Amazing (orchestral edit)" | Tyler, Richie Supa | 5:35 |
---|
3. | "Love in an Elevator (single version)" | Tyler, Joe Perry | 5:21 |
---|
4. | "Cryin'" | Tyler, Perry, Taylor Rhodes | 5:08 |
---|
5. | "What It Takes" | Tyler, Perry, Child | 5:11 |
---|
6. | "Rag Doll" | Tyler, Perry, Jim Vallance, Holly Knight | 4:24 |
---|
7. | "Crazy" | Tyler, Perry, Child | 5:16 |
---|
8. | "Deuces Are Wild" | Tyler, Vallance | 3:32 |
---|
9. | "Livin' on the Edge" | Tyler, Perry, Mark Hudson | 6:20 |
---|
10. | "Blind Man" | Tyler, Perry, Rhodes | 3:57 |
---|
11. | "Janie's Got a Gun (single version)" | Tyler, Tom Hamilton | 5:28 |
---|
12. | "Dream On" | Tyler | 4:25 |
---|
Title | Writer(s) |
---|
1. | "I Don't Want to Miss a Thing" | Diane Warren | 5:00 |
---|
2. | "Angel" | Tyler, Child | 5:08 |
---|
3. | "Amazing (orchestral edit)" | Tyler, Supa | 5:35 |
---|
4. | "Love in an Elevator (single version)" | Tyler, Perry | 5:22 |
---|
5. | "Pink" | Tyler, Supa, Glen Ballard | 3:55 |
---|
6. | "Cryin'" | Tyler, Perry, Rhodes | 5:08 |
---|
7. | "What It Takes" | Tyler, Perry, Child | 5:11 |
---|
8. | "Rag Doll" | Tyler, Perry, Vallance, Knight | 4:25 |
---|
9. | "Crazy" | Tyler, Perry, Child | 5:16 |
---|
10. | "Deuces Are Wild" | Tyler, Vallance | 3:32 |
---|
11. | "Livin' on the Edge" | Tyler, Perry, Hudson | 6:19 |
---|
12. | "Blind Man" | Tyler, Perry, Rhodes | 3:57 |
---|
13. | "Magic Touch" | Tyler, Perry, Vallance | 4:36 |
---|
14. | "Janie's Got a Gun (single version)" | Tyler, Hamilton | 5:28 |
---|
15. | "Sweet Emotion" | Tyler, Hamilton | 4:34 |
---|
16. | "Dream On" | Tyler | 4:28 |
---|
Region
|
Date
|
Format
|
Tracks
|
Label
|
Catalog #
|
Barcode
|
Edition
|
Series
|
Notes
|
USA
|
May 10, 2011
|
CD
|
12
|
Geffen/Universal
|
B0015499-02
|
602527669267
|
—
|
Target Exclusive
|
[3]
|
USA
|
May 24, 2011
|
CD
|
12
|
Geffen/Universal
|
B0015499-02
|
602527669267
|
—
|
—
|
general release[4]
|
USA
|
May 15, 2012
|
CD
|
12
|
Geffen/Universal
|
B0016565-02
|
602527951102
|
—
|
Icon
|
[5]
|
- ^ "Tough Love: The Best of the Ballads - Aerosmith | Songs, Reviews, Credits | AllMusic". AllMusic.
- ^ "AEROSMITH To Release 'Tough Love: Best Of The Ballads' In May". Blabbermouth.net. March 30, 2011. Archived from the original on April 5, 2011. Retrieved April 2, 2011.
- ^ Kaufman, Spencer (May 24, 2011). "Aerosmith Compilation Collects Band's 'Best' Ballads". Ultimate Classic Rock.
- ^ "Tough Love: Best Of The Ballad". Zia Records.
- ^ "Icon". Zia Records.
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 22 April 2018.
- ^ "Swisscharts.com – Aerosmith – Tough Love: Best of the Ballads". Hung Medien. Retrieved February 15, 2022.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved 22 April 2018.
- ^ "Aerosmith Chart History (Billboard 200)". Billboard. Retrieved February 15, 2022.
- ^ "Aerosmith Chart History (Top Hard Rock Albums)". Billboard. Retrieved February 15, 2022.
- ^ "Aerosmith Chart History (Top Rock Albums)". Billboard. Retrieved February 15, 2022.