Ulrick Chavas (born 17 October 1980) is a French former professional footballer who played as a midfielder.
Personal information | |||
---|---|---|---|
Date of birth | 17 October 1980 | ||
Place of birth | Firminy, France | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Toulouse | 8 | (0) |
2003–2004 | → FC Sète (loan) | 16 | (4) |
2004–2007 | Nîmes | 84 | (8) |
2007–2009 | Vannes | 40 | (1) |
2009–2010 | AS Moulins | 26 | (0) |
2010–2012 | FC Martigues | 61 | (8) |
2012–2013 | ES Uzès Pont du Gard | 18 | (0) |
Total | 253 | (21) | |
*Club domestic league appearances and goals |
Chavas previously played for Toulouse FC and Vannes OC in Ligue 2.[1]
Honours
editVannes
- Coupe de la Ligue: runner-up 2008–09[2][3]
References
edit- ^ Ulrick Chavas – French league stats at LFP – also available in French (archived)
- ^ Basse, Paul (26 April 2009). "Bordeaux : Vannes ouvertes et premier titre de saison (4-0) en coupe de la Ligue". La Dépêche du Midi (in French). Retrieved 10 June 2020.
- ^ "Bordeaux écrase Vannes et s'offre la Coupe de la Ligue". France 24 (in French). 25 April 2009. Retrieved 10 June 2020.