User:Cupcake92/Football/Competitions/CSA European Champions League
Founded | 1988 (2010 in its current format) |
---|---|
Region | CSA Europe |
Number of teams | 32 (group stage) ?? (total) |
Current champions | Barcelona Bullfighters (1st title) |
Most successful club(s) | Munich Maniax (4 titles) |
2012 CSA European Champions League |
The CSA European Champions League is a cup competition organised by CSA Europe since 1988 for the top football clubs in Europe. It is widely considered to be the most prestigious CSA football club competition in the world.
Barcelona Bullfighters of Spain are the current champions, having beaten English side London Town in the 2011 final on 28 May 2011.
Winners
editEFA/CSA European Cup
editCSA Champions League
editSeason | Country | Winners | Score | Runners-up | Country | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|
2000–01 | FRA | Paris Predators | 0–0* | Munich Maniax | GER | Stade de France, Paris | 80,000 | |
2001–02 | GER | Munich Maniax | 3–0 | Istanbul Warriors | TUR | Old Trafford, Manchester | 60,000 | |
2002–03 | ESP | Madrid Cosmos | 2–1 | Milan Madness | ITA | Santiago Bernabéu Stadium, Madrid | 70,000 | |
2003–04 | POR | Lisbon Lions | 3–0 | Lyon Roar | FRA | Hampden Park, Glasgow | 50,000 | |
2004–05 | ESP | Madrid Cosmos | 2–0 | Munich Maniax | GER | San Siro, Milan | 80,000 | |
2005–06 | ENG | FC London | 2–1 | Munich Maniax | GER | Camp Nou, Barcelona | 90,000 | |
2006–07 | ENG | FC London | 3–1 | Nottingham Fire | ENG | Millennium Stadium, Cardiff | 70,000 | |
2007–08 | ENG | London United | 3–1 | FC London | ENG | San Siro, Milan | 80,000 | |
2008–09 | ENG | London United | 4–2 | Barnsworth | ENG | Wembley Stadium, London | 90,000 | |
2009–10 | ENG | Monsters | 1–0 | Barcelona Bullfighters | ESP | Estádio da Luz, Lisbon | 60,000 |
CSA European Champions League
editSeason | Country | Winners | Score | Runners-up | Country | Venue | Attendance | Notes |
---|---|---|---|---|---|---|---|---|
2010–11 | ESP | Barcelona Bullfighters | 3–2 | London Town | ENG | Olympiastadion, Berlin | 70,000 |