Calendar

edit

The edition of the schedule was published by National Olympic Committee of El Salvador.[1]

All times and dates use Atlantic Standard Time and Central Standard Time (UTC-4 and UTC-6)
OC Opening ceremony Event competitions 1 Event finals CC Closing ceremony
June/July 21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
Mon
27th
Tue
28th
Wed
29th
Thu
30th
Fri
1st
Sat
2nd
Sun
3rd
Mon
4th
Tue
5th
Wed
6th
Thu
7th
Fri
8th
Sat
Medal
Events
Ceremonies OC CC
Aquatics Artistic swimming 2 2 2 2 1 61
Diving 2 2 2 2 2 2
Open water swimming 2 1 2
Swimming 7 8 7 7 7 7
Water polo 2
Archery 2 2 3 3 10
Athletics 4 8 5 9 10 9 2 27
Badminton 4 4
Baseball/Softball
Baseball 1 1
Softball 2 2
Basketball Basketball 1 1 4
3×3 Basketball 2
Beach soccer 2 2
Bodybuilding 7 7
Bowling 1 1 2 2 2 2 10
Boxing 6 6 6 6 6 5 1 36
Canoeing 4 4 4 12
Chess 4 4 8
Cycling Road cycling 2 8
Track cycling 2
BMX 2
Mountain biking 2
Equestrian 3 2 4 9
Fencing 1 1 1 1 1 1 6
Field hockey 1 1 2
Football 1 1 2
Golf 2 2
Gymnastics Artistic 6 8 27
Rhythmic 9
Trampolining 4
Handball 1 1 2
Judo 14 8 10 2 28
Karate 4 4 4 12
Modern pentathlon 3 2 5
Netball 1 1
Racquetball 5 2 7
Rowing 3 3 7 13
Rugby sevens 2 2
Sailing 7 7
Speed skating 2 2 1 2 7
Shooting 1 2 1 2 2 2 2 2 2 3 25
Surfing 6 6
Table tennis 3 2 2 7
Taekwondo 4 4 4 2 14
Tennis 5 2 7
Triathlon 2 2 1 5
Volleyball Beach volleyball 2 4
Volleyball 1 1
Weightlifting 3 3 3 4 3 16
Wrestling 6 6 6 18
Daily medal events 0 6 11 43 38 44 32 27 25 14 28 17 32 17 29 35 44 10 449
Cumulative total 0 6 17 60 98 142 174 198 223 237 265 282 314 331 360 395 439 449
June/July 2023 21st
Wed
22nd
Thu
23rd
Fri
24th
Sat
25th
Sun
26th
Mon
27th
Tue
28th
Wed
29th
Thu
30th
Fri
1st
Sat
2nd
Sun
3rd
Mon
4th
Tue
5th
Wed
6th
Thu
7th
Fri
8th
Sat
Total events
July August


Qualified teams for CONCACAF Gold Cup

edit
Team Qualified as Qualified on Previous appearances in CONCACAF Gold Cup1
only Gold Cup era (since 1991)
 Canada CNL 2nd place 11 October 2019 14 (1991, 1993, 1996, 2000, 2002, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Honduras CNL 1st place 13 October 2019 14 (1991, 1993, 1996, 1998, 2000, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Grenada CNL 1st place 14 October 2019 2 (2009, 2011)
 Jamaica CNL 1st place 15 November 2019 11 (1991, 1993, 1998, 2000, 2003, 2005, 2009, 2011, 2015, 2017, 2019)
 United States CNL 1st place 15 November 2019 15 (1991, 1993, 1996, 1998, 2000, 2002, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Mexico CNL 1st place 15 November 2019 15 (1991, 1993, 1996, 1998, 2000, 2002, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 El Salvador CNL 1st place 16 November 2019 11 (1996, 1998, 2002, 2003, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Costa Rica CNL 1st place 17 November 2019 14 (1991, 1993, 1998, 2000, 2002, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Curaçao CNL 2nd place 17 November 2019 2 (2017, 2019)
 Martinique CNL 2nd place 17 November 2019 6 (1993, 2002, 2003, 2013, 2017, 2019)
 Suriname CNL 1st place 18 November 2019 0 (debut)
 Panama CNL 2nd place 19 November 2019 9 (1993, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019)
 Qatar Invitation 2 September 2020 0 (debut)
TBD Prelims 7 winner 6 July 2021
TBD Prelims 8 winner 6 July 2021
TBD Prelims 9 winner 6 July 2021
1 Bold indicates champions for that year. Italic indicates hosts for that year.
Nation Men Women Futsal Beach Total
Gold League U20 U17 U15 Gold U20 U17 U15 Men's Men's
 Mexico 11 13 8 1 1 1 4 39
 United States 6 2 3 8 6 4 2 2 2 35
 Canada 2 2 2 2 1 1 10
 Costa Rica 3 2 1 3 9
 Honduras 1 2 1 4
 Guatemala 1 1 2
 Cuba 1 1
 El Salvador 1 1
 Haiti 1 1
 Panama 1 1

Performances by team

edit
Team Winners Runner-up Third place Fourth place
TBD 1 (2020)
TBD 1 (2020)
TBD 1 (2020)
TBD 1 (2020)
* = hosts


CONCACAF Championship & Gold Cup record Qualifying record
Year Round Position MP W D* L GF GA Pld W D L GF GA
El Salvador 1963 Group stage 7th 3 1 1 1 9 2 Qualified automatically
Guatemala 1965 Champions 1st 5 4 1 0 13 2 Automatically entered
Honduras 1967 Runners-up 2nd 5 4 0 1 10 1 Qualified as defending champions
Costa Rica 1969 Fourth place 4th 5 1 2 2 4 5 2 1 0 1 4 2
Trinidad and Tobago 1971 Champions 1st 5 4 1 0 6 1 2 2 0 0 6 0
Haiti 1973 Third place 3rd 5 2 2 1 10 5 4 4 0 0 8 3
Mexico 1977 Champions 1st 5 5 0 0 20 5 4 1 2 1 3 1
Honduras 1981 Third place 3rd 5 1 3 1 6 3 4 1 2 1 8 5
1985 Withdrew to host the 1986 FIFA World Cup Withdrew
1989 Banned Banned
United States 1991 Third place 3rd 5 3 1 1 10 5 Qualified automatically
MexicoUnited States 1993 Champions 1st 5 4 1 0 28 2 Qualified automatically
United States 1996 Champions 1st 4 4 0 0 9 0 Qualified automatically
United States 1998 1st 4 4 0 0 8 2 Qualified automatically
United States 2000 Quarter-finals 7th 3 1 1 1 6 3 Qualified automatically
United States 2002 5th 3 2 1 0 4 1 Qualified automatically
MexicoUnited States 2003 Champions 1st 5 4 1 0 9 0 Qualified automatically
United States 2005 Quarter-finals 6th 4 2 0 2 7 4 Qualified automatically
United States 2007 Runners-up 2nd 6 4 0 2 7 5 Qualified automatically
United States 2009 Champions 1st 6 5 1 0 15 2 Qualified automatically
United States 2011 1st 6 6 0 0 22 4 Qualified automatically
United States 2013 Semi-finals 3rd 5 3 0 2 8 5 Qualified automatically
CanadaUnited States 2015 Champions 1st 6 4 2 0 16 6 Qualified automatically
United States 2017 Semi-finals 3rd 5 3 1 1 6 2 Qualified automatically
United StatesCosta RicaJamaica 2019 Champions 1st 6 5 1 0 16 4 Qualified automatically
2021 Qualified 4 4 0 0 13 3
Total 11 titles 23/25 111 76 20 15 249 69 20 13 4 3 42 14

Results of host nations

edit
Year Host nation Finish
1963  El Salvador Runners-up
1965  Guatemala Runners-up
1967  Honduras Third place
1969  Costa Rica Champions
1971  Trinidad and Tobago Fifth place
1973  Haiti Champions
1977  Mexico Champions
1981  Honduras Champions
1991  United States Champions
1993  United States Runners-up
 Mexico Champions
1996  United States Third place
1998  United States Runners-up
2000  United States Quarter-finals
2002  United States Champions
2003  United States Third place
 Mexico Champions
2005  United States Champions
2007  United States Champions
2009  United States Runners-up
2011  United States Runners-up
2013  United States Champions
2015  United States Fourth place
 Canada Group stage
2017  United States Champions
2019  United States Runners-up
 Costa Rica Quarter-finals
 Jamaica Fourth place

Legend

  • 1st – Champions
  • 2nd – Runners-up
  • 3rd – Third place
  • 4th – Fourth place
  • SF – Semi-finals
  • QF – Quarter-finals
  • GS – Group stage
  • Q – Qualified for upcoming tournament
  •  •  – Did not qualify
  •  •×  – Disqualified
  •  ×  – Did not enter / Withdrew / Banned
  •    – Hosts

For each tournament, the number of teams in each finals tournament (in brackets) are shown.

Team (23) 1963
El Salvador
(9)
1965
Guatemala
(6)
1967
Honduras
(6)
1969
Costa Rica
(6)
1971
Trinidad and Tobago
(6)
1973
Haiti
(6)
1977
Mexico
(6)
1981
Honduras
(6)
1985
(9)
1989
(5)
1991
United States
(8)
1993
United States
Mexico
(8)
1996
United States
(9)
1998
United States
(10)
2000
United States
(12)
2002
United States
(12)
2003
United States
Mexico
(12)
2005
United States
(12)
2007
United States
(12)
2009
United States
(12)
2011
United States
(12)
2013
United States
(12)
2015
United States
Canada
(12)
2017
United States
(12)
2019
United States
Costa Rica
Jamaica
(16)
2021

(16)
Times
entered
Times
qualified
 Belize Did not exist × GS 12 1
 Bermuda × × × × × × × × × × × × × × × GS 8 1
 Canada × × × × × 4th 4th 1st GS GS GS × 1st 3rd GS GS SF QF GS GS GS QF QF Q 3 3
 Costa Rica 1st 3rd × 1st 3rd 3rd 1st 4th 3rd GS QF 2nd 4th QF QF 4th QF QF QF SF QF Q 16 15
 Cuba × × × 4th × GS × × × GS GS QF GS GS × GS QF QF GS 12 9
 Curaçao[a] GS QF Q 5 3
 El Salvador 2nd 4th × × × 3rd 2nd 4th GS GS GS QF QF GS GS QF QF GS QF GS Q 16 12
 French Guiana × × × × × GS 9 1
 Grenada × GS GS Q 15 3
 Guadeloupe × SF QF GS 14 3
 Guatemala GS × 4th GS GS GS GS GS QF QF GS •× •× 12 10
 Guyana × × GS 13 1
 Haiti × × GS QF GS QF GS QF SF 13 7
 Honduras 2nd GS GS GS QF GS SF QF SF SF SF GS QF GS Q 15 14
 Jamaica GS 3rd 4th GS QF QF GS QF 2nd 2nd SF Q 16 12
 Martinique GS QF GS GS GS GS Q 16 7
 Mexico 3rd 1st 1st 1st QF QF 1st QF 2nd 1st 1st SF 1st SF 1st Q 1 1
 Nicaragua GS GS GS 16 3
 Panama × GS 2nd QF QF SF 2nd 3rd QF QF Q 14 10
 Saint Vincent and the Grenadines × GS × 13 1
 Suriname × × × Q 13 1
 Trinidad and Tobago GS GS GS SF GS GS GS QF QF GS 14 9
 United States 1st 2nd 3rd 2nd QF 1st 3rd 1st 1st 2nd 2nd 1st 4th 1st 2nd Q 1 1
Team (23) 1963
El Salvador
(9)
1965
Guatemala
(6)
1967
Honduras
(6)
1969
Costa Rica
(6)
1971
Trinidad and Tobago
(6)
1973
Haiti
(6)
1977
Mexico
(6)
1981
Honduras
(6)
1985
(9)
1989
(5)
1991
United States
(8)
1993
United States
Mexico
(8)
1996
United States
(9)
1998
United States
(10)
2000
United States
(12)
2002
United States
(12)
2003
United States
Mexico
(12)
2005
United States
(12)
2007
United States
(12)
2009
United States
(12)
2011
United States
(12)
2013
United States
(12)
2015
United States
Canada
(12)
2017
United States
(12)
2019
United States
Costa Rica
Jamaica
(16)
2021

(16)
Times
entered
Times
qualified


Team 1991
United States
1993
United States
Mexico
1996
United States
1998
United States
2000
United States
2002
United States
2003
United States
Mexico
2005
United States
2007
United States
2009
United States
2011
United States
2013
United States
2015
United States
Canada
2017
United States
2019
United States
Costa Rica
Jamaica
2021
Editions
 Brazil 2nd 3rd 2nd 3
 Colombia 2nd QF SF 3
 Ecuador GS 1
 Peru SF 1
 South Africa QF 1
 South Korea GS 4th 2
 Qatar Q 1

Former countries

edit

Netherlands Antilles played in seven qualification competitions before the dissolution of the country in 2010.

Team (1) 1991
(8)
1993
(8)
1996
(9)
1998
(10)
2000
(12)
2002
(12)
2003
(12)
2005
(12)
2007
(12)
2009
(12)
2011
(12)
Attempts
 Netherlands Antilles × × × × 7

National debuts by tournament

edit
Year Debutants Total
1991  Costa Rica,  United States,  Mexico,  Canada,  Jamaica,  Trinidad and Tobago,  Honduras,  Guatemala 7
1993  Martinique,  Panama 2
1996  Saint Vincent and the Grenadines,  El Salvador 2
1998  Cuba 1
2000  Haiti 1
2002 None 0
2003 None 0
2005 None 0
2007  Guadeloupe 1
2009  Grenada,  Nicaragua 2
2011 None 0
2013  Belize 1
2015 None 0
2017  Curaçao,  French Guiana 2
2019  Bermuda,  Guyana 2

Results of defending champions

edit
Year Defending champions Finish
1965  Costa Rica Third place
1967  Mexico Runners-up
1969  Guatemala Runners-up
1971  Costa Rica Third place
1973  Mexico Third place
1977  Haiti Runners-up
1981  Mexico Third place
1985  Honduras Runners-up
1989  Canada Did not qualify
1991  Costa Rica Fourth place
1993  United States Runners-up
1996  Mexico Champions
1998  Mexico Champions
2000  Mexico Quarter-finals
2002  Canada Third place
2003  United States Third place
2005  Mexico Quarter-finals
2007  United States Champions
2009  United States Runners-up
2011  Mexico Champions
2013  Mexico Semi-finalist
2015  United States Fourth place
2017  Mexico Semi-finalist
2019  United States Runners-up
2021  Mexico
 
Round of 16Quarter-finalsSemi-finalsFinal
 
                      
 
 
 
 
Mexico Cruz Azul
 
 
 
Haiti Arcahaie
 
 
 
 
 
 
 
Canada Forge FC/Toronto FC
 
 
 
Mexico León
 
 
 
 
 
 
 
Mexico Monterrey
 
 
 
Dominican Republic Atlético Pantoja
 
 
 
 
 
 
 
United States Columbus Crew SC
 
 
 
Nicaragua Real Estelí
 
 
 
 
 
United States Philadelphia Union
 
 
 
Costa Rica Saprissa
 
 
 
 
 
 
 
United States Atlanta United FC
 
 
 
Costa Rica Alajuelense
 
 
 
 
 
 
 
Mexico América
 
 
 
Honduras Olimpia
 
 
 
 
 
 
 
United States Portland Timbers
 
 
Honduras Marathón
 



CONCACAF Championship & Gold Cup record Qualifying record
Year Round Position MP W D* L GF GA Pld W D L GF GA
El Salvador 1963 Withdrew Withdrew
Guatemala 1965 Withdrew Withdrew
Honduras 1967 Withdrew Withdrew
Costa Rica 1969 Withdrew Withdrew
Trinidad and Tobago 1971 Withdrew Withdrew
Haiti 1973 Withdrew Withdrew
Mexico 1977 Withdrew Withdrew
Honduras 1981 Withdrew Withdrew
1985 Withdrew Withdrew
1989 Withdrew Withdrew
United States 1991 Did not qualify 2 0 1 1 1 4
MexicoUnited States 1993 Did not enter Did not enter
United States 1996 Did not qualify 4 2 0 2 6 22
United States 1998 Did not enter Did not enter
United States 2000 Did not qualify 2 0 0 2 6 1
United States 2002 Did not qualify 2 0 0 2 2 7
MexicoUnited States 2003 Withdrew Withdrew
United States 2005 Did not qualify 3 0 0 3 5 14
United States 2007 Did not enter Did not enter
United States 2009 Did not enter Did not enter
United States 2011 Did not qualify 3 0 0 3 0 16
United States 2013 Did not qualify 3 1 0 2 8 12
CanadaUnited States 2015 Did not qualify 2 1 1 0 1 0
United States 2017 Did not enter Did not enter
United StatesCosta RicaJamaica 2019 Did not qualify 4 3 0 1 6 3
2021 In progress In progress
Total 0 titles 0/25 0 0 0 0 0 0 25 7 2 16

Longest active CONCACAF Gold Cup droughts

edit

This is a list of droughts associated with the participation of national teams in the CONCACAF Gold Cup.
Does not include teams that have not yet made their first appearance, teams that no longer exist.

Team Last appearance GC Missed
 Saint Vincent and the Grenadines 1996 12
 Guadeloupe 2011 4
 Belize 2013 3
 Guatemala 2015 2
 French Guiana 2017 1

Semi-finals

edit
August 2021 First leg Philadelphia Union United States v Mexico América Philadelphia, United States
EDT Stadium: PPL Park
Zapopan Torreón Mexico City
Estadio Akron Estadio Corona Estadio Azteca Estadio Olímpico Universitario
Capacity: 45,364 Capacity: 30,000 Capacity: 87,000 Capacity: 52,000
Guadalupe
León
Estadio BBVA Estadio León
Capacity: 53,500 Capacity: 31,297
Mazatlán Toluca San Nicolás Aguascalientes
Estadio de Mazatlán Estadio Nemesio Díez Estadio Universitario Estadio Victoria
Capacity: 25,000 Capacity: 31,000 Capacity: 42,000 Capacity: 25,500

Costa Rica

edit
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Esteban Alvarado (1989-04-28) 28 April 1989 (age 35) 19 0 Costa Rica Limón
1GK Kevin Briceño (1991-10-21) 21 October 1991 (age 33) 1 0 Costa Rica Jicaral
1GK Leonel Moreira (1990-04-02) 2 April 1990 (age 34) 15 0 Costa Rica Alajuelense
1GK Keylor Navas (1986-12-15) 15 December 1986 (age 37) 93 0 France Paris Saint-Germain
1GK Patrick Sequeira (1999-03-01) 1 March 1999 (age 25) 0 0 Costa Rica Limón

2DF Francisco Calvo (1992-07-08) 8 July 1992 (age 32) 53 6 United States Chicago Fire
2DF Óscar Duarte (1989-06-03) 3 June 1989 (age 35) 55 2 Spain Levante
2DF Fernán Faerrón (2000-08-22) 22 August 2000 (age 24) 0 0 Costa Rica Alajuelense
2DF Keysher Fuller (1994-07-12) 12 July 1994 (age 30) 10 1 Costa Rica Herediano
2DF Alexis Gamboa (1999-03-20) 20 March 1999 (age 25) 0 0 Costa Rica Alajuelense
2DF Cristian Gamboa (1989-10-24) 24 October 1989 (age 35) 79 3 Germany VfL Bochum
2DF Giancarlo González (1994-07-09) 9 July 1994 (age 30) 37 3 United States LA Galaxy
2DF Rónald Matarrita (1996-09-10) 10 September 1996 (age 28) 37 3 Costa Rica Alajuelense
2DF Joseph Mora (1993-01-15) 15 January 1993 (age 31) 4 0 United States D.C. United
2DF Bryan Oviedo (1990-02-18) 18 February 1990 (age 34) 57 2 Denmark Copenhagen
2DF Aarón Salazar (1999-05-15) 15 May 1999 (age 25) 0 0 Costa Rica Herediano
2DF Kendall Waston (1988-01-01) 1 January 1988 (age 36) 45 7 Costa Rica Saprissa

3MF Bernald Alfaro (1997-01-26) 26 January 1997 (age 27) 2 0 Costa Rica Alajuelense
3MF Ricardo Blanco (1989-05-12) 12 May 1989 (age 35) 7 0 Costa Rica Saprissa
3MF Celso Borges (1988-05-27) 27 May 1988 (age 36) 131 23 Spain Deportivo La Coruña
3MF Allan Cruz (1996-02-24) 24 February 1996 (age 28) 19 2 United States FC Cincinnati
3MF Luis Díaz (1998-12-06) 6 December 1998 (age 25) 4 0 United States Columbus Crew
3MF David Guzmán (1990-02-18) 18 February 1990 (age 34) 56 0 Costa Rica Saprissa
3MF Randall Leal (1997-01-14) 14 January 1997 (age 27) 17 0 United States Nashville
3MF Cristopher Núñez (1997-12-08) 8 December 1997 (age 26) 3 0 Costa Rica Cartaginés
3MF Bryan Ruiz (1985-08-18) 18 August 1985 (age 39) 127 26 Costa Rica Alajuelense
3MF Barlon Sequeira (1998-05-25) 25 May 1998 (age 26) 3 0 Costa Rica Alajuelense
3MF Yeltsin Tejeda (1992-03-17) 17 March 1992 (age 32) 56 0 Costa Rica Herediano
3MF Gerson Torres (1997-08-28) 28 August 1997 (age 27) 2 0 Mexico Necaxa
3MF Suhander Zúñiga (1997-01-15) 15 January 1997 (age 27) 2 0 Costa Rica Herediano

4FW Felicio Brown (1991-08-28) 28 August 1991 (age 33) 4 0 Poland Wisła Kraków
4FW Joel Campbell (1992-06-26) 26 June 1992 (age 32) 96 18 Mexico León
4FW Ariel Lassiter (1994-09-27) 27 September 1994 (age 30) 9 0 United States Houston Dynamo FC
4FW Alonso Martínez (1998-10-15) 15 October 1998 (age 26) 0 0 Costa Rica Alajuelense
4FW Jurguens Montenegro (2000-12-13) 13 December 2000 (age 23) 0 0 Costa Rica Jicaral
4FW José Guillermo Ortiz (1992-06-20) 20 June 1992 (age 32) 0 0 Vietnam Ho Chi Minh City FC
4FW Brayan Rojas (1997-11-30) 30 November 1997 (age 26) 0 0 Costa Rica Herediano
4FW Manfred Ugalde (2002-05-25) 25 May 2002 (age 22) 1 0 Belgium Lommel
4FW Johan Venegas (1988-11-27) 27 November 1988 (age 35) 60 11 Costa Rica Alajuelense

Honduras

edit

Manager: Uruguay Fabián Coito

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Harold Fonseca (1993-10-08) 8 October 1993 (age 31) 2 0 Honduras Olimpia
1GK Alex Güity (1997-09-20) 20 September 1997 (age 27) 0 0 Honduras Olimpia
1GK Luis López (1993-09-13) 13 September 1993 (age 31) 28 0 Honduras Real España
1GK Roberto López (1993-04-23) 23 April 1993 (age 31) 0 0 Honduras Vida
1GK Edrick Menjívar (1993-03-01) 1 March 1993 (age 31) 3 0 Honduras Olimpia

2DF Éver Alvarado (1992-01-30) 30 January 1992 (age 32) 28 1 Honduras Olimpia
2DF Kevin Álvarez (1996-08-03) 3 August 1996 (age 28) 3 0 Sweden IFK Norrköping
2DF Wesly Decas (1999-08-11) 11 August 1999 (age 25) 0 0 Honduras Motagua
2DF Maynor Figueroa (Captain) (1983-05-02) 2 May 1983 (age 41) 165 5 United States Houston Dynamo
2DF José García (1998-09-21) 21 September 1998 (age 26) 0 0 Honduras Olimpia
2DF Johnny Leverón (1990-02-07) 7 February 1990 (age 34) 37 3 Honduras Olimpia
2DF Carlos Meléndez (1997-12-08) 8 December 1997 (age 26) 0 0 Honduras Vida
2DF Andy Najar (1993-03-16) 16 March 1993 (age 31) 36 4 United States D.C. United
2DF Maylor Núñez (1996-07-05) 5 July 1996 (age 28) 2 0 Honduras Olimpia
2DF Elvin Oliva (1997-10-24) 24 October 1997 (age 27) 0 0 Honduras Olimpia
2DF Marcelo Pereira (1995-05-27) 27 May 1995 (age 29) 14 0 Honduras Motagua
2DF Diego Rodríguez (1995-11-06) 6 November 1995 (age 29) 2 1 Honduras Motagua

3MF Bryan Acosta (1993-11-24) 24 November 1993 (age 30) 45 2 United States FC Dallas
3MF Kervin Arriaga (1998-01-05) 5 January 1998 (age 26) 1 0 Honduras Marathón
3MF Jhow Benavídez (1995-12-26) 26 December 1995 (age 28) 5 0 Honduras Real España
3MF Juan Delgado (1992-07-21) 21 July 1992 (age 32) 0 0 Honduras Motagua
3MF Franklin Flores (1996-05-18) 18 May 1996 (age 28) 1 0 Honduras Real España
3MF Deybi Flores (1996-06-16) 16 June 1996 (age 28) 6 0 Honduras Olimpia
3MF Boniek García (1984-04-11) 11 April 1984 (age 40) 126 3 United States Houston Dynamo
3MF Alexander López (1992-05-06) 6 May 1992 (age 32) 34 4 Costa Rica Alajuelense
3MF Kevin López (1996-02-03) 3 February 1996 (age 28) 3 0 Honduras Motagua
3MF Walter Martínez (1991-03-26) 26 March 1991 (age 33) 4 0 Honduras Motagua
3MF Rigoberto Rivas (1998-07-31) 31 July 1998 (age 26) 7 0 Italy Reggina
3MF Edwin Rodríguez (1999-09-25) 25 September 1999 (age 25) 4 0 Honduras Olimpia
4FW Jonathan Toro (1996-10-21) 21 October 1996 (age 28) 8 3 Portugal Chaves
3MF Edwin Solano (1996-01-25) 25 January 1996 (age 28) 4 0 Honduras Marathón

4FW Jerry Bengtson (1987-04-08) 8 April 1987 (age 37) 59 21 Honduras Olimpia
4FW Jorge Benguché (1996-05-21) 21 May 1996 (age 28) 4 2 Portugal Boavista
4FW Alberth Elis (1996-02-12) 12 February 1996 (age 28) 44 10 Portugal Boavista
4FW Carlos Fernández (1992-02-17) 17 February 1992 (age 32) 0 0 Uruguay Fénix
4FW Anthony Lozano (1993-04-25) 25 April 1993 (age 31) 33 9 Spain Cádiz
4FW Luis Palma (2000-01-17) 17 January 2000 (age 24) 0 0 Honduras Vida
4FW Romell Quioto (1991-08-09) 9 August 1991 (age 33) 47 8 Canada CF Montréal
4FW Bryan Róchez (1995-01-01) 1 January 1995 (age 29) 12 0 Portugal Nacional
4FW Roger Rojas (1990-06-09) 9 June 1990 (age 34) 32 3 Costa Rica Cartaginés

Mexico

edit

Manager: Argentina Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Rodolfo Cota (1987-07-03) 3 July 1987 (age 37) 4 0 Mexico León
1GK Hugo González (1990-08-01) 1 August 1990 (age 34) 5 0 Mexico Monterrey
1GK Guillermo Ochoa (1985-07-13) 13 July 1985 (age 39) 111 0 Mexico América
1GK Jonathan Orozco (1986-05-12) 12 May 1986 (age 38) 9 0 Mexico Tijuana
1GK Alfredo Talavera (1982-09-18) 18 September 1982 (age 42) 30 0 Mexico UNAM

2DF Kevin Álvarez (1999-01-15) 15 January 1999 (age 25) 0 0 Mexico C.F. Pachuca
2DF Néstor Araujo (1991-08-29) 29 August 1991 (age 33) 41 3 Spain Celta Vigo
2DF Gerardo Arteaga (1998-09-07) 7 September 1998 (age 26) 7 0 Belgium Genk
2DF Héctor Herrera (1990-04-19) 19 April 1990 (age 34) 78 6 Spain Atlético Madrid
2DF César Montes (1997-02-24) 24 February 1997 (age 27) 13 0 Mexico Monterrey
2DF Héctor Moreno (1988-01-17) 17 January 1988 (age 36) 109 4 Qatar Al-Gharafa
2DF Luis Rodríguez (1991-01-21) 21 January 1991 (age 33) 23 1 Mexico UANL
2DF Osvaldo Rodríguez (1996-09-10) 10 September 1996 (age 28) 0 0 Mexico León
2DF Luis Romo (1995-06-05) 5 June 1995 (age 29) 6 0 Mexico Cruz Azul
2DF Carlos Salcedo (1993-09-29) 29 September 1993 (age 31) 39 1 Mexico UANL
2DF Jorge Sánchez (1997-12-10) 10 December 1997 (age 26) 12 0 Mexico América
2DF Gilberto Sepúlveda (1999-02-04) 4 February 1999 (age 25) 2 0 Mexico Guadalajara
2DF Johan Vásquez (1998-10-22) 22 October 1998 (age 26) 1 0 Mexico UNAM

3MF Érick Aguirre (1997-02-23) 23 February 1997 (age 27) 8 0 Mexico Pachuca
3MF Roberto Alvarado (1998-09-07) 7 September 1998 (age 26) 20 3 Mexico Cruz Azul
3MF Edson Álvarez (1997-10-24) 24 October 1997 (age 27) 35 2 Netherlands Ajax
3MF Alan Cervantes (1998-01-17) 17 January 1998 (age 26) 0 0 Mexico Santos Laguna
3MF Sebastián Córdova (1997-06-12) 12 June 1997 (age 27) 6 2 Mexico América
3MF Jonathan dos Santos (1990-04-26) 26 April 1990 (age 34) 51 3 United States LA Galaxy
3MF Jesús Gallardo (1994-08-15) 15 August 1994 (age 30) 50 0 Mexico Monterrey
3MF Andrés Guardado (Captain) (1986-09-28) 28 September 1986 (age 38) 165 28 Spain Betis
3MF Diego Lainez (2000-06-09) 9 June 2000 (age 24) 9 1 Spain Betis
3MF Miguel Layún (1988-06-25) 25 June 1988 (age 36) 72 6 Mexico Monterrey
3MF Orbelín Pineda (1996-04-24) 24 April 1996 (age 28) 27 2 Mexico Cruz Azul
3MF Érick Gutiérrez (1995-06-15) 15 June 1995 (age 29) 20 1 Netherlands PSV
3MF Carlos Rodríguez (1997-01-03) 3 January 1997 (age 27) 16 0 Mexico Monterrey

4FW Efraín Álvarez (2002-06-19) 19 June 2002 (age 22) 1 0 United States LA Galaxy
4FW Uriel Antuna (1997-08-21) 21 August 1997 (age 27) 16 8 Mexico Guadalajara
4FW Jesús Corona (1993-01-06) 6 January 1993 (age 31) 47 8 Portugal Porto
4FW Raúl Jiménez (1991-05-05) 5 May 1991 (age 33) 86 27 England Wolverhampton Wanderers
4FW Hirving Lozano (1995-07-30) 30 July 1995 (age 29) 43 12 Italy Napoli
4FW Henry Martín (1992-11-18) 18 November 1992 (age 32) 8 2 Mexico América
4FW Rodolfo Pizarro (1994-02-15) 15 February 1994 (age 30) 31 5 United States Inter Miami
4FW Alan Pulido (1991-03-08) 8 March 1991 (age 33) 14 5 United States Sporting Kansas City
4FW Alexis Vega (1997-11-25) 25 November 1997 (age 26) 7 1 Mexico Guadalajara

United States

edit

Manager: Gregg Berhalter

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ethan Horvath (1995-06-09) 9 June 1995 (age 29) 4 0 Belgium Club Brugge
1GK Sean Johnson (1989-05-31) 31 May 1989 (age 35) 9 0 United States New York City FC
1GK David Ochoa (2001-01-16) 16 January 2001 (age 23) 0 0 United States Real Salt Lake
1GK Zack Steffen (1995-04-02) 2 April 1995 (age 29) 21 0 England Manchester City
1GK Matt Turner (1994-06-24) 24 June 1994 (age 30) 1 0 United States New England Revolution

2DF John Brooks (1993-01-28) 28 January 1993 (age 31) 40 3 Germany VfL Wolfsburg
2DF Reggie Cannon (1998-06-11) 11 June 1998 (age 26) 14 0 Portugal Boavista
2DF Sergiño Dest (2000-11-03) 3 November 2000 (age 24) 7 1 Spain Barcelona
2DF Aaron Long (1992-10-12) 12 October 1992 (age 32) 21 3 United States New York Red Bulls
2DF Mark McKenzie (1999-02-25) 25 February 1999 (age 25) 2 0 Belgium Genk
