Symbols to copy/paste later: █, ☑, ಠ
Highlighting and text color changing.
COLOR CHART.
editLong story short this was made entirely because I'm bad at Puyo Puyo Tetris
V0.1 since I'm not even sure what to do with the "variations" of Black and White, particularly the saturation. No real idea what this could be for except a vague video game idea, I just wanted a large chunk of colors. There's a "reason" why this doesn't start at Red, and why White is in the "middle" rather than green, which is kinda tacked on at the end.
Mostly it's because I just thought that in said vague video game idea, the spectrum being "off" a little like this would be cool. That and the characters associated with Green and Black were "more important" and "bookended" the rainbow gang; they were foils to one another, Green and Black instead of White and Black.
COLOR NAMES ARE NOT FINAL. A lot of them are taken from the Tertiary color page, from that table that keeps changing. I also did some tweaks and stuff mostly to my preference, like preferring "Indigo" as the name of a quaternary color instead of "Ultramarine."
# | Name | Dark/Dull | Dark/Med | Dark/Bright | Med/Dull | Medium | Med/Bright | Light/Dull | Light/Med | Light/Bright |
---|---|---|---|---|---|---|---|---|---|---|
1 | Royal | 60205b | 701068 | 800075 | bf40b4 | df20cf | ff00ea | df9fda | ef8fe7 | ff80f4 |
2 | Orchid | 602055 | 701060 | 80006b | bf40aa | df20bf | ff00d5 | df9fd4 | ef8fdf | ff80ea |
3 | Cerise | 602050 | 701058 | 800060 | bf409f | df20af | ff00bf | df9fcf | ef8fd7 | ff80df |
4 | Puce | 60204b | 701050 | 800055 | bf4095 | df209f | ff00aa | df9fca | ef8fcf | ff80d5 |
5 | Garnet | 602045 | 701048 | 80004b | bf408a | df208f | ff0095 | df9fc4 | ef8fc7 | ff80ca |
6 | Rose | 602040 | 701040 | 800040 | bf4080 | df2080 | ff0080 | df9fbf | ef8fbf | ff80bf |
7 | Raspberry | 60203b | 701038 | 800035 | bf4075 | df2070 | ff006a | df9fba | ef8fb7 | ff80b5 |
8 | Pink | 602035 | 701030 | 80002b | bf406a | df2060 | ff0055 | df9fb4 | ef8faf | ff80aa |
9 | Crimson | 602030 | 701028 | 800020 | bf4060 | df2050 | ff0040 | df9faf | ef8fa7 | ff80a0 |
10 | Amaranth | 60202b | 701020 | 800015 | bf4055 | df2040 | ff002b | df9faa | ef8f9f | ff8095 |
11 | Ruby | 602025 | 701018 | 80000b | bf404b | df2030 | ff0015 | df9fa4 | ef8f97 | ff808b |
12 | Red | 602020 | 701010 | 800000 | bf4040 | df2020 | ff0000 | df9f9f | ef8f8f | ff8080 |
13 | Pepper | 602520 | 701810 | 800b00 | bf4b40 | df3020 | ff1500 | dfa49f | ef978f | ff8b80 |
14 | Scarlet | 602b20 | 702010 | 801500 | bf5540 | df4020 | ff2b00 | dfaa9f | ef9f8f | ff9580 |
15 | Vermilion | 603020 | 702810 | 802000 | bf6040 | df5020 | ff4000 | dfaf9f | efa78f | ffa080 |
16 | Persimmon | 603520 | 703010 | 802b00 | bf6a40 | df6020 | ff5500 | dfb49f | efaf8f | ffaa80 |
17 | Brown | 603b20 | 703810 | 803500 | bf7540 | df7020 | ff6a00 | dfba9f | efb78f | ffb580 |
18 | Orange | 604020 | 704010 | 804000 | bf8040 | df8020 | ff8000 | dfbf9f | efbf8f | ffbf80 |
19 | Peel | 604520 | 704810 | 804b00 | bf8a40 | df8f20 | ff9500 | dfc49f | efc78f | ffca80 |
20 | Honey | 604b20 | 705010 | 805500 | bf9540 | df9f20 | ffaa00 | dfca9f | efcf8f | ffd580 |
21 | Amber | 605020 | 705810 | 806000 | bf9f40 | dfaf20 | ffbf00 | dfcf9f | efd78f | ffdf80 |
22 | Daffodil | 605520 | 706010 | 806b00 | bfaa40 | dfbf20 | ffd500 | dfd49f | efdf8f | ffea80 |
23 | Gold | 605b20 | 706810 | 807500 | bfb440 | dfcf20 | ffea00 | dfda9f | efe78f | fff480 |
24 | Yellow | 606020 | 707010 | 808000 | bfbf40 | dfdf20 | ffff00 | dfdf9f | efef8f | ffff80 |
25 | Banana | 5b6020 | 687010 | 758000 | b4bf40 | cfdf20 | eaff00 | dadf9f | e7ef8f | f4ff80 |
26 | Lemon | 556020 | 607010 | 6b8000 | aabf40 | bfdf20 | d5ff00 | d4df9f | dfef8f | eaff80 |
27 | Lime | 506020 | 587010 | 608000 | 9fbf40 | afdf20 | bfff00 | cfdf9f | d7ef8f | dfff80 |
28 | Bud | 4b6020 | 507010 | 558000 | 95bf40 | 9fdf20 | aaff00 | cadf9f | cfef8f | d5ff80 |
29 | Calabash | 456020 | 487010 | 4b8000 | 8abf40 | 8fdf20 | 95ff00 | c4df9f | c7ef8f | caff80 |
30 | Chartreuse | 406020 | 407010 | 408000 | 80bf40 | 80df20 | 80ff00 | bfdf9f | bfef8f | bfff80 |
31 | Pistachio | 3b6020 | 387010 | 358000 | 75bf40 | 70df20 | 6aff00 | badf9f | b7ef8f | b5ff80 |
32 | Apple | 356020 | 307010 | 2b8000 | 6abf40 | 60df20 | 55ff00 | b4df9f | afef8f | aaff80 |
33 | Harlequin | 306020 | 287010 | 208000 | 60bf40 | 50df20 | 40ff00 | afdf9f | a7ef8f | a0ff80 |
34 | Sap | 2b6020 | 207010 | 158000 | 55bf40 | 40df20 | 2bff00 | aadf9f | 9fef8f | 95ff80 |
35 | Summer | 256020 | 187010 | 0b8000 | 4bbf40 | 30df20 | 15ff00 | a4df9f | 97ef8f | 8bff80 |
36 | White | Will Fill Out Later | ||||||||
37 | Malachite | 206025 | 107018 | 00800b | 40bf4b | 20df30 | 00ff15 | 9fdfa4 | 8fef97 | 80ff8b |
38 | Jade | 20602b | 107020 | 008015 | 40bf55 | 20df40 | 00ff2b | 9fdfaa | 8fef9f | 80ff95 |
39 | Erin | 206030 | 107028 | 008020 | 40bf60 | 20df50 | 00ff40 | 9fdfaf | 8fefa7 | 80ffa0 |
40 | Emerald | 206035 | 107030 | 00802b | 40bf6a | 20df60 | 00ff55 | 9fdfb4 | 8fefaf | 80ffaa |
41 | Glass | 20603b | 107038 | 008035 | 40bf75 | 20df70 | 00ff6a | 9fdfba | 8fefb7 | 80ffb5 |
42 | Spring | 206040 | 107040 | 008040 | 40bf80 | 20df80 | 00ff80 | 9fdfbf | 8fefbf | 80ffbf |
43 | Mint | 206045 | 107048 | 00804b | 40bf8a | 20df8f | 00ff95 | 9fdfc4 | 8fefc7 | 80ffca |
44 | Opal | 20604b | 107050 | 008055 | 40bf95 | 20df9f | 00ffaa | 9fdfca | 8fefcf | 80ffd5 |
45 | Aquamarine | 206050 | 107058 | 008060 | 40bf9f | 20dfaf | 00ffbf | 9fdfcf | 8fefd7 | 80ffdf |
46 | Turquoise | 206055 | 107060 | 00806b | 40bfaa | 20dfbf | 00ffd5 | 9fdfd4 | 8fefdf | 80ffea |
47 | Pearl | 20605b | 107068 | 008075 | 40bfb4 | 20dfcf | 00ffea | 9fdfda | 8fefe7 | 80fff4 |
48 | Cyan | 206060 | 107070 | 008080 | 40bfbf | 20dfdf | 00ffff | 9fdfdf | 8fefef | 80ffff |
49 | Winter | 205b60 | 106870 | 007580 | 40b4bf | 20cfdf | 00eaff | 9fdadf | 8fe7ef | 80f4ff |
50 | Arctic | 205560 | 106070 | 006b80 | 40aabf | 20bfdf | 00d5ff | 9fd4df | 8fdfef | 80eaff |
51 | Capri | 205060 | 105870 | 006080 | 409fbf | 20afdf | 00bfff | 9fcfdf | 8fd7ef | 80dfff |
52 | Cornflower | 204b60 | 105070 | 005580 | 4095bf | 209fdf | 00aaff | 9fcadf | 8fcfef | 80d5ff |
53 | Sky | 204560 | 104870 | 004b80 | 408abf | 208fdf | 0095ff | 9fc4df | 8fc7ef | 80caff |
54 | Azure | 204060 | 104070 | 004080 | 4080bf | 2080df | 0080ff | 9fbfdf | 8fbfef | 80bfff |
55 | Sapphire | 203b60 | 103870 | 003580 | 4075bf | 2070df | 006aff | 9fbadf | 8fb7ef | 80b5ff |
56 | Zaffre | 203560 | 103070 | 002b80 | 406abf | 2060df | 0055ff | 9fb4df | 8fafef | 80aaff |
57 | Cerulean | 203060 | 102870 | 002080 | 4060bf | 2050df | 0040ff | 9fafdf | 8fa7ef | 80a0ff |
58 | Liberty | 202b60 | 102070 | 001580 | 4055bf | 2040df | 002bff | 9faadf | 8f9fef | 8095ff |
59 | Cobalt | 202560 | 101870 | 000b80 | 404bbf | 2030df | 0015ff | 9fa4df | 8f97ef | 808bff |
60 | Blue | 202060 | 101070 | 000080 | 4040bf | 2020df | 0000ff | 9f9fdf | 8f8fef | 8080ff |
61 | Veronica | 252060 | 181070 | 0b0080 | 4b40bf | 3020df | 1500ff | a49fdf | 978fef | 8b80ff |
62 | Ultramarine | 2b2060 | 201070 | 150080 | 5540bf | 4020df | 2b00ff | aa9fdf | 9f8fef | 9580ff |
63 | Indigo | 302060 | 281070 | 200080 | 6040bf | 5020df | 4000ff | af9fdf | a78fef | a080ff |
64 | Lavender | 352060 | 301070 | 2b0080 | 6a40bf | 6020df | 5500ff | b49fdf | af8fef | aa80ff |
65 | Pansy | 3b2060 | 381070 | 350080 | 7540bf | 7020df | 6a00ff | ba9fdf | b78fef | b580ff |
66 | Violet | 402060 | 401070 | 400080 | 8040bf | 8020df | 8000ff | bf9fdf | bf8fef | bf80ff |
67 | Ultraviolet | 452060 | 481070 | 4b0080 | 8a40bf | 8f20df | 9500ff | c49fdf | c78fef | ca80ff |
68 | Amethyst | 4b2060 | 501070 | 550080 | 9540bf | 9f20df | aa00ff | ca9fdf | cf8fef | d580ff |
69 | Purple | 502060 | 581070 | 600080 | 9f40bf | af20df | bf00ff | cf9fdf | d78fef | df80ff |
70 | Phlox | 552060 | 601070 | 6b0080 | aa40bf | bf20df | d500ff | d49fdf | df8fef | ea80ff |
71 | Grape | 5b2060 | 681070 | 750080 | b440bf | cf20df | ea00ff | da9fdf | e78fef | f480ff |
72 | Magenta | 602060 | 701070 | 800080 | bf40bf | df20df | ff00ff | df9fdf | ef8fef | ff80ff |
73 | Green | 206020 | 107010 | 008000 | 40bf40 | 20df20 | 00ff00 | 9fdf9f | 8fef8f | 80ff80 |
74 | Black | Will Fill Out Later |
Credit to the page on HSL and HSV for the colors for the primary/secondary/tertiary groups (Rose, Red, Orange, Yellow, Chartreuse, Green, Spring, Cyan, Azure, Blue, Violet, and Magneta) and http://patorjk.com/text-color-fader/ for the in-betweens.
Future Changes/Color Renames:
- Obviously actual Black and White entries.
- An "Autumn" to round out the four seasons. (Gonna switch one of the names.)
- I'm iffy on whether or not I even want this to have a "Brown," Brown is just dark orange but it's such a "common" color name that I'm not sure if I want to rid it from a huge rainbow or not.
- Shoot I might make all the hex codes white, it looks really ugly the way it is now.
- I may rearrange the columns but I may also not.
- I will however say that I will not use "Iris" as a color name for this. There's an important reason for this.
- I was initially surprised by the way this table looks since it's different from the "default" tables that used to use that formatting but I think I like this way more than the old tables; I might tweak around the way they look but for right now I really like how this turned out.
- May make the colums all the same width.
"Alternative" Color Chart/Color """Grid""" (Much more of a WIP; might be larger)
editThis time each color has a name. But these names are much more subject to change. Version 0.9; 1.0 will be when I figure out how to do Blue/Yellow or whatever will be there. (Half-blue, half-yellow, I know there's a gradient feature in tables at least in Fandom I just don't know how to do it...) And figure out a way to get all the colums to be neat and at the same size...
"Line" | Cerise | Rose | Crimson | Red | Vermilion | Orange | Amber | Yellow | Lime | Chartreuse | Harlequin | Green | Erin | Spring | Aquamarine | Cyan | Capri | Azure | Cerulean | Blue | Indigo | Violet | Purple | Magenta | "Other" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+r | Cerise ff00b0 |
Rose ff0080 |
Crimson ff0040 |
Red ff0000 |
Vermilion ff4000 |
Orange ff8000 |
Amber ffb000 |
Yellow ffff00 |
Lime b0ff00 |
Chartreuse 80ff00 |
Harlequin 40ff00 |
Green 00ff00 |
Erin 00ff40 |
Spring 00ff80 |
Aquamarine 00ffb0 |
Cyan 00ffff |
Capri 00b0ff |
Azure 0080ff |
Cerulean 0040ff |
Blue 0000ff |
Indigo 4000ff |
Violet 8000ff |
Purple b000ff |
Magenta ff00ff |
Blue/Yellow |
-r | Tyrian 804070 |
Thorn 804060 |
Infrared 804050 |
Wine 804040 |
Rust 805040 |
Pumpkin 806040 |
Burn 807040 |
Warm 808040 |
Glass 708040 |
Shell 608040 |
Copper 508040 |
Moss 408040 |
Algae 408050 |
Sea 408060 |
Titanium 408070 |
Eclipse 408080 |
Cloud 407080 |
Slate 406080 |
Powder 405080 |
Cool 404080 |
Veronica 504080 |
Satin 604080 |
Weave 704080 |
Velvet 804080 |
Gray 808080 |
+i | Blush ff80df |
Flush ff80c0 |
Coral ff80a0 |
Pink ff8080 |
Sunburn ffa080 |
Tan ffc080 |
Cinnamon ffdf80 |
Cream ffff80 |
Lemon dfff80 |
Dandelion c0ff80 |
Neon a0ff80 |
Mint 80ff80 |
Bio 80ffa0 |
Pine 80ffc0 |
Fresh 80ffdf |
Arctic 80ffff |
Open 80dfff |
Vapor 80c0ff |
Mist 80a0ff |
Sky 8080ff |
Periwinkle a080ff |
Glitter c080ff |
Lilac df80ff |
Lavender ff80ff |
White ffffff |
-i | Royal 800060 |
Fuchsia 800040 |
Blood 800020 |
Maroon 800000 |
Pepper 802000 |
Brown 804000 |
Gold 806000 |
Olive 808000 |
Sphene 608000 |
Apple 408000 |
Dross 208000 |
Emerald 008000 |
Forest 008020 |
Jade 008040 |
Shade 008060 |
Teal 008080 |
Frost 006080 |
Cobalt 004080 |
Sapphire 002080 |
Navy 000080 |
Midnight 200080 |
Ultramarine 400080 |
Grape 600080 |
Plum 800080 |
Black 000000 |
Yes there are a lot more "categories" by the way. |