Harper Green | |
---|---|
Country | United Kingdom |
Constituent country | England |
Region | North West |
County | Greater Manchester |
Metropolitan borough | Bolton |
Created | 1980 |
Named for | Harper Green |
Government | |
• Type | Metropolitan borough |
• Body | Bolton Council |
• Leadership | Leader and Cabinet |
• Executive | No overall control |
Area | |
• Total | 1.21 sq mi (3.13 km2) |
Population | |
• Total | 14,478.[1] |
UK Parliament constituency | Bolton South East |
Website | Harper Green |
Harper Green is an electoral ward in the Metropolitan Borough of Bolton in Greater Manchester, England. It elects three Councillors to Bolton Metropolitan Borough Council using the first past the post electoral method, electing one Councillor every year without election on the fourth.
Together with Farnworth, Great Lever, Hulton, Kearsley, Little Lever and Darcy Lever, and Rumworth wards it makes up the Bolton South East Parliamentary Constituency.
Election results
editElections in the 2010s
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Susan Haworth | 1,176 | 50.7% | −6.3% | |
UKIP | Jeff Armstrong | 777 | 33.5% | +9.3% | |
Conservative | Robert Tyler | 282 | 12.2% | − | |
Greens | James Tomkinson | 38 | 1.6% | −2.2% | |
Liberal Democrats | Rebekah Fairhurst | 28 | 1.2% | −1.7% | |
Independent | Joseph Holt | 19 | 0.8% | n/a |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Asha Ali Ismail | 744 | |||
Conservative | Robert Tyler | 325 | |||
UKIP | Peter McGeehan | 252 | |||
Green | Kathy Sykes | 60 | |||
Liberal Democrats | Wendy Connor | 53 | |||
Majority | 419 | ||||
Turnout | 1,450 | ||||
Labour hold | Swing |
Elections in the 2000s
editElections in the 1990s
editElections in the 1980s
editNotes
edit- ^ "Harper Green Ward in North West England". Retrieved 15 May 2019.
- ^ "Asha scores double first in Labour romp". The Bolton News. 21 December 2013. p. 4.
References
edit- Rallings, Colin; Thrasher, Michael. "Bolton Metropolitan Borough Council Election Results 1973–2012" (PDF). The Elections Centre. The Elections Centre, Plymouth University. Retrieved 12 July 2016.