The following table gives all the municipal areas in the Republic of Ireland, that is all areas named in the Local Government Act 2001 as Cities, Boroughs, or Towns. The population figures are from the Central Statistics Office's report of the 2011 census.
Table
editName(s) | Council | Core County | Other Counties | 2006 Tot | 2011 Tot | % change Tot | Tot area | Tot dens | 2006 Mun | 2011 Mun | % change Mun | Mun area | Mun dens | 2009 elect | 2006 Sub | 2011 Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin | City | Dublin | Dublin (Dún Laoghaire–Rathdown, Fingal, South Dublin) | 1,045,769 | 1,110,627 | 6.2 | 318 | 3,493 | 506,211 | 527,612 | 4.2 | 116.58 | 4,526 | 347,312 | 539,558 | 583,015 |
Cork | City | Cork | 190,384 | 198,582 | 4.3 | 494 | 402 | 119,418 | 119,230 | −0.2 | 38.59 | 3,090 | 82,896 | 70,966 | 79,352 | |
Limerick | City | Limerick | Clare | 90,757 | 91,454 | 0.8 | 57 | 1,604 | 52,539 | 57,106[n 1] | 8.7[n 1] | 28.38[n 1] | 2,012 | 40,358 | 38,218 | 34,348[n 1] |
Galway | City | Galway | 72,729 | 76,778 | 5.6 | 53 | 1,449 | 72,414 | 75,529 | 4.3 | 50 | 1,511 | 46,164 | 315 | 1,249 | |
Waterford | City | Waterford | Kilkenny | 49,213 | 51,519 | 4.7 | 44 | 1,171 | 45,748 | 46,732 | 2.2 | 38.35 | 1,219 | 26,598 | 3,465 | 4,787 |
Drogheda | Borough | Louth | Meath | 35,090 | 38,578 | 9.9 | 15 | 2,572 | 28,973 | 30,393 | 4.9 | 12.76 | 2,382 | 23,091* | 6,117 | 8,185 |
Wexford | Borough | Wexford | 18,163 | 20,072 | 10.5 | 38 | 528 | 8,854 | 19,913[n 2] | 124.9[n 2] | 18.63[n 2] | 1,069 | 15,752 | 9,309 | 159[n 2] | |
Sligo | Borough | Sligo | 19,402 | 19,452 | 0.3 | 31 | 627 | 17,892 | 17,568 | −1.8 | 12.84 | 1,368 | 13,941* | 1,510 | 1,884 | |
Clonmel | Borough | Tipperary (South) | Waterford | 17,008 | 17,908 | 5.3 | 17 | 1,053 | 15,482 | 15,793 | 2 | 11.36 | 1,390 | 10,763 | 1,526 | 2,115 |
Kilkenny | Borough[n 3] | Kilkenny | 22,179 | 24,423 | 10.1 | 27 | 905 | 8,661 | 8,711 | 0.6 | 3.74 | 2,329 | 14,324* | 13,518 | 15,712 | |
Dundalk | UD | Louth | 35,085 | 37,816 | 7.8 | 110 | 344 | 29,037 | 31,149 | 7.3 | 25.19 | 1,237 | 21,958* | 6,048 | 6,667 | |
Bray | UD | Wicklow | Dublin (Dún Laoghaire–Rathdown) | 31,901 | 31,872 | −0.1 | 9 | 3,541 | 27,041 | 26,852 | −0.7 | 7.49 | 3,585 | 19,255* | 4,860 | 5,020 |
Navan (An Uaimh) | UD | Meath | 24,851 | 28,559 | 14.9 | 45 | 635 | 3,710 | 28,158[n 4] | 659[n 4] | 20.04[n 4] | 1,405 | 17,541 | 21,141 | 401[n 4] | |
Ennis | UD | Clare | 24,253 | 25,360 | 4.6 | 45 | 564 | 20,142 | 20,180 | 0.2 | 14.6 | 1,382 | 14,182 | 4,111 | 5,180 | |
Tralee | UD | Kerry | 22,744 | 23,693 | 4.2 | 32 | 740 | 20,288 | 20,814 | 2.6 | 12.09 | 1,722 | 16,391* | 2,456 | 2,879 | |
Carlow | UD | Carlow | Laois | 20,724 | 23,030 | 11.1 | 13 | 1,772 | 13,623 | 13,698 | 0.6 | 6.45 | 2,124 | 11,835* | 7,101 | 9,332 |
Naas | UD | Kildare | 20,044 | 20,713 | 3.3 | 18 | 1,151 | 20,044 | 20,713 | 3.3 | 18.24 | 1,136 | 13,434 | — | — | |
Athlone | UD | Westmeath | Roscommon | 17,544 | 20,153 | 14.9 | 17 | 1,185 | 14,347 | 15,558 | 8.4 | 10.92 | 1,425 | 12,637* | 3,197 | 4,595 |
Letterkenny | UD | Donegal | 17,586 | 19,588 | 11.4 | 48 | 408 | 15,062 | 15,387 | 2.2 | 19.03 | 809 | 10,905* | 2,524 | 4,201 | |
Tullamore | UD | Offaly | 12,927 | 14,361 | 11.1 | 21 | 684 | 10,900 | 11,346 | 4.1 | 7.84 | 1,447 | 8,573* | 2,027 | 3,015 | |
Killarney | UD | Kerry | 14,603 | 14,219 | −2.6 | 38 | 374 | 13,497 | 12,740 | −5.6 | 13.44 | 948 | 8,064* | 1,106 | 1,479 | |
Arklow | UD | Wicklow | 11,759 | 13,009 | 10.6 | 14 | 929 | 11,712 | 12,770 | 9 | 6.44 | 1,983 | 7,831 | 47 | 239 | |
Cobh | UD | Cork | 11,303 | 12,347 | 9.2 | 9 | 1,372 | 6,541 | 6,500 | −0.6 | 2.38 | 2,731 | 8,087* | 4,762 | 5,847 | |
Castlebar | UD | Mayo | 11,891 | 12,318 | 3.6 | 27 | 456 | 10,655 | 10,826 | 1.6 | 11.5 | 941 | 8,115* | 1,236 | 1,492 | |
Midleton | UD | Cork | 10,048 | 12,001 | 19.4 | 12 | 1,000 | 3,934 | 3,733 | −5.1 | 1.55 | 2,408 | 7,102* | 6,114 | 8,268 | |
Mallow | UD | Cork | 10,241 | 11,605 | 13.3 | 17 | 683 | 7,864 | 8,578 | 9.1 | 6.49 | 1,322 | 7,965* | 2,377 | 3,027 | |
Ballina | UD | Mayo | 10,409 | 11,086 | 6.5 | 30 | 370 | 10,056 | 10,361 | 3 | 13.69 | 757 | 7,569* | 353 | 725 | |
Enniscorthy | UD | Wexford | 9,538 | 10,838 | 13.6 | 18 | 602 | 3,241 | 2,842 | −12.3 | 1.16 | 2,450 | 5,806* | 6,297 | 7,996 | |
Wicklow | UD | Wicklow | 10,070 | 10,356 | 2.8 | 10 | 1,036 | 6,930 | 6,761 | −2.4 | 3.08 | 2,195 | 6,069* | 3,140 | 3,595 | |
Cavan | UD | Cavan | 7,883 | 10,205 | 29.5 | 18 | 567 | 3,934 | 3,649 | −7.2 | 2.01 | 1,815 | 4,406* | 3,949 | 6,556 | |
Athy | UD | Kildare | 8,218 | 9,926 | 20.8 | 25 | 397 | 7,943 | 9,587 | 20.7 | 10.29 | 932 | 6,263 | 275 | 339 | |
Longford | UD | Longford | 8,836 | 9,601 | 8.7 | 22 | 436 | 7,622 | 8,002 | 5 | 8.93 | 896 | 6,100* | 1,214 | 1,599 | |
Dungarvan | UD | Waterford | 8,362 | 9,427 | 12.7 | 17 | 555 | 7,813 | 7,991 | 2.3 | 6.21 | 1,287 | 6,210 | 549 | 1,436 | |
Nenagh | UD | Tipperary (North) | 7,751 | 8,439 | 8.9 | 18 | 469 | 7,415 | 8,023 | 8.2 | 8.46 | 948 | 5,388* | 336 | 416 | |
Trim | UD | Meath | 6,870 | 8,268 | 20.3 | 9 | 919 | 1,375 | 1,441 | 4.8 | 0.67 | 2,151 | 4,271* | 5,495 | 6,827 | |
New Ross | UD | Wexford | Kilkenny | 7,709 | 8,151 | 5.7 | 5 | 1,630 | 4,677 | 4,533 | −3.1 | 1.87 | 2,424 | 5,533* | 3,032 | 3,618 |
Thurles | UD | Tipperary (North) | 7,682 | 7,933 | 3.3 | 13 | 610 | 6,831 | 6,929 | 1.4 | 5.15 | 1,345 | 5,877* | 851 | 1,004 | |
Youghal | UD | Cork | 6,785 | 7,794 | 14.9 | 11 | 709 | 6,393 | 6,990 | 9.3 | 4.87 | 1,435 | 5,683* | 392 | 804 | |
Monaghan | UD | Monaghan | 6,710 | 7,452 | 11.1 | 13 | 573 | 6,221 | 6,637 | 6.7 | 5.51 | 1,205 | 5,474* | 489 | 815 | |
Buncrana | UD | Donegal | 5,911 | 6,839 | 15.7 | 17 | 402 | 3,411 | 3,452 | 1.2 | 4.67 | 739 | 4,766* | 2,500 | 3,387 | |
Ballinasloe | UD | Galway | Roscommon | 6,303 | 6,659 | 5.6 | 18 | 370 | 6,049 | 6,449 | 6.6 | 16.74 | 385 | 5,092* | 254 | 210 |
Fermoy | UD | Cork | 5,873 | 6,489 | 10.5 | 8 | 811 | 2,275 | 2,223 | −2.3 | 1.25 | 1,778 | 5,000* | 3,598 | 4,266 | |
Westport | UD | Mayo | 5,475 | 6,063 | 10.7 | 20 | 303 | 5,163 | 5,543 | 7.4 | 8.14 | 681 | 3,731 | 312 | 520 | |
Carrick-on-Suir | UD | Tipperary (South) | Waterford | 5,906 | 5,931 | 0.4 | 9 | 659 | 5,856 | 5,886 | 0.5 | 9 | 654 | 3,500 | 50 | 45 |
Kells (Ceannanus Mór) | UD | Meath | 5,248 | 5,888 | 12.2 | 6 | 981 | 2,257 | 2,208 | −2.2 | 1.18 | 1,871 | 3,769* | 2,991 | 3,680 | |
Birr | UD | Offaly | Tipperary (North) | 5,081 | 5,822 | 14.6 | 19 | 306 | 4,091 | 4,428 | 8.2 | 6.35 | 697 | 3,295 | 990 | 1,394 |
Tipperary | UD | Tipperary (South) | 5,065 | 5,310 | 4.8 | 11 | 483 | 4,415 | 4,322 | −2.1 | 3.36 | 1,286 | 3,798* | 650 | 988 | |
Carrickmacross | UD | Monaghan | 4,387 | 4,925 | 12.3 | 10 | 493 | 1,973 | 1,978 | 0.3 | 1.42 | 1,393 | 4,302* | 2,414 | 2,947 | |
Kinsale | UD | Cork | 4,099 | 4,893 | 19.4 | 7 | 699 | 2,298 | 2,198 | −4.4 | 1.11 | 1,980 | 3,099* | 1,801 | 2,695 | |
Listowel | UD | Kerry | 4,338 | 4,832 | 11.4 | 17 | 284 | 3,901 | 4,205 | 7.8 | 6.36 | 661 | 3,841* | 437 | 627 | |
Clonakilty | UD | Cork | 4,154 | 4,721 | 13.6 | 10 | 472 | 3,745 | 4,000 | 6.8 | 4.45 | 899 | 3,634* | 409 | 721 | |
Cashel | UD | Tipperary (South) | 2,936 | 4,051 | 38 | 5 | 810 | 2,413 | 2,275 | −5.7 | 1.35 | 1,685 | 2,929* | 523 | 1,776 | |
Macroom | UD | Cork | 3,553 | 3,879 | 9.2 | 22 | 176 | 3,407 | 3,738 | 9.7 | 10.67 | 350 | 2,937 | 146 | 141 | |
Castleblayney (Castleblaney) | UD | Monaghan | 3,124 | 3,634 | 16.3 | 7 | 519 | 1,822 | 1,752 | −3.8 | 1.2 | 1,460 | 3,118* | 1,302 | 1,882 | |
Kilrush | UD | Clare | 2,694 | 2,695 | — | 11 | 245 | 2,657 | 2,539 | −4.4 | 5.35 | 475 | 2,137 | 37 | 156 | |
Skibbereen | UD | Cork | 2,338 | 2,670 | 14.2 | 9 | 297 | 2,338 | 2,568 | 9.8 | 4.07 | 631 | 1,947 | — | 102 | |
Bundoran | UD | Donegal | 1,964 | 2,140 | 9 | 10 | 214 | 1,706 | 1,781 | 4.4 | 3.93 | 453 | 1,529 | 258 | 359 | |
Templemore | UD | Tipperary (North) | 2,384 | 2,071 | −13.1 | 10 | 207 | 2,255 | 1,941 | −13.9 | 4.35 | 446 | 1,766* | 129 | 130 | |
Clones | UD | Monaghan | 1,767 | 1,761 | −0.3 | 5 | 352 | 1,517 | 1,491 | −1.7 | 1.83 | 815 | 1,601* | 250 | 270 | |
Newbridge (Droichead Nua) | Comm | Kildare | 18,520 | 21,561 | 16.4 | 16 | 1,348 | 17,042 | 17,127 | 0.5 | 2.8[n 5] | 6,117 | 13,604 | 1,478 | 4,434 | |
Port Laoise (Portlaoise) | Comm | Laois | 14,613 | 20,145 | 37.9 | 19 | 1,060 | 3,281 | 3,639 | 10.9 | 2.05[n 6] | 1,775 | 8,409* | 11,332 | 16,506 | |
Mullingar | Comm | Westmeath | 18,416 | 20,103 | 9.2 | 23 | 874 | 8,940 | 9,414 | 5.3 | 5.58[n 7] | 1,687 | 9,791* | 9,476 | 10,689 | |
Balbriggan | Comm | Dublin (Fingal) | 15,559 | 19,960 | 28.3 | 13 | 1,535 | 6,731 | 19,932[n 8] | 196.1[n 8] | 6.52[n 8][n 9] | 3,061 | 10,500 | 8,828 | 28[n 8] | |
Greystones | Comm | Wicklow | 14,569 | 17,468 | 19.9 | 30 | 582 | 10,112 | 10,173 | 0.6 | 3.8[n 10] | 2,677 | 9,966* | 4,457 | 7,295 | |
Leixlip | Comm | Kildare | 14,676 | 15,452 | 5.3 | 7 | 2,207 | 14,676 | 15,452 | 5.3 | 11.3[n 11] | 1,367 | 12,724 | — | — | |
Tramore | Comm | Waterford | 9,634 | 10,328 | 7.2 | 14 | 738 | 9,192 | 9,722 | 5.8 | 16.61[n 12] | 585 | 7,712 | 442 | 606 | |
Shannon | Comm | Clare | 9,222 | 9,673 | 4.9 | 9 | 1,075 | 8,481 | 9,673[n 13] | 14.1[n 13] | 31.2[n 13] | 310 | 7,113 | 741 | —[n 13] | |
Gorey | Comm | Wexford | 7,193 | 9,114 | 26.7 | 9 | 1,013 | 3,479 | 3,463 | −0.5 | 1.71[n 14] | 2,025 | 4,379* | 3,714 | 5,651 | |
Tuam | Comm | Galway | 6,885 | 8,242 | 19.7 | 13 | 634 | 2,997 | 3,348 | 11.7 | 2.36[n 15] | 1,419 | 5,863* | 3,888 | 4,894 | |
Edenderry | Comm | Offaly | 5,888 | 6,977 | 18.5 | 17 | 410 | 5,617 | 6,490 | 15.5 | 7.93[n 16] | 818 | 4,306* | 271 | 487 | |
Bandon | Comm | Cork | 5,822 | 6,640 | 14.1 | 10 | 664 | 1,721 | 1,917 | 11.4 | 0.84[n 17] | 2,282 | 3,886* | 4,101 | 4,723 | |
Passage West | Comm | Cork | 5,203 | 5,790 | 11.3 | 10 | 579 | 4,818 | 5,122 | 6.3 | 4.03[n 18] | 1,271 | 4,315* | 385 | 668 | |
Loughrea | Comm | Galway | 4,532 | 5,062 | 11.7 | 4 | 1,266 | 4,532 | 5,062 | 11.7 | 4.25[n 19] | 1,191 | 3,914 | — | — | |
Ardee | Comm | Louth | 4,694 | 4,927 | 5 | 14 | 352 | 4,301 | 4,554 | 5.9 | 4.75[n 20] | 959 | 3,197 | 393 | 373 | |
Mountmellick | Comm | Laois | 4,069 | 4,735 | 16.4 | 8 | 592 | 2,872 | 2,998 | 4.4 | 2.27[n 21] | 1,321 | 3,095* | 1,197 | 1,737 | |
Bantry | Comm | Cork | 3,309 | 3,348 | 1.2 | 10 | 335 | 3,309 | 3,348 | 1.2 | 10[n 22] | 335 | 2,645 | — | — | |
Muine Bheag (Muinebeag, Bagenalstown) | Comm | Carlow | 2,735 | 2,950 | 7.9 | 7 | 421 | 2,532 | 2,775 | 9.6 | 2.88[n 23] | 964 | 2,193 | 203 | 175 | |
Boyle | Comm | Roscommon | 2,522 | 2,588 | 2.6 | 11 | 235 | 1,599 | 1,459 | −8.8 | 2.98 | 490 | 2,500* | 923 | 1,129 | |
Ballyshannon | Comm | Donegal | 2,686 | 2,503 | −6.8 | 10 | 250 | 2,004 | 1,855 | −7.4 | 3.43[n 24] | 541 | 2,324* | 682 | 648 | |
Cootehill | Comm | Cavan | 1,892 | 2,123 | 12.2 | 6 | 354 | 1,243 | 1,592 | 28.1 | 1.82[n 25] | 875 | 1,795* | 649 | 531 | |
Ballybay | Comm | Monaghan | 1,217 | 1,461 | 20 | — | — | 401 | 298 | −25.7 | 0.25[n 26] | 1,192 | 1,218* | 816 | 1,163 | |
Belturbet | Comm | Cavan | 1,411 | 1,407 | −0.3 | — | — | 1,395 | 1,378 | −1.2 | 4.38[n 27] | 315 | 1,296 | 16 | 29 | |
Lismore | Comm | Waterford | 1,240 | 1,369 | 10.4 | — | — | 790 | 732 | −7.3 | 0.57[n 28] | 1,284 | 1,138* | 450 | 637 | |
Kilkee | Comm | Clare | 1,325 | 1,139 | −14 | — | — | 1,325 | 1,037 | −21.7 | 5.25[n 29] | 198 | 1,063 | — | 102 | |
Granard | Comm | Longford | 933 | 1,021 | 9.4 | — | — | 933 | 1,021 | 9.4 | 8.12[n 30] | 126 | 911 | — | — |
Explanation of table
editColumn name | Meaning | Explanation | Sources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name(s) | Names of the town, or of each settlement grouped into a single census town | The first name listed is the commonest English name, and links to the relevant article. Alternative names are listed in parentheses. If the official name used in census reports is not the linked name, it is in italics. For municipal areas, only the name of the municipality is given, not that of any suburban areas (e.g. Tallaght is not named separately from Dublin). For multiple non-municipal settlements forming a single census town, the settlements are linked separately (e.g. Aghada–Farsid–Rostellan). | [8] | ||||||||
Council | Type of municipal council | The Local Government Act 2001 defines three types of municipal council, namely "City", "Borough", and "Town". The "Town council" label replaced the earlier "Urban district council" and "Town commissioners", but did not abolish the distinction in their respective powers. Values listed in this column `are as follows:
|
[10][9][9] | ||||||||
Core County | Core county for town | County is that in which the municipal area is entirely located. In the case of cities, the namesake county is considered the core county even though the city is administratively separate from it. | [11] | ||||||||
Other Counties | Other counties | For towns whose suburbs/environs span a county boundary, any county other than the core county. | [11][12] | ||||||||
2006 Tot | Total population in 2006 | Sum of the municipal population and the suburban population. | [11] | ||||||||
2011 Tot | Total population in 2011. | Sum of the municipal population and the suburban population. | [11] | ||||||||
% change Tot | Change in total population | As a percentage of 2006 population. | Calculated | ||||||||
Tot area | Total area of the town | 2011 area in square kilometres (km²). Only for towns with a total population of at least 1,500. | [13] | ||||||||
Tot dens | Population density of total area | Persons per km². Based on 2011 total area and population. | Calculated | ||||||||
2006 Mun | Population of the municipal area in 2006 | Population within the 2006 municipal area. | [11] | ||||||||
2011 Mun | Population of the municipal area in 2011 | Population within the 2011 municipal area. | [11] | ||||||||
% change Mun | Change in population of the municipal area. | As a percentage of 2006 population. Where the municipal area changed in the interim, this is noted. | Calculated. For changed areas:[14] | ||||||||
Mun area | Municipal area of the town | Area within the legally defined municipal boundary in 2011. Where this had increased since 2006, this is noted. | [5] For changed areas:[14] | ||||||||
Mun dens | Population density of municipal area | Persons per km². Based on 2011 municipal area and population. | Calculated | ||||||||
2009 elect | Electorate for the 2009 local elections. | The Local Government Act, 1994 extended the boundaries of some towns for electoral purposes only.[15] That is, people living outside the municipal area were entitled to vote for the town council even though their residence was outside its jurisdiction. In a few cases, the municipal boundary of the town was subsequently extended to remove this anomaly.[16][14] The remaining cases are marked by an asterisk in this column. Where the municipal area changed between the 2006 census and the 2009 election, this is noted. (No municipal area changed between the 2009 election and the 2011 census.[14]) | [15][17] | ||||||||
2006 Sub | Population of the suburbs/environs in 2006 | Called "Suburbs" for cities and "Environs" for boroughs and towns. Defined as "the continuation of a distinct population cluster outside its legally defined boundary in which no occupied dwelling is more than 200 metres distant from the nearest occupied dwelling. In applying the 200-metre criterion, industrial, commercial and recreational buildings and facilities are not regarded as breaking the continuity of a built-up area. New suburbs or environs are defined only where there are at least twenty occupied dwellings outside the legal boundary within the new limit."[18] | [11] | ||||||||
2011 Sub | Population of the suburbs/environs in 2011 | The 2006 definition was changed by reducing the limit from 200 metres to 100.[18] | [11] |
Notes
edit- ^ a b c d City boundary extended after the 2006 census and before the 2009 election.[1]
- ^ a b c d Borough boundary extended after the 2006 census and before the 2009 election.[2]
- ^ a b Kilkenny is a Borough for administrative purposes. It retains the right to the description "City" for ceremonial purposes.[9]
- ^ Droichead Nua (Newbridge) Urban electoral division
- ^ Portlaoighise (Maryborough) Urban electoral division
- ^ Mullingar North Urban electoral division plus Mullingar South Urban electoral division
- ^ a b c d Town boundary extended after the 2006 census and before the 2009 election.[4]
- ^ Revised area is old area (Balbiggan Urban electoral division, area 2.2 km²[5]) plus added area (432 hectares[6])
- ^ Greystones electoral division
- ^ Leixlip electoral division
- ^ Tramore electoral division
- ^ a b c d Town boundary extended after the 2006 census and before the 2009 election.[7]
- ^ Gorey Urban electoral division
- ^ Tuam Urban electoral division
- ^ Edenderry Urban electoral division
- ^ Bandon electoral division
- ^ Monkstown Urban electoral division
- ^ Loughrea Urban electoral division
- ^ Ardee Urban electoral division
- ^ Mountmellick Urban electoral division
- ^ Bantry Urban electoral division
- ^ Muinebeag (Bagenalstown) Urban electoral division
- ^ Ballyshannon Urban electoral division
- ^ Cootehill Urban electoral division
- ^ Ballybay Urban electoral division
- ^ Belturbet Urban electoral division
- ^ Lismore electoral division
- ^ Kilkee electoral division
- ^ Granard Urban electoral division
References
edit- ^ S.I. No. 53/2008 — Limerick City Boundary Alteration Order 2008 Irish Statute Book
- ^ S.I. No. 818/2007 — Wexford Borough Boundary Alteration Order 2007 Irish Statute Book
- ^ S.I. No. 136/2009 — Navan Town Boundary Alteration Order 2009 Irish Statute Book
- ^ S.I. No. 17/2009 — Balbriggan Town Boundary Alteration Order 2009 Irish Statute Book
- ^ a b
Census 2011 Population Classified by Area Table 6 "Population of each province, county, city, urban area, rural area and electoral division, 2006 and 2011"
- For City, Borough, and former UD towns, there is an explicit summary row in Table 6 for the town.
- For former commissioner towns, the area is that of one or more electoral divisions in a rural area of the relevant county. These divisions are noted.
- ^ "Report on revision of administrative and electoral boundary of Balbriggan Town Council area". Fingal County Council. 13 October 2008. Retrieved 1 May 2012.
- ^ S.I. No. 557/2008 — Shannon town Boundary Alteration Order 2008 Irish Statute Book
- ^ Census 2011 Population Classified by Area Table 12 "Alphabetical list of towns with their population, 2006 and 2011"
- ^ a b c Local Government Act 2001, section 10 Irish Statute Book Cite error: The named reference "lga2001s10" was defined multiple times with different content (see the help page).
- ^ Census 2011 Population Classified by Area Appendix 2 "Towns with Legally Defined Boundaries"
- ^ a b c d e f g h Census 2011 Population Classified by Area Table 5 "Population of towns ordered by county and size, 2006 and 2011"
- ^ Census 2011 Population Classified by Area Appendix 4 "Population of Towns or Environs/Suburbs which are located in more than one County"
- ^ Census 2011 Population Classified by Area Table 7 "Population of each town with 1,500 population and over, distinguishing those within legally defined boundaries and in the surrounding suburbs or environs, 2006 and 2011" (Interactive table)
- ^ a b c d Census 2011 Population Classified by Area Appendix 3 "Extensions to Legal Towns and Boroughs since 1926"
- ^ a b Local Government Act, 1994 (Irish Statute Book)
- ^ "The Local Government Commission and Boundaries". Stronger Local Democracy- Options for Change. Department of the Environment, Heritage & Local Government. April 2008. Retrieved 10 April 2012.
Those towns which had their boundaries extended, for electoral purposes only, in 1994, represent an anomaly, as residents of the environs of a town may help elect the town council but do not fall within the functional area of the council. A number of these towns' boundaries have been altered since 1994, however in the majority of cases the anomaly continues to exist. The correction of this anomaly would appear to be in order.
- ^ Department of the Environment, Heritage and Local Government (2010). Local Elections 2009: Results, Transfer of Votes and Statistics. Dublin: Stationery Office. ISBN 9781406425109.
{{cite book}}
:|access-date=
requires|url=
(help);|format=
requires|url=
(help) - ^ a b Census 2011 Population Classified by Area Appendix 1 "Census Geographic Definitions"