State | District | Municipality | km[1] | mi | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|---|
Brandenburg | Barnim | Panketal | 195.8
0.0 |
1 | Dreieck Barnim | A 11 / E28 / B 2 – Szczecin (PL), Prenzlau, Weißensee, Schwanebeck | ||
Bernau bei Berlin | No major junctions | |||||||
Ahrensfelde | 3.6 | 2 | Berlin-Hohenschönhausen | B 158 – Hohenschönhausen, Blumberg, Bad Freienwalde | ||||
Märkisch-Oderland | Hoppegarten | No major junctions | ||||||
Altlandsberg | 10.9 | 3 | Berlin-Marzahn | Marzahn, Altlandsberg, Strausberg | ||||
Neuenhagen bei Berlin | 12.3 | TR | Seeberg | |||||
Fredersdorf-Vogelsdorf | 18.7 | 4 | Berlin-Hellersdorf | B 1 / B 5 – Hellersdorf, Berlin-Zentrum, Strausberg, Müncheberg | ||||
Rüdersdorf bei Berlin | 21.6 | 5 | Rüdersdorf | Rüdersdorf, Woltersdorf, Schöneiche | ||||
24.8 | PWC | Kalkberge | Counterclockwise direction only | |||||
Oder-Spree | Woltersdorf | 27.0 | PWC | Kranichberge | Clockwise direction only | |||
Erkner | 28.6 | 6 | Erkner | Erkner, Köpenick, Grünheide (Mark), AM Erkner | ||||
32.5 | 7 | Freienbrink | Freienbrink, GVZ Freienbrink, Hangelsberg | |||||
Gosen-Neu Zittau | No major junctions | |||||||
Spreenhagen | 40.5 | 8 | Dreieck Spreeau | A 12 / E30 – Warsaw (PL), Frankfurt (Oder) | ||||
Dahme-Spreewald | Königs Wusterhausen | 43.2 | PWC | Uckleysee | Clockwise direction only | |||
43.3 | PWC | Lankensee | Counterclockwise direction only | |||||
46.4 | 9 | Niederlehme | Niederlehme, Zernsdorf, Königs Wusterhausen port | |||||
Wildau and Zeuthen | 50.5 | 10 | Königs Wusterhausen | B 179 – Königs Wusterhausen, Wildau, A10 Center | ||||
Schönefeld | 54.0 | 11 | Schönefelder Kreuz | A 13 / A 113 / E36 / E55 – Dresden, Cottbus, Berlin-Zentrum, Berlin Brandenburg Airport | ||||
Mittenwalde | 58.0-58.2 | TR | Am Fichtenplan | |||||
Teltow-Fläming | Rangsdorf | No major junctions | ||||||
Blankenfelde-Mahlow | 61.4 | 12 | Rangsdorf | B 96 – Rangsdorf, Zossen, Dahlewitz, Tempelhof, AM Rangsdorf, FM Rangsdorf | ||||
Rangsdorf | No major junctions | |||||||
Blankenfelde-Mahlow | 66.9 | PWC | Jünsdorfer Heide | Clockwise direction only | ||||
Ludwigsfelde | 70.7 | 13 | Genshagen | Genshagen | ||||
72.5 | 14 | Ludwigsfelde-Ost | B 101 – Ludwigsfelde, Teltow, GVZ Großbeeren, Industriewerke Ludwigsfelde, Luckenwalde | |||||
78.2 | 15 | Ludwigsfelde-West | Ludwigsfelde | |||||
79.1 | PWC | Schieferberg | Counterclockwise direction only | |||||
79.9 | PWC | Siethener Elsbruch | Clockwise direction only | |||||
Nuthetal | No major junctions | |||||||
Potsdam-Mittelmark | Michendorf | 86.8 | 16 | Dreieck Nuthetal | A 115 / E51 – Berlin-Zentrum, Zehlendorf, Potsdam-Zentrum | |||
90.9 | 17 | Michendorf | B 2 – Michendorf, Potsdam, Beelitz, ST Michendorf | |||||
91.5-91.7 | TR | Michendorf | ||||||
Seddiner See and Schwielowsee | 94.5 | 18 | Ferch | Ferch, Neuseddin | ||||
Schwielowsee | 98.9 | 19 | Dreieck Potsdam | A 9 / E51 – Munich, Leipzig | ||||
102.2 | 20 | Glindow | Glindow, Werder (Havel), Klaistow | |||||
103.7 | PWC | Caputh | Clockwise direction only | |||||
Werder (Havel) | 104.2 | PWC | Schwielowsee | Counterclockwise direction only | ||||
Kloster Lehnin | 107.8 | 21 | Dreieck Werder | A 2 / E30 – Hannover, Magdeburg | ||||
Werder (Havel) | 114.3 | 22 | Groß Kreutz | B 1 – Groß Kreutz, Brandenburg an der Havel, Werder (Havel), Potsdam, AM Werder | ||||
119.9 | 23 | Phöben | Phöben, Werder (Havel) | |||||
121.1 | P | Clockwise direction only | ||||||
122.8 | 24 | Leest | Leest, Töplitz | |||||
Potsdam | 127.5 | 25 | Potsdam-Nord | B 273 – Potsdam, Marquardt, Ketzin/Havel | ||||
Havelland | Wustermark | 133.2-134.3 | P | |||||
136.9 | 26 | Berlin-Spandau | B 5 – Spandau, Berlin-Zentrum, Falkensee, Wustermark, Nauen | |||||
Brieselang | 139.0 | 27 | Brieselang | Brieselang, GVZ Wustermark}} | ||||
Nauen | 144.1 | 28 | Falkensee | Falkensee, GVZ Brieselang | ||||
145.6 | P | Clockwise direction only | ||||||
Schönwalde-Glien | 149.7-152.0 | T | Wolfslake | |||||
Oberhavel | Oberkrämer and Kremmen | 155.0 | 29 | Dreieck Havelland | A 24 / E26 / E55 – Hamburg, Rostock | |||
Oberkrämer | 161.5 | 30 | Oberkrämer | Oberkrämer, Velten | ||||
Velten, Leegebruch, and Hohen Neuendorf | 167.5 | 31 | Dreieck Kreuz Oranienburg | A 111 / B 96 / E26 – Berlin-Zentrum, Reinickendorf, Stralsund, Oranienburg | ||||
Birkenwerder | 173.0 | 33 | Birkenwerder | B 96 / E251 – Birkenwerder, Velten, AM Birkenwerder | ||||
Hohen Neuendorf | 176.0-176.4 | P | ||||||
Mühlenbecker Land | 180.2 | 34 | Mühlenbeck | Mühlenbeck, Wensickendorf | ||||
181.3-181.6 | P | |||||||
Barnim | Wandlitz | No major junctions | ||||||
Oberhavel | Mühlenbecker Land | No major junctions | ||||||
Barnim | Wandlitz | 185.9 | 35 | Dreieck Pankow | A 114 – Berlin-Zentrum, Pankow | |||
186.6 | Brandenburg-Berlin state border | |||||||
Berlin | No major junctions | |||||||
191.9 | Berlin-Brandenburg state border | |||||||
Brandenburg | Barnim | Panketal | 195.8
0.0 |
1 | Dreieck Barnim | A 11 / E28 / B 2 – Szczecin (PL), Prenzlau, Weißensee, Schwanebeck |