User:Misa443/sandbox/predictions/bundesliga2021

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bayern Munich (C) 34 31 1 2 103 29 +74 94 Qualification to Champions League group stage
2 Borussia Dortmund 34 22 8 4 71 37 +34 74
3 RB Leipzig 34 23 4 7 64 35 +29 73
4 VfL Wolfsburg 34 12 14 8 41 33 +8 50
5 Bayer Leverkusen 34 14 8 12 48 47 +1 50 Qualification to Europa League group stage
6 VfB Stuttgart 34 14 7 13 48 54 −6 49
7 Borussia Mönchengladbach 34 14 5 15 48 46 +2 47 Qualification to Europa Conference League play-off round
8 Eintracht Frankfurt 34 12 11 11 43 46 −3 47
9 FC Augsburg 34 14 5 15 48 53 −5 47
10 1899 Hoffenheim 34 12 8 14 55 52 +3 44
11 SC Freiburg 34 12 6 16 42 64 −22 42
12 Schalke 04 34 12 6 16 40 64 −24 42
13 Werder Bremen 34 11 8 15 36 42 −6 41
14 Union Berlin 34 9 10 15 46 54 −8 37
15 Hertha BSC 34 9 7 18 46 56 −10 34
16 1. FC Köln (O) 34 8 7 19 42 53 −11 31 Qualification to relegation play-offs
17 Mainz 05 (R) 34 7 6 21 37 60 −23 27 Relegation to 2. Bundesliga
18 Arminia Bielefeld (R) 34 6 7 21 29 62 −33 25
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.[1]
(C) Champions; (O) Play-off winners; (R) Relegated

Results

edit
Home \ Away AUG BSC UNB BIE BRE DOR FRA FRE HOF KÖL LEI LEV MAI MÖN MUN SCH STU WOL
FC Augsburg 1–1 1–0 0–1 2–2 0–1 2–1 1–2 1–1 1–2 1–0 0–2 1–1 1–0 0–4 3–0 1–2 2–1
Hertha BSC 0–2 1–2 3–0 1–1 0–3 0–0 1–2 1–1 1–2 2–2 2–0 1–0 0–1 0–2 2–3 0–0 1–1
Union Berlin 1–3 1–2 2–0 1–0 2–3 1–1 0–0 2–2 1–2 0–2 2–2 0–1 1–0 0–4 2–3 2–1 1–1
Arminia Bielefeld 1–2 0–2 2–2 0–2 0–0 1–1 0–2 0–3 0–0 0–1 0–0 1–1 1–2 0–1 2–1 1–1 0–1
Werder Bremen 3–1 1–4 1–0 3–0 1–2 1–1 3–1 0–3 0–0 0–1 2–0 2–0 0–1 0–3 1–2 1–2 0–2
Borussia Dortmund 3–2 3–2 2–2 3–0 3–0 3–0 4–2 3–1 2–2 2–1 1–0 1–1 3–0 0–0 1–0 1–2 1–1
Eintracht Frankfurt 1–2 2–1 3–3 1–1 0–1 1–2 2–1 0–2 2–1 0–0 2–1 2–2 1–2 1–2 1–0 2–0 2–0
SC Freiburg 1–3 2–1 1–0 1–1 1–2 2–3 1–0 2–1 2–1 1–2 2–0 0–0 1–4 1–3 2–0 3–2 1–0
1899 Hoffenheim 2–2 2–1 3–3 3–2 2–0 0–0 1–2 4–0 2–3 3–1 1–2 1–0 2–1 1–3 3–2 1–1 2–2
1. FC Köln 1–2 0–1 0–1 0–1 2–0 0–1 4–1 1–2 2–3 2–3 2–3 2–0 0–0 0–0 3–0 1–1 1–1
RB Leipzig 3–1 0–1 2–0 2–1 2–1 1–2 2–0 2–0 1–1 3–0 1–2 3–1 3–2 0–3 1–0 4–0 1–3
Bayer Leverkusen 0–0 3–0 2–1 2–2 1–3 1–1 0–1 2–0 0–2 1–1 1–0 2–1 1–0 0–3 0–1 3–1 1–1
Mainz 05 1–2 1–1 0–1 1–2 1–0 1–2 2–1 1–1 2–0 2–1 1–2 1–0 1–1 2–3 1–0 0–0 2–1
Borussia Mönchengladbach 1–0 1–2 2–0 0–1 0–1 1–1 0–1 1–1 2–0 4–1 0–0 2–1 3–1 1–3 2–1 1–2 0–0
Bayern Munich 3–2 0–0 4–1 4–1 1–0 3–0 1–0 3–1 3–1 1–0 1–2 3–0 3–2 2–1 8–0 4–0 3–0
Schalke 04 2–1 1–1 0–0 2–1 0–2 1–1 1–0 3–0 1–0 1–3 1–2 2–1 0–1 3–0 0–5 3–0 1–1
VfB Stuttgart 3–1 2–0 2–0 3–2 1–0 0–3 0–0 2–3 1–0 1–1 1–3 0–2 2–1 0–2 0–1 2–3 1–0
VfL Wolfsburg 0–1 2–2 2–0 1–1 0–1 2–2 1–1 2–0 2–1 1–0 0–1 0–0 2–0 2–1 1–2 1–1 2–0
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.
  1. ^ "Spielordnung (SpOL)" [Match rules] (PDF). DFL.de (in German). Deutsche Fußball Liga. 16 May 2020. p. 3. Archived (PDF) from the original on 15 June 2020. Retrieved 15 June 2020.