User:Misa443/sandbox/predictions/premierleague2024

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Manchester City (C) 38 28 6 4 70 25 +45 90 Qualification for the Champions League group stage
2 Liverpool 38 25 7 6 61 23 +38 82
3 Chelsea 38 24 8 6 69 37 +32 80
4 Arsenal 38 22 10 6 59 32 +27 76
5 Newcastle United 38 20 9 9 58 37 +21 69
6 Tottenham Hotspur 38 20 6 12 57 40 +17 66 Qualification for the Europa League group stage
7 Everton 38 17 8 13 58 50 +8 59
8 Manchester United 38 15 11 12 57 49 +8 56
9 Brentford 38 16 8 14 51 47 +4 56
10 Aston Villa 38 14 11 13 55 47 +8 53
11 Crystal Palace 38 14 10 14 48 47 +1 52
12 West Ham United 38 13 7 18 38 52 −14 46
13 Wolverhampton Wanderers 38 10 14 14 46 52 −6 44
14 Brighton & Hove Albion 38 10 9 19 39 57 −18 39
15 Fulham 38 9 9 20 41 62 −21 36
16 Bournemouth 38 9 9 20 31 53 −22 36
17 Burnley 38 7 14 17 36 56 −20 35
18 Sheffield United (R) 38 8 7 23 31 60 −29 31 Relegation to EFL Championship
19 Nottingham Forest (R) 38 7 6 25 27 61 −34 27
20 Luton Town (R) 38 4 7 27 22 67 −45 19
Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs
(C) Champions; (R) Relegated

Results

edit
Home \ Away ARS AVL BOU BRE BHA BUR CHE CRY EVE FUL LIV LUT MCI MUN NEW NFO SHU TOT WHU WOL
Arsenal 3–0 1–0 2–1 0–0 2–2 2–2 2–1 1–3 2–1 1–0 2–0 0–2 3–1 2–0 3–1 2–0 0–1 2–1 2–1
Aston Villa 0–3 1–1 1–2 1–1 3–1 0–0 3–2 3–0 3–0 1–0 2–0 3–3 0–1 0–1 4–0 3–1 1–3 1–3 1–1
Bournemouth 0–2 1–1 0–1 1–1 1–1 1–0 2–1 1–1 1–2 0–2 1–0 1–0 0–2 2–1 2–1 1–2 0–1 1–2 0–0
Brentford 1–3 2–1 4–0 2–0 1–1 1–1 2–1 0–1 1–2 0–2 2–0 1–2 2–2 0–3 3–1 1–2 1–3 2–1 3–1
Brighton & Hove Albion 0–1 1–0 1–0 1–3 1–2 1–3 0–1 0–2 1–0 1–2 3–0 0–1 2–1 0–4 3–0 2–0 1–4 2–2 0–1
Burnley 1–0 1–1 0–1 1–1 2–2 0–2 1–1 0–0 1–0 0–2 1–0 1–2 2–2 1–0 3–2 2–2 1–3 2–3 1–1
Chelsea 3–0 3–2 3–1 3–1 3–2 3–1 3–1 2–2 3–1 1–1 3–0 1–0 3–0 1–1 2–0 2–1 1–2 2–1 2–0
Crystal Palace 1–2 1–2 1–1 2–0 0–3 1–1 0–1 1–0 1–0 0–0 2–1 0–1 1–0 3–0 2–1 2–0 1–1 1–0 2–2
Everton 2–2 1–2 3–1 1–0 4–0 2–1 2–1 3–1 2–1 1–2 2–1 0–1 2–3 2–3 3–2 1–1 0–1 1–1 3–2
Fulham 0–2 2–2 2–2 1–3 1–2 0–0 0–3 1–2 2–1 1–3 0–0 3–1 3–2 0–2 2–1 0–2 3–0 3–1 2–2
Liverpool 1–1 0–1 1–0 2–0 1–0 2–0 0–1 0–2 3–0 2–2 2–1 1–1 1–1 2–0 2–0 2–0 3–1 2–1 1–1
Luton Town 0–3 0–2 3–0 1–3 0–0 0–1 2–2 1–3 1–2 2–2 0–3 0–2 1–3 2–2 0–1 1–0 0–1 1–0 0–1
Manchester City 2–2 2–1 1–0 0–0 1–0 4–0 3–1 1–1 2–0 3–0 2–1 3–0 2–0 1–1 3–0 2–0 2–1 2–0 4–0
Manchester United 0–0 1–1 4–2 1–1 3–0 2–1 1–2 1–1 2–2 1–2 0–1 2–0 3–1 0–3 2–1 1–0 1–1 4–1 1–0
Newcastle United 0–1 0–3 3–1 2–0 4–1 1–1 3–0 1–1 2–0 1–0 0–3 3–0 0–4 1–1 1–0 2–0 2–1 0–0 1–1
Nottingham Forest 1–1 0–1 0–1 0–1 1–1 1–0 0–1 2–1 0–2 0–0 1–3 1–1 0–1 0–2 1–3 1–0 0–0 0–0 1–0
Sheffield United 1–3 2–1 2–1 1–1 1–1 1–0 1–2 2–3 1–3 2–0 0–2 1–1 1–2 2–2 0–0 0–1 0–4 0–2 0–1
Tottenham Hotspur 0–0 1–1 0–2 1–2 2–1 2–1 1–2 2–1 2–1 2–0 1–2 1–2 0–1 2–0 1–2 3–1 3–1 2–0 1–0
West Ham United 1–0 2–1 0–0 0–0 1–2 2–0 2–1 1–1 0–2 2–1 0–1 1–0 1–2 0–3 0–2 2–1 0–1 2–1 2–1
Wolverhampton Wanderers 1–1 1–1 2–1 0–2 2–2 2–1 0–0 3–1 1–1 1–1 0–3 4–0 1–3 2–1 1–3 2–3 2–0 1–1 4–0
Source: Premier League
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.