League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe (C) | 40 | 26 | 5 | 9 | 70 | 44 | +26 | 83 | Qualification for the Champions League group stage |
2 | Galatasaray | 40 | 25 | 8 | 7 | 70 | 30 | +40 | 83 | Qualification for the Champions League second qualifying round |
3 | Alanyaspor | 40 | 24 | 7 | 9 | 69 | 32 | +37 | 79 | Qualification for the Europa League playoff round |
4 | Beşiktaş | 40 | 24 | 7 | 9 | 69 | 48 | +21 | 79 | Qualification for the Europa Conference League third qualifying round |
5 | İstanbul Başakşehir | 40 | 21 | 8 | 11 | 59 | 45 | +14 | 71 | Qualification for the Europa Conference League second qualifying round |
6 | Trabzonspor | 40 | 20 | 11 | 9 | 61 | 45 | +16 | 71 | |
7 | Göztepe | 40 | 19 | 12 | 9 | 65 | 45 | +20 | 69 | |
8 | Kayserispor | 40 | 19 | 7 | 14 | 47 | 39 | +8 | 64 | |
9 | Sivasspor | 40 | 15 | 17 | 8 | 58 | 43 | +15 | 62 | |
10 | Konyaspor | 40 | 15 | 10 | 15 | 59 | 59 | 0 | 55 | |
11 | Gençlerbirliği | 40 | 15 | 8 | 17 | 47 | 49 | −2 | 53 | |
12 | Yeni Malatyaspor | 40 | 13 | 12 | 15 | 44 | 47 | −3 | 51 | |
13 | Antalyaspor | 40 | 12 | 10 | 18 | 43 | 56 | −13 | 46 | |
14 | Gaziantep | 40 | 11 | 11 | 18 | 44 | 59 | −15 | 44 | |
15 | Fatih Karagümrük | 40 | 10 | 12 | 18 | 44 | 58 | −14 | 42 | |
16 | Çaykur Rizespor | 40 | 11 | 9 | 20 | 49 | 60 | −11 | 42 | |
17 | Kasımpaşa | 40 | 12 | 6 | 22 | 52 | 62 | −10 | 42 | |
18 | Denizlispor (R) | 40 | 10 | 8 | 22 | 40 | 64 | −24 | 38 | Relegation to TFF First League |
19 | Hatayspor (R) | 40 | 10 | 6 | 24 | 30 | 59 | −29 | 36 | |
20 | Ankaragücü (R) | 40 | 8 | 8 | 24 | 38 | 66 | −28 | 32 | |
21 | BB Erzurumspor (R) | 40 | 5 | 8 | 27 | 26 | 74 | −48 | 23 |
Results
edit- ^ "TÜRKİYE FUTBOL FEDERASYONU FUTBOL MÜSABAKA TALİMATI : MADDE 9 – PUAN USULÜ VE AVERAJ" [Turkish Football Federation Football Competition Instruction : Article 9 - Score Procedure and Average] (PDF) (in Turkish). tff.org. Retrieved 30 January 2020.