User:Misa443/sandbox/predictions/urvalsdelid2021
League table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valur (C, Q) | 22 | 14 | 5 | 3 | 38 | 12 | +26 | 47 | Qualification for the Champions League first qualifying round |
2 | KR (Q) | 22 | 12 | 6 | 4 | 29 | 16 | +13 | 42 | Qualification for the Europa Conference League first qualifying round |
3 | HK | 22 | 11 | 6 | 5 | 27 | 16 | +11 | 39 | |
4 | FH | 22 | 10 | 8 | 4 | 26 | 13 | +13 | 38 | |
5 | Breiðablik | 22 | 9 | 7 | 6 | 32 | 17 | +15 | 34 | |
6 | Stjarnan (Q) | 22 | 8 | 9 | 5 | 16 | 13 | +3 | 33 | Qualification for the Europa Conference League first qualifying round |
7 | Keflavík | 22 | 9 | 3 | 10 | 18 | 21 | −3 | 30 | |
8 | Leiknir | 22 | 6 | 6 | 10 | 22 | 29 | −7 | 24 | |
9 | Fylkir | 22 | 4 | 11 | 7 | 20 | 23 | −3 | 23 | |
10 | KA | 22 | 6 | 5 | 11 | 14 | 27 | −13 | 23 | |
11 | Víkingur Reykjavík (R) | 22 | 4 | 8 | 10 | 10 | 22 | −12 | 20 | Relegation to 1. deild karla |
12 | ÍA (R) | 22 | 0 | 4 | 18 | 8 | 51 | −43 | 4 |
Source: Flashscore
Rules for classification: 1) Points per game; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Play-off (only for deciding champion); 9) Draw.[1]
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Rules for classification: 1) Points per game; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Play-off (only for deciding champion); 9) Draw.[1]
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Fixtures and results
editEach team was originally scheduled to play home and away once against every other team for a total of 22 games each.[2]
- ^ "Úrvalsdeild 2018 – Season rules". Scoresway. Archived from the original on 24 January 2018. Retrieved 27 January 2018.
- ^ "Úrvalsdeild 2020". voetbal.com.