User:Misa443/sandbox/predictions/veikkausliiga2023

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 KuPS (C, Q) 32 14 13 5 36 22 +14 55 Qualification for the Champions League first qualifying round
2 HJK (Q) 32 13 14 5 33 23 +10 53 Qualification for the Europa Conference League first qualifying round
3 Ilves (Q) 32 15 8 9 37 27 +10 53
4 Lahti 32 12 11 9 33 31 +2 47
5 Inter Turku 32 11 10 11 30 26 +4 43
6 Mariehamn 32 11 10 11 34 31 +3 43
7 Haka 32 8 16 8 29 30 −1 40
8 VPS 32 10 8 14 29 31 −2 38
9 SJK 32 8 12 12 26 30 −4 36
10 Oulu 32 8 11 13 26 36 −10 35
11 Honka (Q) 32 8 11 13 26 35 −9 35 Qualification for the relegation play-offs
12 KTP (R) 32 8 8 16 18 35 −17 32 Relegation to Ykkönen
Source: Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off
(Note: Play-off is only played if need to decide champion, teams for relegation or UEFA competition and will be played on a neutral ground).
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated


Results

edit

Regular season

edit
Home \ Away HAK HJK HON ILV INT KPS KTP LAH MAR OUL SJK VPS
Haka 1–1 0–1 0–0 1–1 1–1 0–2 1–2 0–2 2–2 1–2 1–0
HJK 1–1 0–0 1–0 1–0 0–2 2–0 1–1 0–0 0–0 2–0 3–0
Honka 1–2 1–2 0–2 0–0 1–1 1–0 1–2 1–0 0–2 0–2 1–1
Ilves 1–0 0–1 1–1 2–1 0–1 1–0 2–1 1–2 2–1 0–1 3–1
Inter Turku 2–2 0–1 2–0 1–1 0–1 1–0 2–0 1–0 1–2 1–1 1–0
KuPS 1–0 2–1 2–1 0–1 1–3 2–0 1–1 3–1 3–0 1–1 1–0
KTP 0–2 0–1 0–1 0–2 1–0 0–0 1–3 0–3 2–0 2–1 1–1
Lahti 1–1 1–1 0–1 1–2 2–1 0–0 1–1 1–1 1–0 0–1 0–1
Mariehamn 2–0 3–1 1–1 1–2 0–1 0–0 1–1 1–0 1–0 0–1 1–0
Oulu 0–1 0–2 0–2 2–1 0–2 0–0 1–2 1–2 1–1 1–0 0–1
SJK 1–1 0–1 1–2 1–2 0–0 1–2 1–0 1–1 1–1 0–1 1–1
VPS 0–2 1–1 1–1 2–0 0–1 1–0 2–0 0–1 1–2 2–0 2–0
Source: Flashscore
Legend: Blue = home team win; Yellow = draw; Red = away team win.