Series | Aproximate sales (millions) |
Number of titles |
First published |
Number of languages |
Best-selling title | Publisher | Average sales by title | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Luke | 300 [1] | 80 | |||||||||
Leonard | 5 [2] | 38 | 1977 | ||||||||
Ducobu | 1 [3] | ||||||||||
Yakari | 8 [4] | ||||||||||
Cubitus | [5] | 38 | |||||||||
XIII | 10 [6] | 15 | |||||||||
Les Bidochons | 5 [7] | 17 | 1977 | ||||||||
Blake and Mortimer | 30 [8] | ||||||||||
Les Tuniques Bleues | 15 [9] | 49 | 1968 | ||||||||
Achille Talon | 6 [10] | 47 | |||||||||
Boule et Bill | 25 [11] | 1959 | |||||||||
Gaston Lagaffe | 50 [12] | 15 | |||||||||
The Adventures of Tintin | 220 | 24 | 1929 | 50 | |||||||
Asterix | 310 [13] | 33 | 1959 | +100 | |||||||
Achille Talon | |||||||||||
Blueberry (comics) | 25 | ||||||||||
Marsupilami | 3 [14] | ||||||||||
Michel Vaillant | 17 [15] | 70 | 1957 | ||||||||
Spirou and Fantasio | 50 | 1938 | 10 | ||||||||
The Smurfs | 25 [16] | 26 | 1959 | 39 | |||||||
Buck Danny | |||||||||||
Ric Hochet | [17] | ||||||||||
Jeremiah | |||||||||||
Iznogoud | |||||||||||
Tanguy et Laverdure | |||||||||||
References
edit- ^ http://www.afjv.com/press0603/060301_lucky_luke_outlaws_mobiles.htm
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=3&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=5&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=5&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=6&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=11&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=13&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=15&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=93&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=63&lg=gb
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=7&lg=gb
- ^ http://www.marsuproductions.com/img/GASTONDP.pdf
- ^ http://www.republique-des-lettres.fr/1067-uderzo.php
- ^ http://www.marsuproductions.com/pers.php?name=marsupilami
- ^ http://www.bdparadisio.com/scripts/detail.cfm?Id=391
- ^ http://www.republique-des-lettres.fr/10252-schtroumpfs.php
- ^ http://www.hyphen-comics.com/ffiche_persos_recto.php?id=34&lg=gb