User:S.A. Julio/2011–12 3. Liga table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation[a]
1 SV Sandhausen 38 19 9 10 57 42 +15 66 Promotion to 2. Bundesliga
and qualification to DFB-Pokal
2 VfR Aalen 38 18 10 10 50 42 +8 64
3 Jahn Regensburg 38 16 13 9 55 41 +14 61 Qualification to promotion play-offs and DFB-Pokal
4 1. FC Heidenheim 38 16 12 10 48 36 +12 60 Qualification to DFB-Pokal
5 Rot-Weiß Erfurt 38 15 14 9 54 41 +13 59
6 Wacker Burghausen 38 13 18 7 55 47 +8 57
7 VfL Osnabrück 38 14 13 11 46 35 +11 55
8 Kickers Offenbach 38 15 10 13 49 41 +8 55
9 Chemnitzer FC 38 15 10 13 47 43 +4 55
10 1. FC Saarbrücken 38 13 15 10 61 51 +10 54
11 VfB Stuttgart II 38 12 14 12 44 47 −3 50
12 Preußen Münster 38 12 14 12 40 44 −4 50
13 Arminia Bielefeld 38 12 14 12 51 57 −6 50
14 Darmstadt 98 38 12 13 13 51 47 +4 49
15 SpVgg Unterhaching 38 12 8 18 63 59 +4 44
16 Wehen Wiesbaden 38 10 14 14 40 48 −8 44
17 SV Babelsberg 38 11 11 16 44 59 −15 44
18 Carl Zeiss Jena 38 9 12 17 39 59 −20 39 Relegation to Regionalliga
19 Rot-Weiß Oberhausen 38 8 14 16 33 47 −14 38
20 Werder Bremen II 38 4 10 24 29 70 −41 22
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.
Notes:
  1. ^ Reserve teams are not eligible for promotion or participation in the DFB-Pokal.