Group Stage
editGroup A
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
Switzerland | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
Mexico | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
Ghana | 4 | 1 | 1 | 2 | 5 | 8 | −3 | 4 |
South Korea | 4 | 1 | 0 | 3 | 6 | 10 | −4 | 3 |
Source: [citation needed]
Round 1 | ||
Switzerland | 2 – 0 | Ghana |
Inler 8' Drmić 53' |
||
South Korea | 3 – 0 | Mexico |
Koo Ja-Cheol 9' Lee Keun-Ho 43' Son Heung-Min 77' |
||
Round 2 | ||
Portugal | 1 – 1 | Switzerland |
Ronaldo 45+1' | Drmić 9' | |
Ghana | 0 – 2 | Mexico |
Dos Santos 69', 87' | ||
Round 3 | ||
Portugal | 1 – 1 | Ghana |
Ronaldo 2' | Ayew 74' | |
Switzerland | 3 – 0 | South Korea |
Mehmedi 14', 31' Barnetta 61' |
||
Round 4 | ||
South Korea | 0 – 3 | Portugal |
Ronaldo 43' Nani 68' Almeida 83' | ||
Mexico | 3 – 0 | Switzerland |
Peña 42' Dos Santos 44' Guardado 60' |
||
Round 5 | ||
Mexico | 0 – 1 | Portugal |
Almeida 53' | ||
Ghana | 4 – 3 | South Korea |
Agyemang-Badu 19' Gyan 65' Muntari 70' Ayew 71' |
Koo Ja-Cheol 19' Lee Keun-Ho 57' Ji Dong-Won 73' |
Group B
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 4 | 4 | 0 | 0 | 11 | 5 | +6 | 12 |
Costa Rica | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 |
Spain | 4 | 2 | 0 | 2 | 10 | 5 | +5 | 6 |
Qatar | 4 | 1 | 0 | 3 | 5 | 10 | −5 | 3 |
Guinea | 4 | 0 | 0 | 4 | 4 | 14 | −10 | 0 |
Source: [citation needed]
Round 1 | ||
Denmark | 3 – 2 | Qatar |
Agger 1' Kahlenberg 20' Kusk 33' |
Soria 72', 73' | |
Guinea | 0 – 3 | Costa Rica |
Ureña 22', 61' Borges 65' | ||
Round 2 | ||
Spain | 0 – 1 | Denmark |
Kvist 59' | ||
Qatar | 0 – 1 | Costa Rica |
Ureña 53' | ||
Round 3 | ||
Spain | 5 – 1 | Qatar |
Torres 18', 76' Silva 29', 55' Ramos 42' |
Yasser 79' | |
Denmark | 5 – 3 | Guinea |
Krohn-Dehli 56', 69', 85' Kahlenberg 67', 84' |
I. Bangoura 52' A. Bangoura 54', 81' | |
Round 4 | ||
Guinea | 0 – 4 | Spain |
Ramos 11' Piqué 21' Alba 37' Silva 67' | ||
Costa Rica | 0 – 2 | Denmark |
Kusk 47' Krohn-Dehli 53' | ||
Round 5 | ||
Costa Rica | 3 – 1 | Spain |
Ureña 17', 59' Ruiz 52' |
Torres 16' | |
Qatar | 2 – 1 | Guinea |
Hatem 14' Al Haidos 62' |
I. Bangoura 23' |
Group C
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 9 | 1 | +8 | 8 |
Morocco | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
Brazil | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 |
Sweden | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
Jamaica | 4 | 0 | 1 | 3 | 3 | 13 | −10 | 1 |
Source: [citation needed]
Round 1 | ||
Morocco | 1 – 1 | Bosnia and Herzegovina |
Benatia 23' | Džeko 73' | |
Jamaica | 1 – 1 | Sweden |
Mattocks 19' | Ibrahimović 72' | |
Round 2 | ||
Brazil | 1 – 0 | Morocco |
Hulk 64' | ||
Bosnia and Herzegovina | 0 – 0 | Sweden |
Round 3 | ||
Brazil | 0 – 4 | Bosnia and Herzegovina |
Džeko 34' Misimović 46' Ibišević 73' Ibričić 83' | ||
Morocco | 3 – 1 | Jamaica |
El Hamdaoui 5', 27' El Kaoutari 56' |
Mattocks 8' | |
Round 4 | ||
Jamaica | 1 – 4 | Brazil |
Mattocks 83' | Paulinho 18', 20' Oscar 25', 72' | |
Sweden | 1 – 2 | Morocco |
Ibrahimović 76' | Barrada 11' Amrabat 87' | |
Round 5 | ||
Sweden | 1 – 0 | Brazil |
Elmander 4' | ||
Bosnia and Herzegovina | 4 – 0 | Jamaica |
Džeko 47', 69' Ibričić 71' Salihović 78' |
Group D
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 |
Belgium | 4 | 2 | 1 | 1 | 3 | 4 | −1 | 7 |
Russia | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 |
Tunisia | 4 | 1 | 1 | 2 | 2 | 6 | −4 | 4 |
Iraq | 4 | 0 | 1 | 3 | 1 | 5 | −4 | 1 |
Source: [citation needed]
Round 1 | ||
Belgium | 0 – 0 | Russia |
Iraq | 0 – 1 | Tunisia |
Msakni 82' | ||
Round 2 | ||
Argentina | 4 – 0 | Belgium |
Agüero 30', 31' Messi 73' Mascherano 74' |
||
Russia | 3 – 0 | Tunisia |
Kerzhakov 7', 45' Kokorin 8' |
||
Round 3 | ||
Argentina | 2 – 0 | Russia |
Di María 42' Messi 87' |
||
Belgium | 1 – 0 | Iraq |
Dembélé 42' | ||
Round 4 | ||
Iraq | 0 – 2 | Argentina |
Messi 26' Agüero 73' | ||
Tunisia | 0 – 2 | Belgium |
Hazard 76' Vermaelen 89' | ||
Round 5 | ||
Tunisia | 1 – 1 | Argentina |
Msakni 11' | Di María 70' | |
Russia | 1 – 1 | Iraq |
Dzagoev 21' | Abdul-Raheem 67' |
Group E
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Egypt | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
Czech Republic | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 |
France | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
Chile | 4 | 0 | 3 | 1 | 4 | 5 | −1 | 3 |
Guatemala | 4 | 0 | 1 | 3 | 1 | 10 | −9 | 1 |
Source: [citation needed]
Round 1 | ||
Chile | 0 – 1 | Egypt |
Salah 25' | ||
Czech Republic | 5 – 0 | Guatemala |
Krejčí 26', 30', 87' Dočkal 31' Vydra 38' |
||
Round 2 | ||
France | 1 – 1 | Chile |
Benzema 40' | Vargas 8' | |
Egypt | 2 – 0 | Guatemala |
Salah 35', 73' | ||
Round 3 | ||
France | 2 – 0 | Egypt |
Giroud 56' Sissoko 83' |
||
Chile | 2 – 2 | Czech Republic |
Vargas 21' Mena 68' |
Krejčí 4' Hušbauer 46' | |
Round 4 | ||
Czech Republic | 3 – 2 | France |
Hušbauer 62' Krejčí 77' Holek 81' |
Benzema 50', 56' | |
Guatemala | 1 – 1 | Chile |
Ruiz 48' | Sánchez 58' | |
Round 5 | ||
Guatemala | 0 – 2 | France |
Giroud 36' Benzema 68' | ||
Egypt | 2 – 0 | Czech Republic |
Moteab 6' Ghaly 38' |
Group F
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hungary | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
Netherlands | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 |
Uruguay | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 4 |
Australia | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 |
El Salvador | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 |
Source: [citation needed]
Round 1 | ||
Australia | 2 – 3 | Hungary |
Taggart 30', 64' | Kalmár 9', 41', 63' | |
Uruguay | 1 – 2 | El Salvador |
Suárez 55' | Romero 32' Zelaya 35' | |
Round 2 | ||
Netherlands | 4 – 1 | Australia |
Huntelaar 29', 54' Sneijder 36' Van Persie 59' |
Oar 24' | |
Hungary | 4 – 1 | El Salvador |
Kalmár 26' Kovács 36' Vécsei 50' Priskin 60' |
Zelaya 50' | |
Round 3 | ||
Netherlands | 0 – 2 | Hungary |
Priskin 63', 67' | ||
Australia | 0 – 1 | Uruguay |
Suárez 5' | ||
Round 4 | ||
Uruguay | 0 – 2 | Netherlands |
Sneijder 61' Van Persie 62' | ||
El Salvador | 0 – 1 | Australia |
Taggart 32' | ||
Round 5 | ||
El Salvador | 0 – 1 | Netherlands |
Blind 86' | ||
Hungary | 1 – 1 | Uruguay |
Priskin 69' | Rodríguez 38' |
Group G
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Colombia | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
Slovenia | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
DR Congo | 4 | 2 | 0 | 2 | 5 | 7 | −2 | 6 |
Republic of Ireland | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
Saudi Arabia | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 |
Source: [citation needed]
Round 1 | ||
DR Congo | 1 – 4 | Slovenia |
Mongongu 81' | Kampl 5', 53', 66' Stevanović 22' | |
Saudi Arabia | 0 – 1 | Republic of Ireland |
Doyle 51' | ||
Round 2 | ||
Colombia | 2 – 0 | DR Congo |
Arias 35' Rodríguez 57' |
||
Slovenia | 0 – 2 | Republic of Ireland |
Doyle 68' Keane 87' | ||
Round 3 | ||
Colombia | 1 – 1 | Slovenia |
Aguilar 50' | Cesar 12' | |
DR Congo | 2 – 0 | Saudi Arabia |
Mputu 73' Mulumbu 90' |
||
Round 4 | ||
Saudi Arabia | 0 – 4 | Colombia |
Aguilar 21' Rodríguez 45', 65', 86' | ||
Republic of Ireland | 1 – 2 | DR Congo |
Ward 70' | Mbokani 11' Kabangu 83' | |
Round 5 | ||
Republic of Ireland | 0 – 1 | Colombia |
Rodríguez 83' | ||
Slovenia | 3 – 1 | Saudi Arabia |
Stevanović 61' Kampl 69' Kirm 85' |
Hazazi 14' |
Group H
edit
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Croatia | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 |
England | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 6 |
Venezuela | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
Ivory Coast | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 |
Japan | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 |
Source: [citation needed]
Round 1 | ||
Croatia | 1 – 0 | Ivory Coast |
Vukojević 29' | ||
Japan | 0 – 3 | Venezuela |
Miku 16' Rondón 62' Rincón 78' | ||
Round 2 | ||
England | 2 – 2 | Croatia |
Welbeck 43' Barkley 61' |
Mandžukić 8' Perišić 47' | |
Ivory Coast | 1 – 1 | Venezuela |
Bony 20' | Aurier 70' (o.g.) | |
Round 3 | ||
England | 2 – 1 | Ivory Coast |
Oxlade-Chamberlain 1' Welbeck 4' |
Touré 49' | |
Croatia | 1 – 0 | Japan |
Mandžukić 24' | ||
Round 4 | ||
Japan | 1 – 1 | England |
Endō 70' | Oxlade-Chamberlain 47' | |
Venezuela | 0 – 2 | Croatia |
Vukojević 1' Srna 43' | ||
Round 5 | ||
Venezuela | 1 – 1 | England |
Arango 72' | Rooney 4' | |
Ivory Coast | 3 – 0 | Japan |
Touré 9', 20' Kalou 78' |
Knockout Stage
editRound of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
Portugal | 3 | ||||||||||||||||||
Qatar | 1 | Portugal | 1 | ||||||||||||||||
Morocco | 1 | Russia | 0 | ||||||||||||||||
Russia | 2 | Portugal | 4 | ||||||||||||||||
Egypt | 5 | Egypt | 3 | ||||||||||||||||
Australia | 1 | Egypt (p) | 1 (3) | ||||||||||||||||
Slovenia | 1 | Slovenia | 1 (2) | ||||||||||||||||
Venezuela | 0 | Portugal | 3 | ||||||||||||||||
Denmark | 4 | Chile | 1 | ||||||||||||||||
Ghana | 0 | Denmark | 2 | ||||||||||||||||
Belgium | 1 | Brazil | 1 | ||||||||||||||||
Brazil | 2 | Denmark | 2 | ||||||||||||||||
Hungary | 3 | Chile | 4 | ||||||||||||||||
Chile | 4 | Chile (p) | 2 (5) | ||||||||||||||||
England | 3 | England | 2 (3) | ||||||||||||||||
DR Congo | 0 | Portugal | 3 | ||||||||||||||||
Bosnia and Herzegovina | 3 | Croatia | 1 | ||||||||||||||||
Tunisia | 1 | Bosnia and Herzegovina | 0 | ||||||||||||||||
Switzerland | 3 | Switzerland | 1 | ||||||||||||||||
Spain | 0 | Switzerland | 3 | ||||||||||||||||
Colombia | 3 | Czech Republic | 2 | ||||||||||||||||
Ivory Coast | 0 | Colombia | 0 | ||||||||||||||||
Czech Republic (p) | 1 (4) | Czech Republic | 2 | ||||||||||||||||
Uruguay | 1 (3) | Switzerland | 1 (4) | ||||||||||||||||
Argentina | 3 | Croatia (p) | 1 (5) | ||||||||||||||||
Sweden | 1 | Argentina | 4 | ||||||||||||||||
Costa Rica | 1 | Costa Rica | 1 | ||||||||||||||||
Mexico | 0 | Argentina | 1 (3) | ||||||||||||||||
Croatia | 2 | Croatia (p) | 1 (4) | ||||||||||||||||
Republic of Ireland | 1 | Croatia | 3 | ||||||||||||||||
Netherlands | 1 | France | 0 | ||||||||||||||||
France (a.e.t) | 2 |
Goalscorers
edit- 10 goals
- 8 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- Gonzalo Higuaín
- Ángel di María
- Javier Mascherano
- Hulk
- Oscar
- Paulinho
- Mousa Dembélé
- Senijad Ibričić
- Eugenio Mena
- Bryan Ruiz
- Ognjen Vukojević
- Bořek Dočkal
- Josef Hušbauer
- Michal Kadlec
- Mohamed El-Nenny
- Hossam Ghaly
- Rodolfo Zelaya
- Alex Oxlade-Chamberlain
- Olivier Giroud
- André Ayew
- Alhassane Bangoura
- Ismaël Bangoura
- Yaya Touré
- Mounir El Hamdaoui
- Klaas-Jan Huntelaar
- Robin van Persie
- Wesley Sneijder
- Hugo Almeida
- Nani
- Kevin Doyle
- Sebastián Soria
- Alan Dzagoev
- Dalibor Stevanović
- Koo Ja-Cheol
- Lee Keun-Ho
- Sergio Ramos
- Zlatan Ibrahimović
- Johan Djourou
- Josip Drmić
- Gökhan Inler
- Admir Mehmedi
- 1 goal
- Jason Davidson
- Tommy Oar
- Luiz Gustavo
- Neymar
- Eden Hazard
- Thomas Vermaelen
- Vedad Ibišević
- Sead Kolašinac
- Zvjezdan Misimović
- Sejad Salihović
- Arturo Vidal
- Santiago Arias
- Teófilo Gutiérrez
- Juan Camilo Zúñiga
- Celso Borges
- Joel Campbell
- Nikica Jelavić
- Dejan Lovren
- Luka Modrić
- Darijo Srna
- Mario Holek
- David Limberský
- Václav Pilař
- Matěj Vydra
- Nicklas Bendtner
- Christian Eriksen
- Simon Kjær
- William Kvist
- Lasse Schöne
- Mulota Kabangu
- Dieumerci Mbokani
- Cédric Mongongu
- Trésor Mputu
- Youssouf Mulumbu
- Ahmed Fathy
- Osael Romero
- Ross Barkley
- Phil Jagielka
- Mathieu Debuchy
- Moussa Sissoko
- Emmanuel Agyemang-Badu
- Asamoah Gyan
- Sulley Muntari
- Carlos Ruiz
- Balázs Dzsudzsák
- Vladimir Koman
- István Kovács
- Gergely Rudolf
- Bálint Vécsei
- Mohannad Abdul-Raheem
- Wilfried Bony
- Salomon Kalou
- Kolo Touré
- Yasuhito Endō
- Nordin Amrabat
- Abdelaziz Barrada
- Mehdi Benatia
- Marouane Chamakh
- Abdelhamid El Kaoutari
- Andrés Guardado
- Carlos Peña
- Daley Blind
- Arjen Robben
- Pepe
- Helder Postiga
- Robbie Keane
- Stephen Ward
- Glenn Whelan
- Hassan Al Haidos
- Abdulaziz Hatem
- Bilal Mohammed
- Hussein Yasser
- Aleksandr Kokorin
- Naif Hazazi
- Boštjan Cesar
- Josip Iličić
- Andraž Kirm
- Tim Matavž
- Ji Dong-Won
- Son Heung-Min
- Jordi Alba
- Gerard Piqué
- Johan Elmander
- Kim Källstrom
- Tranquillo Barnetta
- Blerim Džemaili
- Philippe Senderos
- Xherdan Shaqiri
- Valentin Stocker
- Granit Xhaka
- Cristian Rodríguez
- Juan Arango
- Miku
- Tomás Rincón
- José Salomón Rondón
- 1 own goal