My teams' standings

edit
AFC West
W L T PCT DIV CONF PF PA STK
(4) Denver Broncos 8 8 0 .500 3–3 6–6 309 390 L3
San Diego Chargers 8 8 0 .500 3–3 7–5 406 377 W1
Oakland Raiders 8 8 0 .500 3–3 6–6 359 433 L1
Kansas City Chiefs 7 9 0 .438 3–3 4–8 212 338 W1

Raiders are my team

AL Central
Team W L Pct. GB Home Road
Detroit Tigers 88 74 .543 50‍–‍31 38‍–‍43
Chicago White Sox 85 77 .525 3 45‍–‍36 40‍–‍41
Kansas City Royals 72 90 .444 16 37‍–‍44 35‍–‍46
Cleveland Indians 68 94 .420 20 37‍–‍44 31‍–‍50
Minnesota Twins 66 96 .407 22 31‍–‍50 35‍–‍46
Southwest DivisionWLPCTGBHomeRoadDivGP
c-San Antonio Spurs5016.75828‍–‍522‍–‍1112–466
x-Memphis Grizzlies4125.6219.026‍–‍715‍–‍187–866
x-Dallas Mavericks3630.54514.023‍–‍1013‍–‍208–566
Houston Rockets3432.51516.022‍–‍1112‍–‍216–866
New Orleans Hornets2145.31829.011‍–‍2210‍–‍233–1166