Wikipedia:Equity lists/Nationality/Seychelles
Seychelles
editThe table below generates a list of people who have articles in non-English versions of Wikipedia who also have nationality (P27) statements that are from Seychelles.
- PSID: 25584580
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
name | description | ethnic group | wikidata item | site links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Skerrett |
businessperson, ornithologist, writer, and conservationist (*1953) ♂ |
Q79970740 | 1 | |||||||||||
Ahmad Arissol | Seychellois cyclist | Q44738011 | 2 | |||||||||||
Alpha Baldé | Seychellois association football player | Q16525693 | 2 | |||||||||||
Andy Rose | cyclist | Q124100904 | 0 | |||||||||||
Ariana Memee | Seychellois boxer | Q114496612 | 1 | |||||||||||
Barnsley Albert |
swimmer (*1979) ♂ |
Q109708299 | 1 | |||||||||||
Bertrand Lesperance | cyclist | Q124100905 | 0 | |||||||||||
Beryl Birgitta Payet |
Person, NEF ambassador ♀ |
Q77426557 | 0 | |||||||||||
Brian Dorby | Seychellois association football player | Q16533666 | 1 | |||||||||||
Callixte d'Offay |
Person, Secretary-General of the Indian Ocean Commission |
Q87399294 | 0 | |||||||||||
Chakira Rose | Seychellois weightlifter | Q62977193 | 1 | |||||||||||
Charles Simeon | Seychellois weightlifter | Q27464982 | 1 | |||||||||||
Che Dorasamy | Seychellois association football player | Q16539409 | 1 | |||||||||||
Chlorie Cadeau | badminton player | Q118395655 | 0 | |||||||||||
Chris Germain | cyclist | Q124100910 | 0 | |||||||||||
Christian Lionnet | Seychellois politician | Q20089122 | 1 | |||||||||||
Christopher Gerry | Seychellois cyclist | Q43994465 | 2 | |||||||||||
Colbert Nourrice | Seychellois abstract painter | Q126209403 | 0 | |||||||||||
Damien Maria | Seychellois association football player | Q16546441 | 1 | |||||||||||
Danielle Jupiter | badminton player | Q27913572 | 0 | |||||||||||
Dean Mothé |
association football player (*2000) ♂ |
Q120809865 | 2 | |||||||||||
Dominic Arrisol | Seychellois cyclist | Q42930465 | 2 | |||||||||||
Don Annacoura | Seychellois association football player | Q16166833 | 2 | |||||||||||
Edrick Roucou | cyclist | Q124100913 | 0 | |||||||||||
Edward Pothin | cyclist | Q124100909 | 0 | |||||||||||
Egbert Marday | Seychellois Artist | Q126209318 | 0 | |||||||||||
Elena Angione | Seychellois model | Q5358964 | 1 | |||||||||||
Eugène Ernesta | Seychellois athletics competitor | Q9256117 | 3 | |||||||||||
Fadi Confiance | cyclist | Q124100911 | 1 | |||||||||||
Francis Louis | cyclist | Q124100907 | 0 | |||||||||||
Gabriella Gonthier |
model (*1998) ♀ |
Q112312836 | 2 | |||||||||||
Garry Gappy | cyclist | Q124100902 | 0 | |||||||||||
Garry Robert | Seychellois association football player | Q16558504 | 1 | |||||||||||
George Camille | Seychelles painter | Q126209231 | 0 | |||||||||||
Georges Ravignia | Seychellois association football player | Q16558804 | 1 | |||||||||||
Gerard Devoud | Seychellois Artist | Q126209486 | 0 | |||||||||||
Gilbert Figaro | cyclist | Q124100901 | 0 | |||||||||||
Guilmer William | badminton player | Q65621850 | 0 | |||||||||||
Gustave Siméon | cyclist | Q124100900 | 0 | |||||||||||
Henny Dufresne | Seychellois association football player | Q16657933 | 1 | |||||||||||
Ian Furneau | Seychellois volleyball player | Q3147266 | 1 | |||||||||||
James Bonne | Seychellois association football player | Q16567018 | 1 | |||||||||||
Jean Yves Souyave | cyclist | Q124100915 | 1 | |||||||||||
Jean-Claude Lebrosse |
association football referee (*1968) ♂ |
Q1100207 | 1 | |||||||||||
Jean-Paul Adela | Seychellois association football player | Q21004726 | 2 | |||||||||||
Jim Melanie | cyclist | Q124100906 | 0 | |||||||||||
Jimmy Ernesta | badminton player | Q65621871 | 0 | |||||||||||
Joelita Coloma |
Weightlifter (*2003) ♀ |
Q115308259 | 1 | |||||||||||
Johnny Moustache | Seychellois soccer player | Q105844590 | 0 | |||||||||||
Jones Joubert | Seychellois association football player | Q16567835 | 2 | |||||||||||
Jude Ladouce | Seychellois association football player | Q16568056 | 1 | |||||||||||
Jude Sidonie | Seychellois athletics competitor | Q106374554 | 1 | |||||||||||
Jude barallon | Seychellois professional painter | Q126209430 | 0 | |||||||||||
Judy Ally | Seychellois contemporary painter | Q126209343 | 0 | |||||||||||
Julie Matatiken | Seychellois weightlifter | Q98968242 | 1 | |||||||||||
Kathsia Telemaque | Seychellois weightlifter | Q27244603 | 1 | |||||||||||
Kervin Ghislain | badminton player | Q13481863 | 1 | |||||||||||
Leon Radegonde | Seychellois artist | Q126209265 | 0 | |||||||||||
Leopold Payet | former Chief of Defence Forces of the Seychelles People's Defence Forces | Q21402230 | 1 | |||||||||||
Leroy Coralie | association football player | Q55847480 | 1 | |||||||||||
Leroy Mathiot | Seychellois association football player | Q16572107 | 1 | |||||||||||
Leu Mancienne |
Person (*1958); prix des Mascareignes |
Q122756135 | 0 | |||||||||||
Linda Ramkalawan |
First Lady ♀; spouse of Wavel Ramkalawan |
Q130267910 | 1 | |||||||||||
Lucas Georges | cyclist | Q124100899 | 0 | |||||||||||
Mario Ernesta | Seychellois cyclist | Q41671241 | 2 | |||||||||||
Mathieu Hedson | cyclist | Q124100903 | 1 | |||||||||||
Michel Bau | badminton executive and administrator | Q97461141 | 0 | |||||||||||
Michel Souris |
association football player (*1987) ♂ |
Q120930957 | 1 | |||||||||||
Miguel Mathieu | cyclist | Q124100914 | 0 | |||||||||||
Nantenaina Finesse | Seychellois judoka | Q107631749 | 2 | |||||||||||
Nicholas Jumaye | badminton player | Q27270891 | 0 | |||||||||||
Norris Bibi |
association football player (*1998) ♂ |
Q120809866 | 1 | |||||||||||
Oliver Bonté |
association football player (*1988) ♂ |
Q120809864 | 1 | |||||||||||
Pat Matyot | Seychellois entomologist | Q25938882 | 1 | |||||||||||
Paule Domingue |
chess player and chess official (*1969) ♀ |
Q106636448 | 1 | |||||||||||
Peter Alphonse | cyclist | Q124100912 | 1 | |||||||||||
Rena Agricole | Seychellois weightlifter | Q98962040 | 1 | |||||||||||
Rennick Esther | Seychellois association football player | Q16595638 | 1 | |||||||||||
Ricky Rosalie | cyclist | Q124100908 | 0 | |||||||||||
Ricky Rose | Seychellois association football player | Q16596470 | 1 | |||||||||||
Rodney Ken-Ah-Kong | Seychellois volleyball player | Q3438221 | 2 | |||||||||||
Roland Hoareau | cyclist | Q124100897 | 0 | |||||||||||
Romantha Larue |
Weightlifter (*1998) ♀ |
Q115308141 | 1 | |||||||||||
Ronny Marengo | Seychellois association football player | Q16598425 | 1 | |||||||||||
Sad Malshini Louendra Senaratne |
Person |
Q123092106 | 0 | |||||||||||
Sam Rignace | cyclist | Q124100898 | 0 | |||||||||||
Sandra Moses | badminton player | Q27817648 | 0 | |||||||||||
Shirley Etienne | badminton player | Q27906601 | 1 | |||||||||||
Stephen Alberto Belle | cyclist | Q124100916 | 0 | |||||||||||
Steve Henriette | Seychellois association football player | Q9345794 | 2 | |||||||||||
Ted Esther | Seychellois association football player | Q16612588 | 1 | |||||||||||
Verna Rose | Seycellois footballer | Q7921915 | 2 | |||||||||||
Wilnes Brutus | Seychellois association football player | Q16623302 | 1 | |||||||||||
Xerxes Larue | Seychellois cyclist | Q41671237 | 2 | |||||||||||
Yasmeen Koloc | Czech racecar driver | Q113388682 | 1 |
∑ 95 items. |sparql=SELECT ?item ?itemLabel ?nationality ?nationalityLabel ?linkcount WHERE {
?item wdt:P31 wd:Q5; # humans wdt:P27 wd:Q1042 . # Seychelles FILTER NOT EXISTS { # has no en.wikipedia sitelink ?wen schema:about ?item . ?wen schema:isPartOf <https://en.wikipedia.org/> . } ?item wikibase:sitelinks ?linkcount . # number of sitelinks for the item SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } # English labels }
LIMIT 500 |columns=label:name,description,P172,item:wikidata item,?linkcount:site links |sort=label |thumb=40 |autolist=fallback |links=red |references=all |summary=itemnumber |freq=1 |wdedit=yes }}
name | description | ethnic group | wikidata item | site links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Skerrett |
businessperson, ornithologist, writer, and conservationist (*1953) ♂ |
Q79970740 | 1 | |||||||||||
Ahmad Arissol | Seychellois cyclist | Q44738011 | 2 | |||||||||||
Alpha Baldé | Seychellois association football player | Q16525693 | 2 | |||||||||||
Andy Rose | cyclist | Q124100904 | 0 | |||||||||||
Ariana Memee | Seychellois boxer | Q114496612 | 1 | |||||||||||
Barnsley Albert |
swimmer (*1979) ♂ |
Q109708299 | 1 | |||||||||||
Bertrand Lesperance | cyclist | Q124100905 | 0 | |||||||||||
Beryl Birgitta Payet |
Person, NEF ambassador ♀ |
Q77426557 | 0 | |||||||||||
Brian Dorby | Seychellois association football player | Q16533666 | 1 | |||||||||||
Callixte d'Offay |
Person, Secretary-General of the Indian Ocean Commission |
Q87399294 | 0 | |||||||||||
Chakira Rose | Seychellois weightlifter | Q62977193 | 1 | |||||||||||
Charles Simeon | Seychellois weightlifter | Q27464982 | 1 | |||||||||||
Che Dorasamy | Seychellois association football player | Q16539409 | 1 | |||||||||||
Chlorie Cadeau | badminton player | Q118395655 | 0 | |||||||||||
Chris Germain | cyclist | Q124100910 | 0 | |||||||||||
Christian Lionnet | Seychellois politician | Q20089122 | 1 | |||||||||||
Christopher Gerry | Seychellois cyclist | Q43994465 | 2 | |||||||||||
Colbert Nourrice | Seychellois abstract painter | Q126209403 | 0 | |||||||||||
Damien Maria | Seychellois association football player | Q16546441 | 1 | |||||||||||
Danielle Jupiter | badminton player | Q27913572 | 0 | |||||||||||
Dean Mothé |
association football player (*2000) ♂ |
Q120809865 | 2 | |||||||||||
Dominic Arrisol | Seychellois cyclist | Q42930465 | 2 | |||||||||||
Don Annacoura | Seychellois association football player | Q16166833 | 2 | |||||||||||
Edrick Roucou | cyclist | Q124100913 | 0 | |||||||||||
Edward Pothin | cyclist | Q124100909 | 0 | |||||||||||
Egbert Marday | Seychellois Artist | Q126209318 | 0 | |||||||||||
Elena Angione | Seychellois model | Q5358964 | 1 | |||||||||||
Eugène Ernesta | Seychellois athletics competitor | Q9256117 | 3 | |||||||||||
Fadi Confiance | cyclist | Q124100911 | 1 | |||||||||||
Francis Louis | cyclist | Q124100907 | 0 | |||||||||||
Gabriella Gonthier |
model (*1998) ♀ |
Q112312836 | 2 | |||||||||||
Garry Gappy | cyclist | Q124100902 | 0 | |||||||||||
Garry Robert | Seychellois association football player | Q16558504 | 1 | |||||||||||
George Camille | Seychelles painter | Q126209231 | 0 | |||||||||||
Georges Ravignia | Seychellois association football player | Q16558804 | 1 | |||||||||||
Gerard Devoud | Seychellois Artist | Q126209486 | 0 | |||||||||||
Gilbert Figaro | cyclist | Q124100901 | 0 | |||||||||||
Guilmer William | badminton player | Q65621850 | 0 | |||||||||||
Gustave Siméon | cyclist | Q124100900 | 0 | |||||||||||
Henny Dufresne | Seychellois association football player | Q16657933 | 1 | |||||||||||
Ian Furneau | Seychellois volleyball player | Q3147266 | 1 | |||||||||||
James Bonne | Seychellois association football player | Q16567018 | 1 | |||||||||||
Jean Yves Souyave | cyclist | Q124100915 | 1 | |||||||||||
Jean-Claude Lebrosse |
association football referee (*1968) ♂ |
Q1100207 | 1 | |||||||||||
Jean-Paul Adela | Seychellois association football player | Q21004726 | 2 | |||||||||||
Jim Melanie | cyclist | Q124100906 | 0 | |||||||||||
Jimmy Ernesta | badminton player | Q65621871 | 0 | |||||||||||
Joelita Coloma |
Weightlifter (*2003) ♀ |
Q115308259 | 1 | |||||||||||
Johnny Moustache | Seychellois soccer player | Q105844590 | 0 | |||||||||||
Jones Joubert | Seychellois association football player | Q16567835 | 2 | |||||||||||
Jude Ladouce | Seychellois association football player | Q16568056 | 1 | |||||||||||
Jude Sidonie | Seychellois athletics competitor | Q106374554 | 1 | |||||||||||
Jude barallon | Seychellois professional painter | Q126209430 | 0 | |||||||||||
Judy Ally | Seychellois contemporary painter | Q126209343 | 0 | |||||||||||
Julie Matatiken | Seychellois weightlifter | Q98968242 | 1 | |||||||||||
Kathsia Telemaque | Seychellois weightlifter | Q27244603 | 1 | |||||||||||
Kervin Ghislain | badminton player | Q13481863 | 1 | |||||||||||
Leon Radegonde | Seychellois artist | Q126209265 | 0 | |||||||||||
Leopold Payet | former Chief of Defence Forces of the Seychelles People's Defence Forces | Q21402230 | 1 | |||||||||||
Leroy Coralie | association football player | Q55847480 | 1 | |||||||||||
Leroy Mathiot | Seychellois association football player | Q16572107 | 1 | |||||||||||
Leu Mancienne |
Person (*1958); prix des Mascareignes |
Q122756135 | 0 | |||||||||||
Linda Ramkalawan |
First Lady ♀; spouse of Wavel Ramkalawan |
Q130267910 | 1 | |||||||||||
Lucas Georges | cyclist | Q124100899 | 0 | |||||||||||
Mario Ernesta | Seychellois cyclist | Q41671241 | 2 | |||||||||||
Mathieu Hedson | cyclist | Q124100903 | 1 | |||||||||||
Michel Bau | badminton executive and administrator | Q97461141 | 0 | |||||||||||
Michel Souris |
association football player (*1987) ♂ |
Q120930957 | 1 | |||||||||||
Miguel Mathieu | cyclist | Q124100914 | 0 | |||||||||||
Nantenaina Finesse | Seychellois judoka | Q107631749 | 2 | |||||||||||
Nicholas Jumaye | badminton player | Q27270891 | 0 | |||||||||||
Norris Bibi |
association football player (*1998) ♂ |
Q120809866 | 1 | |||||||||||
Oliver Bonté |
association football player (*1988) ♂ |
Q120809864 | 1 | |||||||||||
Pat Matyot | Seychellois entomologist | Q25938882 | 1 | |||||||||||
Paule Domingue |
chess player and chess official (*1969) ♀ |
Q106636448 | 1 | |||||||||||
Peter Alphonse | cyclist | Q124100912 | 1 | |||||||||||
Rena Agricole | Seychellois weightlifter | Q98962040 | 1 | |||||||||||
Rennick Esther | Seychellois association football player | Q16595638 | 1 | |||||||||||
Ricky Rosalie | cyclist | Q124100908 | 0 | |||||||||||
Ricky Rose | Seychellois association football player | Q16596470 | 1 | |||||||||||
Rodney Ken-Ah-Kong | Seychellois volleyball player | Q3438221 | 2 | |||||||||||
Roland Hoareau | cyclist | Q124100897 | 0 | |||||||||||
Romantha Larue |
Weightlifter (*1998) ♀ |
Q115308141 | 1 | |||||||||||
Ronny Marengo | Seychellois association football player | Q16598425 | 1 | |||||||||||
Sad Malshini Louendra Senaratne |
Person |
Q123092106 | 0 | |||||||||||
Sam Rignace | cyclist | Q124100898 | 0 | |||||||||||
Sandra Moses | badminton player | Q27817648 | 0 | |||||||||||
Shirley Etienne | badminton player | Q27906601 | 1 | |||||||||||
Stephen Alberto Belle | cyclist | Q124100916 | 0 | |||||||||||
Steve Henriette | Seychellois association football player | Q9345794 | 2 | |||||||||||
Ted Esther | Seychellois association football player | Q16612588 | 1 | |||||||||||
Verna Rose | Seycellois footballer | Q7921915 | 2 | |||||||||||
Wilnes Brutus | Seychellois association football player | Q16623302 | 1 | |||||||||||
Xerxes Larue | Seychellois cyclist | Q41671237 | 2 | |||||||||||
Yasmeen Koloc | Czech racecar driver | Q113388682 | 1 |
∑ 95 items. |sparql=SELECT ?item ?itemLabel ?nationality ?nationalityLabel ?linkcount WHERE {
?item wdt:P31 wd:Q5; # humans wdt:P27 wd:Q1042 . # Seychelles FILTER NOT EXISTS { # has no en.wikipedia sitelink ?wen schema:about ?item . ?wen schema:isPartOf <https://en.wikipedia.org/> . } ?item wikibase:sitelinks ?linkcount . # number of sitelinks for the item SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } # English labels }
LIMIT 500 |columns=label:name,description,P172,item:wikidata item,?linkcount:site links |sort=label |thumb=40 |autolist=fallback |links=red |references=all |summary=itemnumber |freq=1 |wdedit=yes }}
name | description | ethnic group | wikidata item | site links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Skerrett |
businessperson, ornithologist, writer, and conservationist (*1953) ♂ |
Q79970740 | 1 | |||||||||||
Ahmad Arissol | Seychellois cyclist | Q44738011 | 2 | |||||||||||
Alpha Baldé | Seychellois association football player | Q16525693 | 2 | |||||||||||
Andy Rose | cyclist | Q124100904 | 0 | |||||||||||
Ariana Memee | Seychellois boxer | Q114496612 | 1 | |||||||||||
Barnsley Albert |
swimmer (*1979) ♂ |
Q109708299 | 1 | |||||||||||
Bertrand Lesperance | cyclist | Q124100905 | 0 | |||||||||||
Beryl Birgitta Payet |
Person, NEF ambassador ♀ |
Q77426557 | 0 | |||||||||||
Brian Dorby | Seychellois association football player | Q16533666 | 1 | |||||||||||
Callixte d'Offay |
Person, Secretary-General of the Indian Ocean Commission |
Q87399294 | 0 | |||||||||||
Chakira Rose | Seychellois weightlifter | Q62977193 | 1 | |||||||||||
Charles Simeon | Seychellois weightlifter | Q27464982 | 1 | |||||||||||
Che Dorasamy | Seychellois association football player | Q16539409 | 1 | |||||||||||
Chlorie Cadeau | badminton player | Q118395655 | 0 | |||||||||||
Chris Germain | cyclist | Q124100910 | 0 | |||||||||||
Christian Lionnet | Seychellois politician | Q20089122 | 1 | |||||||||||
Christopher Gerry | Seychellois cyclist | Q43994465 | 2 | |||||||||||
Colbert Nourrice | Seychellois abstract painter | Q126209403 | 0 | |||||||||||
Damien Maria | Seychellois association football player | Q16546441 | 1 | |||||||||||
Danielle Jupiter | badminton player | Q27913572 | 0 | |||||||||||
Dean Mothé |
association football player (*2000) ♂ |
Q120809865 | 2 | |||||||||||
Dominic Arrisol | Seychellois cyclist | Q42930465 | 2 | |||||||||||
Don Annacoura | Seychellois association football player | Q16166833 | 2 | |||||||||||
Edrick Roucou | cyclist | Q124100913 | 0 | |||||||||||
Edward Pothin | cyclist | Q124100909 | 0 | |||||||||||
Egbert Marday | Seychellois Artist | Q126209318 | 0 | |||||||||||
Elena Angione | Seychellois model | Q5358964 | 1 | |||||||||||
Eugène Ernesta | Seychellois athletics competitor | Q9256117 | 3 | |||||||||||
Fadi Confiance | cyclist | Q124100911 | 1 | |||||||||||
Francis Louis | cyclist | Q124100907 | 0 | |||||||||||
Gabriella Gonthier |
model (*1998) ♀ |
Q112312836 | 2 | |||||||||||
Garry Gappy | cyclist | Q124100902 | 0 | |||||||||||
Garry Robert | Seychellois association football player | Q16558504 | 1 | |||||||||||
George Camille | Seychelles painter | Q126209231 | 0 | |||||||||||
Georges Ravignia | Seychellois association football player | Q16558804 | 1 | |||||||||||
Gerard Devoud | Seychellois Artist | Q126209486 | 0 | |||||||||||
Gilbert Figaro | cyclist | Q124100901 | 0 | |||||||||||
Guilmer William | badminton player | Q65621850 | 0 | |||||||||||
Gustave Siméon | cyclist | Q124100900 | 0 | |||||||||||
Henny Dufresne | Seychellois association football player | Q16657933 | 1 | |||||||||||
Ian Furneau | Seychellois volleyball player | Q3147266 | 1 | |||||||||||
James Bonne | Seychellois association football player | Q16567018 | 1 | |||||||||||
Jean Yves Souyave | cyclist | Q124100915 | 1 | |||||||||||
Jean-Claude Lebrosse |
association football referee (*1968) ♂ |
Q1100207 | 1 | |||||||||||
Jean-Paul Adela | Seychellois association football player | Q21004726 | 2 | |||||||||||
Jim Melanie | cyclist | Q124100906 | 0 | |||||||||||
Jimmy Ernesta | badminton player | Q65621871 | 0 | |||||||||||
Joelita Coloma |
Weightlifter (*2003) ♀ |
Q115308259 | 1 | |||||||||||
Johnny Moustache | Seychellois soccer player | Q105844590 | 0 | |||||||||||
Jones Joubert | Seychellois association football player | Q16567835 | 2 | |||||||||||
Jude Ladouce | Seychellois association football player | Q16568056 | 1 | |||||||||||
Jude Sidonie | Seychellois athletics competitor | Q106374554 | 1 | |||||||||||
Jude barallon | Seychellois professional painter | Q126209430 | 0 | |||||||||||
Judy Ally | Seychellois contemporary painter | Q126209343 | 0 | |||||||||||
Julie Matatiken | Seychellois weightlifter | Q98968242 | 1 | |||||||||||
Kathsia Telemaque | Seychellois weightlifter | Q27244603 | 1 | |||||||||||
Kervin Ghislain | badminton player | Q13481863 | 1 | |||||||||||
Leon Radegonde | Seychellois artist | Q126209265 | 0 | |||||||||||
Leopold Payet | former Chief of Defence Forces of the Seychelles People's Defence Forces | Q21402230 | 1 | |||||||||||
Leroy Coralie | association football player | Q55847480 | 1 | |||||||||||
Leroy Mathiot | Seychellois association football player | Q16572107 | 1 | |||||||||||
Leu Mancienne |
Person (*1958); prix des Mascareignes |
Q122756135 | 0 | |||||||||||
Linda Ramkalawan |
First Lady ♀; spouse of Wavel Ramkalawan |
Q130267910 | 1 | |||||||||||
Lucas Georges | cyclist | Q124100899 | 0 | |||||||||||
Mario Ernesta | Seychellois cyclist | Q41671241 | 2 | |||||||||||
Mathieu Hedson | cyclist | Q124100903 | 1 | |||||||||||
Michel Bau | badminton executive and administrator | Q97461141 | 0 | |||||||||||
Michel Souris |
association football player (*1987) ♂ |
Q120930957 | 1 | |||||||||||
Miguel Mathieu | cyclist | Q124100914 | 0 | |||||||||||
Nantenaina Finesse | Seychellois judoka | Q107631749 | 2 | |||||||||||
Nicholas Jumaye | badminton player | Q27270891 | 0 | |||||||||||
Norris Bibi |
association football player (*1998) ♂ |
Q120809866 | 1 | |||||||||||
Oliver Bonté |
association football player (*1988) ♂ |
Q120809864 | 1 | |||||||||||
Pat Matyot | Seychellois entomologist | Q25938882 | 1 | |||||||||||
Paule Domingue |
chess player and chess official (*1969) ♀ |
Q106636448 | 1 | |||||||||||
Peter Alphonse | cyclist | Q124100912 | 1 | |||||||||||
Rena Agricole | Seychellois weightlifter | Q98962040 | 1 | |||||||||||
Rennick Esther | Seychellois association football player | Q16595638 | 1 | |||||||||||
Ricky Rosalie | cyclist | Q124100908 | 0 | |||||||||||
Ricky Rose | Seychellois association football player | Q16596470 | 1 | |||||||||||
Rodney Ken-Ah-Kong | Seychellois volleyball player | Q3438221 | 2 | |||||||||||
Roland Hoareau | cyclist | Q124100897 | 0 | |||||||||||
Romantha Larue |
Weightlifter (*1998) ♀ |
Q115308141 | 1 | |||||||||||
Ronny Marengo | Seychellois association football player | Q16598425 | 1 | |||||||||||
Sad Malshini Louendra Senaratne |
Person |
Q123092106 | 0 | |||||||||||
Sam Rignace | cyclist | Q124100898 | 0 | |||||||||||
Sandra Moses | badminton player | Q27817648 | 0 | |||||||||||
Shirley Etienne | badminton player | Q27906601 | 1 | |||||||||||
Stephen Alberto Belle | cyclist | Q124100916 | 0 | |||||||||||
Steve Henriette | Seychellois association football player | Q9345794 | 2 | |||||||||||
Ted Esther | Seychellois association football player | Q16612588 | 1 | |||||||||||
Verna Rose | Seycellois footballer | Q7921915 | 2 | |||||||||||
Wilnes Brutus | Seychellois association football player | Q16623302 | 1 | |||||||||||
Xerxes Larue | Seychellois cyclist | Q41671237 | 2 | |||||||||||
Yasmeen Koloc | Czech racecar driver | Q113388682 | 1 |
∑ 95 items. |sparql=SELECT ?item ?itemLabel ?nationality ?nationalityLabel ?linkcount WHERE {
?item wdt:P31 wd:Q5; # humans wdt:P27 wd:Q1042 . # Seychelles FILTER NOT EXISTS { # has no en.wikipedia sitelink ?wen schema:about ?item . ?wen schema:isPartOf <https://en.wikipedia.org/> . } ?item wikibase:sitelinks ?linkcount . # number of sitelinks for the item SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } # English labels }
LIMIT 500 |columns=label:name,description,P172,item:wikidata item,?linkcount:site links |sort=label |thumb=40 |autolist=fallback |links=red |references=all |summary=itemnumber |freq=1 |wdedit=yes }}
name | description | ethnic group | wikidata item | site links | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Skerrett |
businessperson, ornithologist, writer, and conservationist (*1953) ♂ |
Q79970740 | 1 | |||||||||||
Ahmad Arissol | Seychellois cyclist | Q44738011 | 2 | |||||||||||
Alpha Baldé | Seychellois association football player | Q16525693 | 2 | |||||||||||
Andy Rose | cyclist | Q124100904 | 0 | |||||||||||
Ariana Memee | Seychellois boxer | Q114496612 | 1 | |||||||||||
Barnsley Albert |
swimmer (*1979) ♂ |
Q109708299 | 1 | |||||||||||
Bertrand Lesperance | cyclist | Q124100905 | 0 | |||||||||||
Beryl Birgitta Payet |
Person, NEF ambassador ♀ |
Q77426557 | 0 | |||||||||||
Brian Dorby | Seychellois association football player | Q16533666 | 1 | |||||||||||
Callixte d'Offay |
Person, Secretary-General of the Indian Ocean Commission |
Q87399294 | 0 | |||||||||||
Chakira Rose | Seychellois weightlifter | Q62977193 | 1 | |||||||||||
Charles Simeon | Seychellois weightlifter | Q27464982 | 1 | |||||||||||
Che Dorasamy | Seychellois association football player | Q16539409 | 1 | |||||||||||
Chlorie Cadeau | badminton player | Q118395655 | 0 | |||||||||||
Chris Germain | cyclist | Q124100910 | 0 | |||||||||||
Christian Lionnet | Seychellois politician | Q20089122 | 1 | |||||||||||
Christopher Gerry | Seychellois cyclist | Q43994465 | 2 | |||||||||||
Colbert Nourrice | Seychellois abstract painter | Q126209403 | 0 | |||||||||||
Damien Maria | Seychellois association football player | Q16546441 | 1 | |||||||||||
Danielle Jupiter | badminton player | Q27913572 | 0 | |||||||||||
Dean Mothé |
association football player (*2000) ♂ |
Q120809865 | 2 | |||||||||||
Dominic Arrisol | Seychellois cyclist | Q42930465 | 2 | |||||||||||
Don Annacoura | Seychellois association football player | Q16166833 | 2 | |||||||||||
Edrick Roucou | cyclist | Q124100913 | 0 | |||||||||||
Edward Pothin | cyclist | Q124100909 | 0 | |||||||||||
Egbert Marday | Seychellois Artist | Q126209318 | 0 | |||||||||||
Elena Angione | Seychellois model | Q5358964 | 1 | |||||||||||
Eugène Ernesta | Seychellois athletics competitor | Q9256117 | 3 | |||||||||||
Fadi Confiance | cyclist | Q124100911 | 1 | |||||||||||
Francis Louis | cyclist | Q124100907 | 0 | |||||||||||
Gabriella Gonthier |
model (*1998) ♀ |
Q112312836 | 2 | |||||||||||
Garry Gappy | cyclist | Q124100902 | 0 | |||||||||||
Garry Robert | Seychellois association football player | Q16558504 | 1 | |||||||||||
George Camille | Seychelles painter | Q126209231 | 0 | |||||||||||
Georges Ravignia | Seychellois association football player | Q16558804 | 1 | |||||||||||
Gerard Devoud | Seychellois Artist | Q126209486 | 0 | |||||||||||
Gilbert Figaro | cyclist | Q124100901 | 0 | |||||||||||
Guilmer William | badminton player | Q65621850 | 0 | |||||||||||
Gustave Siméon | cyclist | Q124100900 | 0 | |||||||||||
Henny Dufresne | Seychellois association football player | Q16657933 | 1 | |||||||||||
Ian Furneau | Seychellois volleyball player | Q3147266 | 1 | |||||||||||
James Bonne | Seychellois association football player | Q16567018 | 1 | |||||||||||
Jean Yves Souyave | cyclist | Q124100915 | 1 | |||||||||||
Jean-Claude Lebrosse |
association football referee (*1968) ♂ |
Q1100207 | 1 | |||||||||||
Jean-Paul Adela | Seychellois association football player | Q21004726 | 2 | |||||||||||
Jim Melanie | cyclist | Q124100906 | 0 | |||||||||||
Jimmy Ernesta | badminton player | Q65621871 | 0 | |||||||||||
Joelita Coloma |
Weightlifter (*2003) ♀ |
Q115308259 | 1 | |||||||||||
Johnny Moustache | Seychellois soccer player | Q105844590 | 0 | |||||||||||
Jones Joubert | Seychellois association football player | Q16567835 | 2 | |||||||||||
Jude Ladouce | Seychellois association football player | Q16568056 | 1 | |||||||||||
Jude Sidonie | Seychellois athletics competitor | Q106374554 | 1 | |||||||||||
Jude barallon | Seychellois professional painter | Q126209430 | 0 | |||||||||||
Judy Ally | Seychellois contemporary painter | Q126209343 | 0 | |||||||||||
Julie Matatiken | Seychellois weightlifter | Q98968242 | 1 | |||||||||||
Kathsia Telemaque | Seychellois weightlifter | Q27244603 | 1 | |||||||||||
Kervin Ghislain | badminton player | Q13481863 | 1 | |||||||||||
Leon Radegonde | Seychellois artist | Q126209265 | 0 | |||||||||||
