All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 2,567,509 | 537,464 | 29,535 | +26% | +1% | 22.543% | 19.450% | 16.635% | -0.971 | -0.094 |
2. | - | - | German | 808,044 | 161,820 | 11,031 | +25% | +1% | 7.095% | 5.856% | 6.213% | -0.390 | -0.014 |
3. | - | - | French | 709,312 | 145,219 | 9,179 | +26% | +1% | 6.228% | 5.255% | 5.170% | -0.306 | -0.017 |
4. | - | - | Polish | 539,688 | 110,678 | 7,521 | +26% | +1% | 4.739% | 4.005% | 4.236% | -0.231 | -0.008 |
5. | - | - | Japanese | 523,639 | 104,732 | 7,159 | +25% | +1% | 4.598% | 3.790% | 4.032% | -0.255 | -0.009 |
6. | +1 | - | Italian | 499,234 | 144,876 | 11,312 | +41% | +2% | 4.383% | 5.243% | 6.371% | +0.279 | +0.031 |
7. | -1 | - | Dutch | 481,064 | 114,335 | 6,525 | +31% | +1% | 4.224% | 4.138% | 3.675% | -0.024 | -0.009 |
8. | - | - | Portuguese | 429,730 | 141,428 | 4,720 | +49% | +1% | 3.773% | 5.118% | 2.658% | +0.434 | -0.018 |
9. | - | - | Spanish | 402,430 | 119,165 | 8,319 | +42% | +2% | 3.533% | 4.312% | 4.685% | +0.252 | +0.018 |
10. | +1 | - | Russian | 318,850 | 113,368 | 6,654 | +55% | +2% | 2.800% | 4.103% | 3.748% | +0.419 | +0.015 |
11. | -1 | - | Swedish | 292,409 | 39,536 | 1,833 | +16% | +1% | 2.567% | 1.431% | 1.032% | -0.362 | -0.024 |
12. | - | - | Chinese | 205,047 | 58,041 | 912 | +39% | +0% | 1.800% | 2.100% | 0.514% | +0.098 | -0.020 |
13. | - | - | Norwegian | 182,666 | 48,609 | 3,542 | +36% | +2% | 1.604% | 1.759% | 1.995% | +0.051 | +0.006 |
14. | - | - | Finnish | 179,520 | 46,065 | 3,030 | +35% | +2% | 1.576% | 1.667% | 1.707% | +0.030 | +0.002 |
15. | +5 | - | Catalan | 133,214 | 52,866 | 5,155 | +66% | +4% | 1.170% | 1.913% | 2.903% | +0.239 | +0.027 |
16. | +6 | - | Ukrainian | 127,309 | 55,091 | 2,054 | +76% | +2% | 1.118% | 1.994% | 1.157% | +0.281 | +0.001 |
17. | -2 | - | Volapuk | 117,527 | 5,500 | -4 | +5% | -0% | 1.032% | 0.199% | -0.002% | -0.266 | -0.016 |
18. | -2 | - | Turkish | 116,813 | 24,256 | 1,691 | +26% | +1% | 1.026% | 0.878% | 0.952% | -0.046 | -0.001 |
19. | -1 | - | Romanian | 116,403 | 28,156 | 1,407 | +32% | +1% | 1.022% | 1.019% | 0.792% | -0.000 | -0.004 |
20. | +1 | - | Czech | 107,973 | 29,568 | 2,073 | +38% | +2% | 0.948% | 1.070% | 1.168% | +0.040 | +0.003 |
21. | +2 | - | Hungarian | 106,219 | 34,635 | 1,976 | +48% | +2% | 0.933% | 1.253% | 1.113% | +0.103 | +0.003 |
22. | -5 | - | Esperanto | 104,503 | 15,081 | 1,110 | +17% | +1% | 0.918% | 0.546% | 0.625% | -0.118 | -0.005 |
23. | -4 | - | Slovak | 101,135 | 19,507 | 964 | +24% | +1% | 0.888% | 0.706% | 0.543% | -0.058 | -0.005 |
24. | - | - | Danish | 94,613 | 24,395 | 1,275 | +35% | +1% | 0.831% | 0.883% | 0.718% | +0.017 | -0.002 |
25. | - | - | Indonesian | 90,538 | 23,318 | 1,473 | +35% | +2% | 0.795% | 0.844% | 0.830% | +0.016 | +0.001 |
26. | - | - | Hebrew | 82,492 | 19,075 | 1,090 | +30% | +1% | 0.724% | 0.690% | 0.614% | -0.010 | -0.002 |
27. | +6 | - | Arabic | 77,444 | 35,294 | 2,042 | +84% | +3% | 0.680% | 1.277% | 1.150% | +0.192 | +0.007 |
28. | +4 | - | Korean | 75,184 | 31,863 | 2,473 | +74% | +3% | 0.660% | 1.153% | 1.393% | +0.158 | +0.012 |
29. | -2 | - | Lithuanian | 70,748 | 16,547 | 1,388 | +31% | +2% | 0.621% | 0.599% | 0.782% | -0.007 | +0.003 |
30. | -1 | - | Serbian | 66,207 | 13,274 | 1,074 | +25% | +2% | 0.581% | 0.480% | 0.605% | -0.032 | +0.000 |
31. | -3 | - | Slovenian | 64,761 | 11,537 | 810 | +22% | +1% | 0.569% | 0.418% | 0.456% | -0.048 | -0.002 |
32. | -1 | - | Bulgarian | 62,598 | 16,562 | 1,354 | +36% | +2% | 0.550% | 0.599% | 0.763% | +0.016 | +0.003 |
33. | +11 | +1 | Vietnamese | 58,102 | 33,740 | 6,886 | +138% | +13% | 0.510% | 1.221% | 3.878% | +0.228 | +0.053 |
34. | - | -1 | Estonian | 54,213 | 12,912 | 1,045 | +31% | +2% | 0.476% | 0.467% | 0.589% | -0.002 | +0.002 |
35. | +47 | - | Haitian | 51,196 | 44,099 | 16 | +621% | +0% | 0.450% | 1.596% | 0.009% | +0.367 | -0.007 |
36. | - | - | Croatian | 47,488 | 11,778 | 876 | +33% | +2% | 0.417% | 0.426% | 0.493% | +0.003 | +0.001 |
37. | +6 | - | Farsi | 46,201 | 20,484 | 2,798 | +80% | +6% | 0.406% | 0.741% | 1.576% | +0.108 | +0.019 |
38. | - | - | Newar / Nepal Bhasa | 43,489 | 10,597 | 1,216 | +32% | +3% | 0.382% | 0.383% | 0.685% | +0.001 | +0.005 |
39. | -4 | - | Telugu | 41,400 | 4,511 | 212 | +12% | +1% | 0.363% | 0.163% | 0.119% | -0.064 | -0.004 |
40. | +2 | - | Norwegian (Nynorsk) | 40,687 | 14,603 | 759 | +56% | +2% | 0.357% | 0.528% | 0.427% | +0.055 | +0.001 |
41. | -2 | - | Galician | 39,627 | 11,792 | 515 | +42% | +1% | 0.348% | 0.427% | 0.290% | +0.026 | -0.001 |
42. | -1 | - | Thai | 39,213 | 11,684 | 718 | +42% | +2% | 0.344% | 0.423% | 0.404% | +0.025 | +0.001 |
43. | +6 | +1 | Simple English | 37,575 | 17,845 | 1,889 | +90% | +5% | 0.330% | 0.646% | 1.064% | +0.101 | +0.012 |
44. | -4 | -1 | Greek | 36,756 | 9,059 | 410 | +33% | +1% | 0.323% | 0.328% | 0.231% | +0.002 | -0.001 |
45. | -8 | - | Cebuano | 35,017 | 1,580 | 351 | +5% | +1% | 0.307% | 0.057% | 0.198% | -0.080 | -0.002 |
46. | -1 | - | Malaysian | 30,820 | 7,560 | 518 | +33% | +2% | 0.271% | 0.274% | 0.292% | +0.001 | +0.000 |
47. | +1 | - | Basque | 30,454 | 9,857 | 1,356 | +48% | +5% | 0.267% | 0.357% | 0.764% | +0.029 | +0.008 |
48. | -1 | - | Bosnian | 24,826 | 4,204 | 213 | +20% | +1% | 0.218% | 0.152% | 0.120% | -0.021 | -0.002 |
49. | +1 | - | Luxembourgish | 24,331 | 6,608 | 174 | +37% | +1% | 0.214% | 0.239% | 0.098% | +0.008 | -0.002 |
50. | +3 | +1 | Georgian | 23,840 | 6,966 | 483 | +41% | +2% | 0.209% | 0.252% | 0.272% | +0.014 | +0.001 |
51. | -5 | -1 | Bishnupriya Manipuri | 23,402 | 2,575 | 5 | +12% | +0% | 0.205% | 0.093% | 0.003% | -0.036 | -0.003 |
52. | +5 | +1 | Latin | 22,861 | 7,414 | 527 | +48% | +2% | 0.201% | 0.268% | 0.297% | +0.022 | +0.002 |
53. | -2 | -1 | Icelandic | 22,853 | 5,224 | 267 | +30% | +1% | 0.201% | 0.189% | 0.150% | -0.004 | -0.001 |
54. | +5 | - | Hindi | 21,499 | 7,835 | 316 | +57% | +1% | 0.189% | 0.284% | 0.178% | +0.030 | -0.000 |
55. | -3 | - | Albanian | 21,338 | 3,905 | 227 | +22% | +1% | 0.187% | 0.141% | 0.128% | -0.015 | -0.001 |
56. | -2 | - | Breton | 21,189 | 4,772 | 371 | +29% | +2% | 0.186% | 0.173% | 0.209% | -0.004 | +0.000 |
57. | +5 | - | Marathi | 20,070 | 7,414 | 324 | +59% | +2% | 0.176% | 0.268% | 0.182% | +0.030 | +0.000 |
58. | -2 | - | Azeri | 19,498 | 3,359 | 349 | +21% | +2% | 0.171% | 0.122% | 0.197% | -0.016 | +0.000 |
59. | +1 | +1 | Serbo-Croatian | 19,307 | 6,212 | 906 | +47% | +5% | 0.170% | 0.225% | 0.510% | +0.018 | +0.005 |
60. | +4 | -1 | Macedonian | 19,278 | 7,098 | 501 | +58% | +3% | 0.169% | 0.257% | 0.282% | +0.028 | +0.002 |
61. | +17 | +1 | Filipino | 18,976 | 10,971 | 677 | +137% | +4% | 0.167% | 0.397% | 0.381% | +0.074 | +0.003 |
62. | +4 | -1 | Welsh | 18,848 | 7,220 | 511 | +62% | +3% | 0.165% | 0.261% | 0.288% | +0.031 | +0.002 |
63. | -8 | - | Bengali | 18,225 | 1,881 | 91 | +12% | +1% | 0.160% | 0.068% | 0.051% | -0.029 | -0.002 |
64. | +3 | - | Latvian | 17,527 | 6,594 | 544 | +60% | +3% | 0.154% | 0.239% | 0.306% | +0.027 | +0.002 |
65. | +8 | - | Piedmontese | 16,952 | 7,176 | 445 | +73% | +3% | 0.149% | 0.260% | 0.251% | +0.036 | +0.002 |
66. | -8 | - | Ido | 16,004 | 851 | 93 | +6% | +1% | 0.141% | 0.031% | 0.052% | -0.035 | -0.001 |
67. | -2 | - | Tamil | 15,460 | 3,753 | 298 | +32% | +2% | 0.136% | 0.136% | 0.168% | +0.000 | +0.001 |
68. | +2 | +2 | Javanese | 14,646 | 4,294 | 728 | +41% | +5% | 0.129% | 0.155% | 0.410% | +0.009 | +0.004 |
69. | +2 | -1 | Occitan | 14,584 | 4,303 | 363 | +42% | +3% | 0.128% | 0.156% | 0.204% | +0.009 | +0.001 |
70. | -9 | -1 | Sundanese | 14,215 | 1,165 | 119 | +9% | +1% | 0.125% | 0.042% | 0.067% | -0.026 | -0.001 |
71. | +13 | - | Belarusian | 13,378 | 6,310 | 259 | +89% | +2% | 0.117% | 0.228% | 0.146% | +0.036 | +0.000 |
72. | -3 | - | Low Saxon | 13,120 | 2,315 | 224 | +21% | +2% | 0.115% | 0.084% | 0.126% | -0.010 | +0.000 |
73. | -10 | - | Neapolitan | 12,850 | 259 | 36 | +2% | +0% | 0.113% | 0.009% | 0.020% | -0.033 | -0.001 |
74. | -6 | - | Sicilian | 12,809 | 2,000 | 183 | +19% | +1% | 0.112% | 0.072% | 0.103% | -0.013 | -0.000 |
75. | +4 | - | Old Belarusian | 12,719 | 4,958 | 538 | +64% | +4% | 0.112% | 0.179% | 0.303% | +0.022 | +0.003 |
76. | -4 | - | Kurdish | 11,832 | 1,769 | 66 | +18% | +1% | 0.104% | 0.064% | 0.037% | -0.013 | -0.001 |
77. | -3 | - | Asturian | 11,734 | 2,324 | 87 | +25% | +1% | 0.103% | 0.084% | 0.049% | -0.006 | -0.001 |
78. | -2 | - | Afrikaans | 10,967 | 2,593 | 292 | +31% | +3% | 0.096% | 0.094% | 0.164% | -0.001 | +0.001 |
79. | -4 | - | Walloon | 10,651 | 1,324 | 71 | +14% | +1% | 0.094% | 0.048% | 0.040% | -0.015 | -0.001 |
80. | +5 | - | Aragonese | 10,552 | 3,527 | 454 | +50% | +4% | 0.093% | 0.128% | 0.256% | +0.011 | +0.003 |
81. | +11 | +1 | Frisian | 9,215 | 3,701 | 236 | +67% | +3% | 0.081% | 0.134% | 0.133% | +0.017 | +0.001 |
82. | +1 | -1 | Ripuarian | 9,096 | 2,017 | 17 | +28% | +0% | 0.080% | 0.073% | 0.010% | -0.002 | -0.001 |
83. | +12 | +1 | Cantonese | 8,986 | 3,877 | 254 | +76% | +3% | 0.079% | 0.140% | 0.143% | +0.020 | +0.001 |
84. | -7 | -1 | Tajik | 8,793 | 438 | 13 | +5% | +0% | 0.077% | 0.016% | 0.007% | -0.020 | -0.001 |
85. | +1 | - | Chuvash | 8,609 | 1,993 | 288 | +30% | +3% | 0.076% | 0.072% | 0.162% | -0.001 | +0.001 |
86. | +1 | - | Urdu | 8,568 | 2,155 | 262 | +34% | +3% | 0.075% | 0.078% | 0.148% | +0.001 | +0.001 |
87. | +11 | +2 | Quechua | 8,085 | 3,602 | 406 | +80% | +5% | 0.071% | 0.130% | 0.229% | +0.019 | +0.002 |
88. | -8 | -1 | Tarantino | 7,922 | 340 | 13 | +4% | +0% | 0.070% | 0.012% | 0.007% | -0.018 | -0.001 |
89. | +1 | -1 | Venetian | 7,828 | 1,890 | 27 | +32% | +0% | 0.069% | 0.068% | 0.015% | -0.000 | -0.001 |
90. | +10 | +1 | Malayalam | 7,776 | 3,512 | 353 | +82% | +5% | 0.068% | 0.127% | 0.199% | +0.019 | +0.002 |
91. | +15 | -1 | Samogitian | 7,635 | 3,906 | 24 | +105% | +0% | 0.067% | 0.141% | 0.014% | +0.024 | -0.001 |
92. | -3 | - | Swahili | 7,488 | 1,433 | 82 | +24% | +1% | 0.066% | 0.052% | 0.046% | -0.004 | -0.000 |
93. | - | - | Irish | 7,262 | 1,851 | 98 | +34% | +1% | 0.064% | 0.067% | 0.055% | +0.001 | -0.000 |
94. | -3 | - | Uzbek | 6,865 | 1,001 | 18 | +17% | +0% | 0.060% | 0.036% | 0.010% | -0.008 | -0.001 |
95. | +2 | - | Scottish | 6,658 | 2,134 | 38 | +47% | +1% | 0.058% | 0.077% | 0.021% | +0.006 | -0.001 |
96. | -8 | - | Maori | 6,478 | 107 | 0 | +2% | 0% | 0.057% | 0.004% | 0.000% | -0.017 | -0.001 |
97. | +8 | +1 | Kapampangan | 6,134 | 2,272 | 157 | +59% | +3% | 0.054% | 0.082% | 0.088% | +0.009 | +0.001 |
98. | +3 | -1 | Yoruba | 6,077 | 2,003 | 34 | +49% | +1% | 0.053% | 0.072% | 0.019% | +0.006 | -0.001 |
99. | -3 | - | Kannada | 5,967 | 1,202 | 106 | +25% | +2% | 0.052% | 0.043% | 0.060% | -0.003 | +0.000 |
100. | -6 | - | Corsican | 5,371 | 50 | 19 | +1% | +0% | 0.047% | 0.002% | 0.011% | -0.014 | -0.001 |
101. | -2 | - | Yiddish | 5,282 | 812 | 82 | +18% | +2% | 0.046% | 0.029% | 0.046% | -0.005 | -0.000 |
102. | +1 | +1 | Nahuatl | 5,179 | 1,306 | 254 | +34% | +5% | 0.045% | 0.047% | 0.143% | +0.001 | +0.002 |
103. | +7 | -1 | Upper Sorbian | 5,068 | 1,664 | 20 | +49% | +0% | 0.044% | 0.060% | 0.011% | +0.005 | -0.001 |
104. | +3 | - | Interlingua | 4,332 | 701 | 42 | +19% | +1% | 0.038% | 0.025% | 0.024% | -0.004 | -0.000 |
105. | +4 | - | Limburgish | 4,273 | 844 | 30 | +25% | +1% | 0.038% | 0.031% | 0.017% | -0.002 | -0.000 |
106. | +5 | - | Alemannic | 4,203 | 1,071 | -33 | +34% | -1% | 0.037% | 0.039% | -0.019% | +0.001 | -0.001 |
107. | -77 | +8 | Lombard | 4,077 | -47,339 | 854 | -92% | +26% | 0.036% | -1.713% | 0.481% | -0.560 | +0.007 |
108. | - | -1 | Armenian | 3,924 | 409 | 46 | +12% | +1% | 0.034% | 0.015% | 0.026% | -0.006 | -0.000 |
109. | -5 | -1 | Sanskrit | 3,856 | -14 | 2 | -0% | +0% | 0.034% | -0.001% | 0.001% | -0.011 | -0.001 |
110. | -8 | -1 | Tatar | 3,677 | -302 | 4 | -8% | +0% | 0.032% | -0.011% | 0.002% | -0.014 | -0.000 |
111. | +8 | +1 | Dutch Low Saxon | 3,521 | 1,092 | 142 | +45% | +4% | 0.031% | 0.040% | 0.080% | +0.003 | +0.001 |
112. | +3 | -1 | Minnan | 3,507 | 757 | 128 | +28% | +4% | 0.031% | 0.027% | 0.072% | -0.001 | +0.001 |
113. | +46 | -3 | Aromanian | 3,457 | 3,093 | 8 | +850% | +0% | 0.030% | 0.112% | 0.005% | +0.026 | -0.000 |
114. | +3 | -1 | Faroese | 3,324 | 707 | 54 | +27% | +2% | 0.029% | 0.026% | 0.030% | -0.001 | +0.000 |
115. | -2 | -1 | Amharic | 3,235 | 243 | 3 | +8% | +0% | 0.028% | 0.009% | 0.002% | -0.006 | -0.000 |
116. | -2 | - | Pangasinan | 3,135 | 377 | 0 | +14% | 0% | 0.028% | 0.014% | 0.000% | -0.004 | -0.000 |
117. | -5 | - | Banyumasan | 3,133 | 10 | 4 | +0% | +0% | 0.028% | 0.000% | 0.002% | -0.009 | -0.000 |
118. | -2 | - | Norman | 3,119 | 459 | 34 | +17% | +1% | 0.027% | 0.017% | 0.019% | -0.003 | -0.000 |
119. | +6 | - | West Flemish | 3,111 | 939 | 48 | +43% | +2% | 0.027% | 0.034% | 0.027% | +0.002 | -0.000 |
120. | +36 | - | Rumansh | 2,968 | 2,555 | 29 | +619% | +1% | 0.026% | 0.092% | 0.016% | +0.021 | -0.000 |
121. | +13 | - | Zazaki | 2,837 | 1,166 | 14 | +70% | +0% | 0.025% | 0.042% | 0.008% | +0.006 | -0.000 |
122. | +10 | +1 | Divehi | 2,719 | 912 | 35 | +50% | +1% | 0.024% | 0.033% | 0.020% | +0.003 | -0.000 |
123. | -5 | -1 | Northern Sami | 2,714 | 214 | 11 | +9% | +0% | 0.024% | 0.008% | 0.006% | -0.005 | -0.000 |
124. | +5 | - | Nepali | 2,685 | 785 | 8 | +41% | +0% | 0.024% | 0.028% | 0.005% | +0.002 | -0.000 |
125. | +19 | +1 | Kazakh | 2,684 | 1,686 | 68 | +169% | +3% | 0.024% | 0.061% | 0.038% | +0.012 | +0.000 |
126. | -6 | -1 | Friulian | 2,657 | 280 | 6 | +12% | +0% | 0.023% | 0.010% | 0.003% | -0.004 | -0.000 |
127. | -4 | - | Waray-Waray | 2,606 | 362 | 1 | +16% | +0% | 0.023% | 0.013% | 0.001% | -0.003 | -0.000 |
128. | +3 | - | Ligurian | 2,507 | 676 | 5 | +37% | +0% | 0.022% | 0.024% | 0.003% | +0.001 | -0.000 |
129. | +34 | +3 | Gujarati | 2,492 | 2,165 | 123 | +662% | +5% | 0.022% | 0.078% | 0.069% | +0.018 | +0.001 |
130. | -3 | -1 | Scots | 2,490 | 432 | 25 | +21% | +1% | 0.022% | 0.016% | 0.014% | -0.002 | -0.000 |
131. | -5 | -1 | Novial | 2,448 | 320 | 10 | +15% | +0% | 0.021% | 0.012% | 0.006% | -0.003 | -0.000 |
132. | -11 | -1 | Bhojpuri | 2,415 | 48 | 0 | +2% | 0% | 0.021% | 0.002% | 0.000% | -0.006 | -0.000 |
133. | -11 | - | Pali | 2,317 | 3 | 0 | +0% | 0% | 0.020% | 0.000% | 0.000% | -0.006 | -0.000 |
134. | -10 | - | Ilocano | 2,317 | 75 | 6 | +3% | +0% | 0.020% | 0.003% | 0.003% | -0.006 | -0.000 |
135. | - | - | Maltese | 2,214 | 603 | 71 | +37% | +3% | 0.019% | 0.022% | 0.040% | +0.001 | +0.000 |
136. | -3 | - | Classical Chinese | 2,129 | 370 | 5 | +21% | +0% | 0.019% | 0.013% | 0.003% | -0.002 | -0.000 |
137. | -7 | - | Ossetian | 2,057 | 210 | 6 | +11% | +0% | 0.018% | 0.008% | 0.003% | -0.003 | -0.000 |
138. | +27 | +1 | Wu | 2,032 | 1,722 | 85 | +555% | +4% | 0.018% | 0.062% | 0.048% | +0.014 | +0.000 |
139. | -11 | -1 | Arpitan / Franco-Provençal | 2,032 | 70 | 8 | +4% | +0% | 0.018% | 0.003% | 0.005% | -0.005 | -0.000 |
140. | +2 | - | Bavarian | 2,016 | 918 | 73 | +84% | +4% | 0.018% | 0.033% | 0.041% | +0.005 | +0.000 |
141. | -3 | +2 | Võro | 1,887 | 516 | 65 | +38% | +4% | 0.017% | 0.019% | 0.037% | +0.001 | +0.000 |
142. | +32 | - | Manx | 1,880 | 1,596 | 38 | +562% | +2% | 0.017% | 0.058% | 0.021% | +0.013 | +0.000 |
143. | -2 | -2 | Ladino | 1,857 | 628 | 10 | +51% | +1% | 0.016% | 0.023% | 0.006% | +0.002 | -0.000 |
144. | +4 | +2 | Mongolian | 1,746 | 1,009 | 92 | +137% | +6% | 0.015% | 0.037% | 0.052% | +0.007 | +0.001 |
145. | -8 | -1 | Pennsylvania German | 1,707 | 216 | -9 | +14% | -1% | 0.015% | 0.008% | -0.005% | -0.002 | -0.000 |
146. | -10 | -1 | Cashubian | 1,696 | 134 | 4 | +9% | +0% | 0.015% | 0.005% | 0.002% | -0.003 | -0.000 |
147. | +11 | +1 | Khmer | 1,638 | 1,266 | 133 | +340% | +9% | 0.014% | 0.046% | 0.075% | +0.010 | +0.001 |
148. | -9 | -1 | Cornish | 1,563 | 231 | 11 | +17% | +1% | 0.014% | 0.008% | 0.006% | -0.002 | -0.000 |
149. | +69 | - | Hawaiian | 1,524 | 1,473 | 28 | +2888% | +2% | 0.013% | 0.053% | 0.016% | +0.013 | +0.000 |
150. | N | +1 | Gan | 1,474 | 1,474 | 10 | new | +1% | 0.013% | 0.053% | 0.006% | +0.013 | -0.000 |
151. | -11 | -1 | Tongan | 1,468 | 170 | 0 | +13% | 0% | 0.013% | 0.006% | 0.000% | -0.002 | -0.000 |
152. | -9 | - | Pashtu | 1,282 | 221 | -3 | +21% | -0% | 0.011% | 0.008% | -0.002% | -0.001 | -0.000 |
153. | -7 | - | Anglo-Saxon | 1,255 | 340 | 28 | +37% | +2% | 0.011% | 0.012% | 0.016% | +0.000 | +0.000 |
154. | +13 | - | Interlingue | 1,151 | 849 | 12 | +281% | +1% | 0.010% | 0.031% | 0.007% | +0.007 | -0.000 |
155. | -10 | - | Turkmen | 1,069 | 141 | 6 | +15% | +1% | 0.009% | 0.005% | 0.003% | -0.001 | -0.000 |
156. | -9 | - | Lingala | 1,059 | 231 | -3 | +28% | -0% | 0.009% | 0.008% | -0.002% | -0.000 | -0.000 |
157. | +56 | +1 | Guarani | 1,014 | 953 | 52 | +1562% | +5% | 0.009% | 0.034% | 0.029% | +0.008 | +0.000 |
158. | N | -1 | Central Bicolano | 1,013 | 1,013 | 44 | new | +5% | 0.009% | 0.037% | 0.025% | +0.009 | +0.000 |
159. | +12 | +5 | Sardinian | 844 | 552 | 114 | +189% | +16% | 0.007% | 0.020% | 0.064% | +0.004 | +0.001 |
160. | +1 | -1 | Tok Pisin | 830 | 481 | -1 | +138% | -0% | 0.007% | 0.017% | -0.001% | +0.003 | -0.000 |
161. | +23 | -1 | Sinhala | 827 | 611 | 22 | +283% | +3% | 0.007% | 0.022% | 0.012% | +0.005 | +0.000 |
162. | -10 | -1 | Wolof | 777 | 326 | 24 | +72% | +3% | 0.007% | 0.012% | 0.014% | +0.002 | +0.000 |
163. | N | +7 | Silesian | 754 | 754 | 96 | new | +15% | 0.007% | 0.027% | 0.054% | +0.007 | +0.001 |
164. | N | -2 | Crimean Tatar | 745 | 745 | 1 | new | +0% | 0.007% | 0.027% | 0.001% | +0.007 | -0.000 |
165. | -14 | -2 | Tahitian | 740 | 260 | 1 | +54% | +0% | 0.006% | 0.009% | 0.001% | +0.001 | -0.000 |
166. | - | - | Zealandic | 716 | 411 | 6 | +135% | +1% | 0.006% | 0.015% | 0.003% | +0.003 | -0.000 |
167. | N | -2 | Sranan | 713 | 713 | 2 | new | +0% | 0.006% | 0.026% | 0.001% | +0.006 | -0.000 |
168. | +11 | -1 | Zamboanga Chavacano | 704 | 457 | 3 | +185% | +0% | 0.006% | 0.017% | 0.002% | +0.003 | -0.000 |
169. | -20 | -1 | Lojban | 690 | 76 | 2 | +12% | +0% | 0.006% | 0.003% | 0.001% | -0.001 | -0.000 |
170. | +34 | -1 | Aymara | 681 | 575 | 2 | +542% | +0% | 0.006% | 0.021% | 0.001% | +0.005 | -0.000 |
171. | -18 | - | Kyrgiz | 650 | 209 | 11 | +47% | +2% | 0.006% | 0.008% | 0.006% | +0.001 | +0.000 |
172. | +35 | +3 | Burmese | 649 | 574 | 73 | +765% | +13% | 0.006% | 0.021% | 0.041% | +0.005 | +0.001 |
173. | -9 | -1 | Emilian-Romagnol | 627 | 308 | 8 | +97% | +1% | 0.006% | 0.011% | 0.005% | +0.002 | -0.000 |
174. | N | -1 | Saterland Frisian | 605 | 605 | 11 | new | +2% | 0.005% | 0.022% | 0.006% | +0.005 | +0.000 |
175. | N | -1 | Erzya | 600 | 600 | 13 | new | +2% | 0.005% | 0.022% | 0.007% | +0.005 | +0.000 |
176. | -8 | - | Malagasy | 596 | 296 | 38 | +99% | +7% | 0.005% | 0.011% | 0.021% | +0.002 | +0.000 |
177. | -8 | +3 | Gilaki | 570 | 271 | 79 | +91% | +16% | 0.005% | 0.010% | 0.044% | +0.002 | +0.001 |
178. | -23 | -1 | Igbo | 554 | 136 | 1 | +33% | +0% | 0.005% | 0.005% | 0.001% | +0.000 | -0.000 |
179. | -29 | -1 | Oriya | 541 | 13 | 0 | +2% | 0% | 0.005% | 0.000% | 0.000% | -0.001 | -0.000 |
180. | -4 | -1 | Congo | 511 | 241 | 2 | +89% | +0% | 0.004% | 0.009% | 0.001% | +0.001 | -0.000 |
181. | -27 | - | Aramaic | 508 | 81 | 22 | +19% | +5% | 0.004% | 0.003% | 0.012% | -0.000 | +0.000 |
182. | +18 | +1 | Papiamentu | 480 | 360 | 23 | +300% | +5% | 0.004% | 0.013% | 0.013% | +0.003 | +0.000 |
183. | -23 | +1 | Kabyle | 480 | 119 | 39 | +33% | +9% | 0.004% | 0.004% | 0.022% | +0.000 | +0.000 |
184. | N | +1 | Sakha | 477 | 477 | 41 | new | +9% | 0.004% | 0.017% | 0.023% | +0.004 | +0.000 |
185. | -7 | -3 | Vlax Romani | 471 | 218 | 3 | +86% | +1% | 0.004% | 0.008% | 0.002% | +0.001 | -0.000 |
186. | N | +3 | Fiji Hindi | 442 | 442 | 54 | new | +14% | 0.004% | 0.016% | 0.030% | +0.004 | +0.000 |
187. | -15 | -1 | Somali | 436 | 146 | 23 | +50% | +6% | 0.004% | 0.005% | 0.013% | +0.000 | +0.000 |
188. | -1 | -1 | Bashkir | 412 | 218 | 5 | +112% | +1% | 0.004% | 0.008% | 0.003% | +0.001 | -0.000 |
189. | +36 | +5 | Mazandarani | 411 | 368 | 47 | +856% | +13% | 0.004% | 0.013% | 0.026% | +0.003 | +0.000 |
190. | -33 | -2 | Moldovan | 401 | 0 | 0 | 0% | 0% | 0.004% | 0.000% | 0.000% | -0.001 | -0.000 |
191. | -9 | +1 | Lao | 399 | 172 | 29 | +76% | +8% | 0.004% | 0.006% | 0.016% | +0.001 | +0.000 |
192. | -17 | -2 | Panjabi | 397 | 121 | 10 | +44% | +3% | 0.003% | 0.004% | 0.006% | +0.000 | +0.000 |
193. | -31 | -2 | Kashmiri | 380 | 31 | 0 | +9% | 0% | 0.003% | 0.001% | 0.000% | -0.001 | -0.000 |
194. | +5 | -1 | Chechen | 373 | 237 | 3 | +174% | +1% | 0.003% | 0.009% | 0.002% | +0.002 | -0.000 |
195. | - | - | Hakka | 364 | 204 | 1 | +127% | +0% | 0.003% | 0.007% | 0.001% | +0.001 | -0.000 |
