Wikipedia:Multilingual ranking/August 2005
(Redirected from Wikipedia:Multilingual ranking August 2005)
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 661,716 | 344,935 | 47,193 | +109% | +8% | 30.821% | 27.046% | 29.505% | -5.516 | -0.106 |
2. | - | - | German | 266,257 | 144,423 | 15,040 | +119% | +6% | 12.401% | 11.324% | 9.403% | -1.574 | -0.241 |
3. | +1 | +1 | French | 141,775 | 95,760 | 17,968 | +208% | +15% | 6.603% | 7.508% | 11.233% | +1.325 | +0.373 |
4. | -1 | -1 | Japanese | 131,859 | 69,251 | 5,887 | +111% | +5% | 6.142% | 5.430% | 3.681% | -1.040 | -0.198 |
5. | - | - | Swedish | 92,303 | 56,598 | 6,829 | +159% | +8% | 4.299% | 4.438% | 4.269% | +0.204 | -0.002 |
6. | +1 | - | Dutch | 82,490 | 50,274 | 5,008 | +156% | +6% | 3.842% | 3.942% | 3.131% | +0.147 | -0.057 |
7. | -1 | - | Polish | 78,512 | 43,513 | 4,246 | +124% | +6% | 3.657% | 3.412% | 2.655% | -0.358 | -0.081 |
8. | +4 | - | Portuguese | 60,410 | 47,842 | 4,486 | +381% | +8% | 2.814% | 3.751% | 2.805% | +1.372 | -0.001 |
9. | -1 | - | Spanish | 58,196 | 32,230 | 4,053 | +124% | +7% | 2.711% | 2.527% | 2.534% | -0.268 | -0.014 |
10. | -1 | - | Italian | 53,922 | 32,045 | 4,371 | +146% | +9% | 2.512% | 2.513% | 2.733% | +0.002 | +0.018 |
11. | +2 | - | Chinese | 35,576 | 23,469 | 3,124 | +194% | +10% | 1.657% | 1.840% | 1.953% | +0.268 | +0.024 |
12. | +5 | - | Norwegian | 31,440 | 23,907 | 2,132 | +317% | +7% | 1.464% | 1.875% | 1.333% | +0.600 | -0.011 |
13. | +2 | +2 | Finnish | 28,505 | 20,937 | 3,239 | +277% | +13% | 1.328% | 1.642% | 2.025% | +0.460 | +0.056 |
14. | +9 | +2 | Russian | 27,430 | 22,560 | 5,378 | +463% | +24% | 1.278% | 1.769% | 3.362% | +0.719 | +0.168 |
15. | -5 | -1 | Danish | 26,900 | 7,055 | 1,164 | +36% | +5% | 1.253% | 0.553% | 0.728% | -1.023 | -0.042 |
16. | -5 | -3 | Esperanto | 26,500 | 12,861 | 728 | +94% | +3% | 1.234% | 1.008% | 0.455% | -0.330 | -0.063 |
17. | -3 | - | Hebrew | 23,012 | 14,469 | 1,697 | +169% | +8% | 1.072% | 1.135% | 1.061% | +0.092 | -0.001 |
18. | +2 | - | Ukrainian | 19,260 | 12,337 | 308 | +178% | +2% | 0.897% | 0.967% | 0.193% | +0.103 | -0.057 |
19. | -3 | - | Bulgarian | 17,222 | 9,667 | 604 | +128% | +4% | 0.802% | 0.758% | 0.378% | -0.064 | -0.034 |
20. | +2 | +1 | Slovenian | 16,004 | 10,709 | 1,662 | +202% | +12% | 0.745% | 0.840% | 1.039% | +0.138 | +0.024 |
21. | -3 | -1 | Catalan | 15,916 | 8,657 | 704 | +119% | +5% | 0.741% | 0.679% | 0.440% | -0.091 | -0.024 |
22. | +12 | +1 | Hungarian | 14,059 | 12,208 | 1,693 | +660% | +14% | 0.655% | 0.957% | 1.058% | +0.443 | +0.032 |
23. | +32 | +2 | Slovak | 13,758 | 13,506 | 2,264 | +5360% | +20% | 0.641% | 1.059% | 1.415% | +0.612 | +0.062 |
24. | +6 | +2 | Czech | 13,194 | 10,811 | 1,745 | +454% | +15% | 0.615% | 0.848% | 1.091% | +0.341 | +0.038 |
25. | -6 | -3 | Romanian | 12,741 | 5,555 | 252 | +77% | +2% | 0.593% | 0.436% | 0.158% | -0.231 | -0.035 |
26. | +15 | -2 | Serbian | 12,518 | 11,452 | 341 | +1074% | +3% | 0.583% | 0.898% | 0.213% | +0.461 | -0.030 |
27. | +5 | +2 | Korean | 12,096 | 9,812 | 1,651 | +430% | +16% | 0.563% | 0.769% | 1.032% | +0.301 | +0.038 |
28. | -1 | -1 | Indonesian | 11,522 | 8,822 | 774 | +327% | +7% | 0.537% | 0.692% | 0.484% | +0.227 | -0.004 |
29. | -8 | -1 | Estonian | 10,834 | 5,480 | 212 | +102% | +2% | 0.505% | 0.430% | 0.133% | -0.110 | -0.030 |
30. | N | - | Norwegian (Nynorsk) | 9,628 | 9,628 | 962 | new | +11% | 0.448% | 0.755% | 0.601% | +0.448 | +0.012 |
31. | -6 | - | Croatian | 7,690 | 4,012 | 1,053 | +109% | +16% | 0.358% | 0.315% | 0.658% | -0.064 | +0.024 |
32. | +5 | - | Galician | 7,244 | 5,754 | 874 | +386% | +14% | 0.337% | 0.451% | 0.546% | +0.166 | +0.017 |
33. | +14 | +2 | Lithuanian | 5,457 | 5,007 | 574 | +1113% | +12% | 0.254% | 0.393% | 0.359% | +0.203 | +0.008 |
34. | -8 | -1 | Walloon | 5,370 | 2,608 | 268 | +94% | +5% | 0.250% | 0.204% | 0.168% | -0.067 | -0.007 |
35. | -7 | -1 | Malaysian | 5,277 | 2,644 | 220 | +100% | +4% | 0.246% | 0.207% | 0.138% | -0.056 | -0.009 |
36. | +35 | - | Luxembourgish | 5,241 | 5,191 | 360 | +10382% | +7% | 0.244% | 0.407% | 0.225% | +0.238 | -0.002 |
37. | +2 | - | Greek | 4,851 | 3,739 | 415 | +336% | +9% | 0.226% | 0.293% | 0.259% | +0.098 | +0.003 |
38. | +12 | - | Ido | 4,612 | 4,290 | 335 | +1332% | +8% | 0.215% | 0.336% | 0.209% | +0.178 | -0.000 |
39. | -3 | - | Simple English | 4,489 | 2,767 | 310 | +161% | +7% | 0.209% | 0.217% | 0.194% | +0.012 | -0.001 |
40. | -2 | +2 | Turkish | 4,345 | 2,940 | 709 | +209% | +19% | 0.202% | 0.231% | 0.443% | +0.041 | +0.019 |
41. | -17 | -1 | Afrikaans | 4,069 | 185 | 113 | +5% | +3% | 0.190% | 0.015% | 0.071% | -0.256 | -0.010 |
42. | - | +1 | Arabic | 4,018 | 3,171 | 493 | +374% | +14% | 0.187% | 0.249% | 0.308% | +0.090 | +0.010 |
43. | +8 | +3 | Farsi | 3,909 | 3,609 | 744 | +1203% | +24% | 0.182% | 0.283% | 0.465% | +0.148 | +0.023 |
44. | +13 | -3 | Tatar | 3,721 | 3,527 | 14 | +1818% | +0% | 0.173% | 0.277% | 0.009% | +0.151 | -0.013 |
45. | N | -1 | Asturian | 3,345 | 3,345 | 131 | new | +4% | 0.156% | 0.262% | 0.082% | +0.156 | -0.006 |
46. | -17 | -1 | Latin | 3,341 | 815 | 139 | +32% | +4% | 0.156% | 0.064% | 0.087% | -0.134 | -0.006 |
47. | -12 | - | Welsh | 3,154 | 1,363 | 92 | +76% | +3% | 0.147% | 0.107% | 0.058% | -0.059 | -0.007 |
48. | -17 | - | Basque | 3,038 | 687 | 47 | +29% | +2% | 0.142% | 0.054% | 0.029% | -0.128 | -0.009 |
49. | -5 | - | Icelandic | 2,956 | 2,330 | 213 | +372% | +8% | 0.138% | 0.183% | 0.133% | +0.066 | -0.000 |
50. | -1 | +1 | Thai | 2,921 | 2,556 | 396 | +700% | +16% | 0.136% | 0.200% | 0.248% | +0.094 | +0.009 |
51. | +1 | -1 | Bosnian | 2,865 | 2,582 | 243 | +912% | +9% | 0.133% | 0.202% | 0.152% | +0.101 | +0.001 |
52. | -19 | - | Interlingua | 2,561 | 497 | 104 | +24% | +4% | 0.119% | 0.039% | 0.065% | -0.117 | -0.004 |
53. | +38 | - | Georgian | 2,411 | 2,405 | 342 | +40083% | +17% | 0.112% | 0.189% | 0.214% | +0.112 | +0.008 |
54. | +35 | +7 | Macedonian | 2,409 | 2,397 | 1,060 | +19975% | +79% | 0.112% | 0.188% | 0.663% | +0.111 | +0.044 |
55. | +5 | +2 | Vietnamese | 1,950 | 1,779 | 277 | +1040% | +17% | 0.091% | 0.139% | 0.173% | +0.071 | +0.007 |
56. | -13 | -2 | Kurdish | 1,862 | 1,072 | 28 | +136% | +2% | 0.087% | 0.084% | 0.018% | -0.004 | -0.006 |
57. | -17 | -2 | Frisian | 1,810 | 724 | 63 | +67% | +4% | 0.084% | 0.057% | 0.039% | -0.040 | -0.004 |
58. | +5 | -2 | Latvian | 1,798 | 1,656 | 73 | +1166% | +4% | 0.084% | 0.130% | 0.046% | +0.067 | -0.003 |
59. | -14 | -1 | Low Saxon | 1,787 | 1,248 | 143 | +232% | +9% | 0.083% | 0.098% | 0.089% | +0.021 | +0.000 |
60. | N | +3 | Sicilian | 1,768 | 1,768 | 491 | new | +38% | 0.082% | 0.139% | 0.307% | +0.082 | +0.018 |
61. | +16 | +1 | Albanian | 1,702 | 1,664 | 354 | +4379% | +26% | 0.079% | 0.130% | 0.221% | +0.075 | +0.011 |
62. | N | -3 | Belarusian | 1,642 | 1,642 | 93 | new | +6% | 0.076% | 0.129% | 0.058% | +0.076 | -0.001 |
63. | +3 | +1 | Irish | 1,536 | 1,441 | 383 | +1517% | +33% | 0.072% | 0.113% | 0.239% | +0.061 | +0.014 |
64. | - | -4 | Javanese | 1,446 | 1,318 | 3 | +1030% | +0% | 0.067% | 0.103% | 0.002% | +0.053 | -0.005 |
65. | +28 | +1 | Marathi | 1,284 | 1,279 | 172 | +25580% | +15% | 0.060% | 0.100% | 0.108% | +0.059 | +0.004 |
66. | +8 | +4 | Filipino | 1,163 | 1,115 | 170 | +2323% | +17% | 0.054% | 0.087% | 0.106% | +0.049 | +0.004 |
67. | -14 | -2 | Hindi | 1,157 | 875 | 13 | +310% | +1% | 0.054% | 0.069% | 0.008% | +0.022 | -0.004 |
68. | +19 | - | Scottish | 1,125 | 1,111 | 51 | +7936% | +5% | 0.052% | 0.087% | 0.032% | +0.051 | -0.002 |
69. | -11 | -2 | Sanskrit | 1,121 | 944 | 26 | +533% | +2% | 0.052% | 0.074% | 0.016% | +0.032 | -0.003 |
70. | N | -1 | Ossetian | 1,084 | 1,084 | 13 | new | +1% | 0.050% | 0.085% | 0.008% | +0.050 | -0.003 |
71. | -10 | - | Minnan | 1,022 | 857 | 29 | +519% | +3% | 0.048% | 0.067% | 0.018% | +0.029 | -0.002 |
72. | N | +4 | Kannada | 983 | 983 | 211 | new | +27% | 0.046% | 0.077% | 0.132% | +0.046 | +0.007 |
73. | -27 | +1 | Occitan | 926 | 431 | 143 | +87% | +18% | 0.043% | 0.034% | 0.089% | -0.014 | +0.004 |
74. | N | -2 | Limburgish | 895 | 895 | 73 | new | +9% | 0.042% | 0.070% | 0.046% | +0.042 | +0.000 |
75. | -2 | -2 | Faroese | 846 | 797 | 28 | +1627% | +3% | 0.039% | 0.062% | 0.018% | +0.034 | -0.002 |
76. | -28 | +1 | Tamil | 833 | 431 | 105 | +107% | +14% | 0.039% | 0.034% | 0.066% | -0.007 | +0.002 |
77. | -21 | -2 | Sundanese | 786 | 576 | 9 | +274% | +1% | 0.037% | 0.045% | 0.006% | +0.013 | -0.002 |
78. | N | +18 | Chuvash | 731 | 731 | 588 | new | +411% | 0.034% | 0.057% | 0.368% | +0.034 | +0.027 |
79. | -25 | - | Cashubian | 682 | 426 | 24 | +166% | +4% | 0.032% | 0.033% | 0.015% | +0.002 | -0.001 |
80. | N | -2 | Northern Sami | 670 | 670 | 3 | new | +0% | 0.031% | 0.053% | 0.002% | +0.031 | -0.002 |
81. | +1 | +3 | Breton | 638 | 616 | 170 | +2800% | +36% | 0.030% | 0.048% | 0.106% | +0.027 | +0.006 |
82. | N | - | Aragonese | 617 | 617 | 69 | new | +13% | 0.029% | 0.048% | 0.043% | +0.029 | +0.001 |
83. | N | +4 | Telugu | 611 | 611 | 201 | new | +49% | 0.028% | 0.048% | 0.126% | +0.028 | +0.008 |
84. | - | -3 | Alemannic | 597 | 580 | 43 | +3412% | +8% | 0.028% | 0.045% | 0.027% | +0.026 | -0.000 |
85. | +1 | -2 | Corsican | 561 | 546 | 60 | +3640% | +12% | 0.026% | 0.043% | 0.038% | +0.024 | +0.001 |
86. | N | -6 | Armenian | 549 | 549 | -5 | new | -1% | 0.026% | 0.043% | -0.003% | +0.026 | -0.002 |
87. | N | +1 | Cornish | 490 | 490 | 91 | new | +23% | 0.023% | 0.038% | 0.057% | +0.023 | +0.003 |
88. | +7 | -3 | Bengali | 467 | 462 | 3 | +9240% | +1% | 0.022% | 0.036% | 0.002% | +0.021 | -0.002 |
89. | N | -3 | Anglo-Saxon | 426 | 426 | 15 | new | +4% | 0.020% | 0.033% | 0.009% | +0.020 | -0.001 |
90. | -25 | +3 | Serbo-Croatian | 415 | 320 | 222 | +337% | +115% | 0.019% | 0.025% | 0.139% | +0.008 | +0.010 |
91. | -24 | -1 | Maori | 342 | 273 | 24 | +396% | +8% | 0.016% | 0.021% | 0.015% | +0.008 | -0.000 |
92. | N | -3 | Kashmiri | 323 | 323 | 0 | new | 0% | 0.015% | 0.025% | 0.000% | +0.015 | -0.001 |
93. | N | -2 | Interlingue | 217 | 217 | 1 | new | +0% | 0.010% | 0.017% | 0.001% | +0.010 | -0.001 |
94. | -32 | -2 | Urdu | 201 | 50 | 7 | +33% | +4% | 0.009% | 0.004% | 0.004% | -0.008 | -0.000 |
95. | -26 | +8 | Mongolian | 188 | 131 | 91 | +230% | +94% | 0.009% | 0.010% | 0.057% | +0.002 | +0.004 |
96. | N | -2 | Haitian | 186 | 186 | 16 | new | +9% | 0.009% | 0.015% | 0.010% | +0.009 | +0.000 |
97. | -12 | +1 | Nauruan | 153 | 137 | 33 | +856% | +28% | 0.007% | 0.011% | 0.021% | +0.005 | +0.001 |
98. | -8 | -3 | Gujarati | 148 | 141 | 1 | +2014% | +1% | 0.007% | 0.011% | 0.001% | +0.006 | -0.001 |
99. | -29 | -2 | Malayalam | 141 | 89 | 6 | +171% | +4% | 0.007% | 0.007% | 0.004% | +0.001 | -0.000 |
100. | N | +13 | Scots | 135 | 135 | 89 | new | +193% | 0.006% | 0.011% | 0.056% | +0.006 | +0.004 |
101. | -13 | - | Yiddish | 128 | 115 | 28 | +885% | +28% | 0.006% | 0.009% | 0.018% | +0.004 | +0.001 |
102. | N | -2 | Maltese | 121 | 121 | 8 | new | +7% | 0.006% | 0.009% | 0.005% | +0.006 | -0.000 |
103. | -24 | -4 | Tok Pisin | 117 | 90 | -1 | +333% | -1% | 0.005% | 0.007% | -0.001% | +0.002 | -0.000 |
104. | -36 | -2 | Nahuatl | 101 | 36 | 1 | +55% | +1% | 0.005% | 0.003% | 0.001% | -0.003 | -0.000 |
105. | -24 | +5 | Malagasy | 101 | 79 | 40 | +359% | +66% | 0.005% | 0.006% | 0.025% | +0.002 | +0.002 |
106. | -9 | -2 | Rumansh | 100 | 97 | 17 | +3233% | +20% | 0.005% | 0.008% | 0.011% | +0.004 | +0.000 |
107. | N | +30 | Cebuano | 98 | 98 | 86 | new | +717% | 0.005% | 0.008% | 0.054% | +0.005 | +0.004 |
108. | N | +8 | Lingala | 97 | 97 | 53 | new | +120% | 0.005% | 0.008% | 0.033% | +0.005 | +0.002 |
109. | N | -4 | Lojban | 78 | 78 | 3 | new | +4% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 |
110. | N | -4 | Friulian | 71 | 71 | 0 | new | 0% | 0.003% | 0.006% | 0.000% | +0.003 | -0.000 |
111. | N | -3 | Bambara | 67 | 67 | 3 | new | +5% | 0.003% | 0.005% | 0.002% | +0.003 | -0.000 |
112. | -36 | -3 | Klingon | 64 | 22 | 3 | +52% | +5% | 0.003% | 0.002% | 0.002% | -0.002 | -0.000 |
113. | N | -2 | Navajo | 56 | 56 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
114. | N | +5 | Moldovan | 52 | 52 | 19 | new | +58% | 0.002% | 0.004% | 0.012% | +0.002 | +0.001 |
115. | -32 | -3 | Azeri | 50 | 28 | 2 | +127% | +4% | 0.002% | 0.002% | 0.001% | -0.000 | -0.000 |
116. | N | -2 | Inuktitut | 46 | 46 | 1 | new | +2% | 0.002% | 0.004% | 0.001% | +0.002 | -0.000 |
117. | -42 | -2 | Volapuk | 45 | 1 | 1 | +2% | +2% | 0.002% | 0.000% | 0.001% | -0.003 | -0.000 |
118. | -46 | -11 | Swahili | 45 | -4 | -25 | -8% | -36% | 0.002% | -0.000% | -0.016% | -0.004 | -0.001 |
119. | -41 | -2 | Yoruba | 40 | 13 | 0 | +48% | 0% | 0.002% | 0.001% | 0.000% | -0.001 | -0.000 |
120. | N | - | Nepali | 31 | 31 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
121. | N | - | Quechua | 30 | 30 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
122. | -19 | - | Sardinian | 28 | 27 | 1 | +2700% | +4% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
123. | N | +1 | Võro | 27 | 27 | 1 | new | +4% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
124. | N | -1 | Shona | 26 | 26 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
125. | N | - | Tibetan | 26 | 26 | 1 | new | +4% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
126. | N | +1 | Hawaiian | 25 | 25 | 1 | new | +4% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
127. | -47 | -9 | Cherokee | 25 | 2 | -12 | +9% | -32% | 0.001% | 0.000% | -0.008% | -0.001 | -0.001 |
128. | -36 | -2 | Aromanian | 24 | 19 | 0 | +380% | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
129. | -33 | -1 | Turkmen | 22 | 18 | 2 | +450% | +10% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
130. | N | -1 | Samoan | 21 | 21 | 2 | new | +11% | 0.001% | 0.002% | 0.001% | +0.001 | +0.000 |
131. | N | - | Xhosa | 18 | 18 | 2 | new | +12% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
132. | N | +12 | Tajik | 18 | 18 | 10 | new | +125% | 0.001% | 0.001% | 0.006% | +0.001 | +0.000 |
133. | N | -3 | Uzbek | 17 | 17 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
134. | N | -2 | Tumbuka | 15 | 15 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
135. | N | - | Kazakh | 15 | 15 | 2 | new | +15% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
136. | -42 | -3 | Guarani | 15 | 10 | 0 | +200% | 0% | 0.001% | 0.001% | 0.000% | +0.000 | -0.000 |
137. | N | -3 | Abkhazian | 15 | 15 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
138. | -34 | - | Bislama | 13 | 12 | 1 | +1200% | +8% | 0.001% | 0.001% | 0.001% | +0.000 | +0.000 |
139. | -41 | +2 | Panjabi | 12 | 9 | 1 | +300% | +9% | 0.001% | 0.001% | 0.001% | +0.000 | +0.000 |
140. | -41 | -4 | Manx | 12 | 9 | -1 | +300% | -8% | 0.001% | 0.001% | -0.001% | +0.000 | -0.000 |
141. | N | -2 | Uighur | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
142. | N | -2 | Somali | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
143. | N | -1 | Pashtu | 11 | 11 | 1 | new | +10% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
144. | N | N | Kapampangan | 11 | 11 | 11 | new | new | 0.001% | 0.001% | 0.007% | +0.001 | +0.001 |
145. | N | -2 | Kyrgiz | 10 | 10 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
146. | N | - | Gothic | 8 | 8 | 1 | new | +14% | 0.000% | 0.001% | 0.001% | +0.000 | +0.000 |
147. | N | -2 | Chamorro | 8 | 8 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
148. | N | +20 | Zhuang | 7 | 7 | 5 | new | +250% | 0.000% | 0.001% | 0.003% | +0.000 | +0.000 |
149. | N | +3 | Aymara | 6 | 6 | 1 | new | +20% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
150. | N | +27 | Amharic | 6 | 6 | 4 | new | +200% | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 |
151. | N | +2 | Afar | 6 | 6 | 1 | new | +20% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
152. | N | -4 | Zulu | 5 | 5 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
153. | N | -3 | Setswana | 5 | 5 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
154. | N | +19 | Lao | 5 | 5 | 3 | new | +150% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
155. | N | +5 | Fijian | 5 | 5 | 1 | new | +25% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
156. | N | -5 | Chechen | 5 | 5 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
157. | N | -10 | Assamese | 5 | 5 | -1 | new | -17% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 |
158. | N | -4 | Wolof | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
159. | N | -10 | Tahitian | 4 | 4 | -1 | new | -20% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 |
160. | N | -5 | Tongan | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
161. | N | +2 | Siswati | 4 | 4 | 1 | new | +33% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
162. | N | -6 | Sindhi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
163. | N | -6 | Burmese | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
164. | N | -6 | Komi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
165. | N | -6 | Greenlandic | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
166. | N | +15 | Iñupiaq | 4 | 4 | 3 | new | +300% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
167. | N | -6 | Dzongkha | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
168. | -68 | -6 | Sotho | 3 | 1 | 0 | +50% | 0% | 0.000% | 0.000% | 0.000% | -0.000 | -0.000 |
169. | N | -5 | Pali | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
170. | N | +13 | Ewe | 3 | 3 | 2 | new | +200% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
171. | N | -6 | Bhojpuri | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
172. | N | -6 | Bashkir | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
173. | N | -6 | Avar | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
174. | N | -5 | Tsonga | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
175. | N | N | Sinhala | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
176. | N | -6 | Kinyarwanda | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
177. | N | -6 | Oriya | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
178. | N | -6 | Marshallese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
179. | N | -5 | Hausa | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
180. | N | -5 | Fulfulde | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
181. | N | -5 | Cheyenne | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
182. | N | -4 | Venda | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
183. | N | -4 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
184. | -83 | -4 | Oromo | 1 | -1 | 0 | -50% | 0% | 0.000% | -0.000% | 0.000% | -0.000 | -0.000 |
185. | N | -3 | Igbo | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
186. | N | -2 | Divehi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
187. | N | -2 | Choctaw | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
188. | -86 | -2 | Khmer | 0 | -2 | 0 | -100% | -0.000% | 0.000% | ||||
All Wikipedias | 2,146,980 | 1,275,190 | 159,951 | +146% | +8% | ||||||||
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |