Following is a list of WikiProject Louisville's 100 most edited articles in the past 30 days. This list can be used as another approach for Change Patrol, to monitor major changes taking place over many edits.

Notes:

  1. Priority articles in the below list can be found here.
  2. Nursery articles (our 100 newest ones) in the below list can be found here.
  3. Currently popular articles (i.e., those in our list of 1000 articles with the most pageviews last month) in the below lists can be found here.

Most edited articles over the past 30 days

edit

This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!

Edit Count Article Max Size (Bytes) Min Size (Bytes) Rating
101 2024 Louisville Cardinals football team 59871 50118 Start
68 Johnny Unitas 95944 73287 B
56 James Kottak 17383 11745 Start
53 Lamar Jackson 184790 180114 B
50 Deion Sanders 108256 107008 B
35 Green Lantern (Six Flags Great Adventure) 28100 26986 GA
31 Tom Cruise 129270 126819 B
30 Mitch McConnell 205376 204100 B
30 Edwin Hubble 50462 50055 B
30 GE Appliances 31911 21711 Start
29 Adam Dunn 59618 47913 C
26 Edward Lee (chef) 20884 14792 Start
26 Killing of Breonna Taylor 163855 162316 B
25 Nicole Scherzinger 150012 148942 B
24 2024–25 Louisville Cardinals women's basketball team 30921 30058 Start
21 Muhammad Ali 294441 294144 B
21 Jim McElwain 55526 54688 B
20 Bertha Palmer 22665 16585 Start
18 Louisville Cardinals football 114842 106649 C
16 OVW Southern Tag Team Championship 123898 122258 List
16 Thomas Massie 126287 124903 B
16 Sons of the American Revolution 33367 29107 C
14 2024–25 Louisville Cardinals men's basketball team 46658 46125 Start
14 Diane Harper 13426 8701 C
14 Skip Schumaker 18793 18165 Start
13 Aroldis Chapman 61098 60458 B
12 2025 Road to the Kentucky Derby 21056 19363 Start
12 Louder Than Life 25904 23589 List
12 Presbyterian Church (USA) 140397 139149 B
12 Erin Houchin 14944 13723 Start
12 Bobby Knoop 11826 7609 Start
12 Miguel Rojas (baseball) 19505 18318 Start
12 Justin McCarthy (American historian) 36075 35885 Start
12 William M. Branham 142576 111004 FA
11 W. A. Criswell 24486 24431 Start
11 Desmond Ridder 29626 29349 C
11 Louisville Muhammad Ali International Airport 41849 41260 C
11 Elaine Chao 106236 106190 B
11 Myron Reed (wrestler) 28909 28214 Start
10 Beanie Bishop 10099 9656 Start
10 Playa (band) 4846 1879 Start
10 Knocked Loose 31828 30786 Start
10 Al Snow 52954 52728 B
10 Jennifer Lawrence 155295 155214 FA
10 Kevin Keatts 16736 16691 Start
9 Chris Dodd 74376 74177 B
9 Joey Votto 88465 88267 B
9 Jonathan Hay (publicist) 55176 53923 B
9 Thomas Merton 58740 55312 B
9 Andy Beshear 115746 114269 B
9 Russ Smith (basketball) 41125 40561 B
9 Chris Valaika 9835 9047 Start
9 Ben Rhodes (racing driver) 58083 57901 B
9 Romeo Langford 26226 25755 C
9 Madison Cawein 10903 9613 C
9 2023 Racing Louisville FC season 84668 83054 C
9 Bob Thompson (painter) 12783 9951 Start
8 Kentucky Derby 114972 114925 B
8 Jeff Brohm 100063 100063 B
8 Mary P. Koss 31788 26805 Start
8 Wesley Cox 2957 2540 Stub
8 Will Smith (catcher) 20704 20189 Start
8 Marvin Menzies 15971 15634 Start
8 2024 Racing Louisville FC season 35966 34944 Start
8 Texas Roadhouse 12932 9599 C
8 Harry Edison 18190 18064 Start
8 Louisville Classical Academy 2859 2705 Start
8 Southeast Christian Church 10000 9026 Start
8 Billie Starkz 29693 29304 Start
7 Jim Cornette 94020 94006 B
7 Austin Warner 8213 7645 Start
7 Bride (band) 17755 17172 C
7 Zachary Taylor 100453 99435 GA
7 David Blatt 39077 39012 C
7 Jay Scrubb 21338 20976 C
7 Trinity High School (Louisville) 38083 37954 C
7 Ford Explorer 145729 144890 B
7 2024 Louisville Cardinals women's soccer team 23949 23824 Start
7 D.D. Williamson 5087 3921 Stub
7 Neal Brown 31380 31318 Start
7 Becky Ann Baker 19409 19173 Start
7 Joseph Newton Chandler III 18284 16863 C
7 Hubie Brown 26541 25838 Start
7 Rob Conway 50875 50690 C
7 Louisville, Kentucky 165079 164437 B
7 Louisville Cardinals men's basketball 96121 95820 C
7 Tommy Kirk 38304 34697 C
7 Confederate Soldiers Martyrs Monument in Eminence 3940 3898 Stub
6 Murray F. Tuley 10346 8899 Start
6 Hunter S. Thompson 106334 106250 B
6 D. W. Griffith 36014 35460 B
6 Southern Exposition 4772 4425 Start
6 Ben Hayes 2398 2099 Stub
6 Bobby Petrino 51970 51928 B
6 Hogan's Fountain Pavilion 41649 41229 C
6 Rob Riggle 39418 39379 Start
6 EST Gee 25896 25876 C
6 Artis Gilmore 32019 32006 Start
6 Jack Harlow discography 38639 38305 List
6 Honus Wagner 51601 51518 B

∑ 100 items  | Query runtime: 7.97 s | Last updated: 09:26, 24 November 2024 (UTC)

End of auto-generated report.