California's 77th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Tasha Boerner Horvath of Encinitas.
California's 77th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 464,066[1] 351,336[1] 310,211[1] | ||
Demographics |
| ||
Registered voters | 303,117[2] | ||
Registration | 36.61% Democratic 29.96% Republican 28.23% No party preference |
District profile
editThe district encompasses much of northern San Diego east of Interstate 5, centered on Marine Corps Air Station Miramar. It also extends into the North County region, including the city of Poway.
San Diego County – 15.0%
|
Election results from statewide races
editYear | Office | Results |
---|---|---|
2021 | Recall | No 56.8 – 43.2% |
2020 | President | Biden 60.4 – 37.3% |
2018 | Governor[3] | Newsom 54.3 – 45.7% |
Senator[4] | Feinstein 56.2 – 43.8% | |
2016 | President | Clinton 55.2 – 38.9% |
Senator | Harris 61.2 – 38.8% | |
2014 | Governor | Kashkari 51.0 – 49.0% |
2012 | President | Romney 49.8 – 48.2% |
Senator | Feinstein 50.8 – 49.2% |
List of assembly members
editDue to redistricting, the 77th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Henry T. Hazard | Republican | January 5, 1885 - January 3, 1887 | Los Angeles | |
George Washington Knox | January 3, 1887 - January 7, 1889 | |||
James M. Damron | January 7, 1889 - January 5, 1891 | |||
John R. Mathews | Democratic | January 5, 1891 - January 2, 1893 | ||
Charles Omar Barker | Republican | January 2, 1893 - January 7, 1895 | San Bernardino | |
Edwin W. Freeman | January 7, 1895 - January 4, 1897 | Riverside | ||
F. T. Lindenberger | January 4, 1897 - January 2, 1899 | |||
Andrew Staley Milice | January 2, 1899 - January 5, 1903 | |||
Edward Russell Amerige | January 5, 1903 - January 7, 1907 | Orange | ||
Clyde Bishop | January 7, 1907 - January 4, 1909 | |||
Richard Melrose | January 4, 1909 - January 2, 1911 | |||
Clyde Bishop | January 2, 1911 - January 6, 1913 | |||
William H. Ellis | January 6, 1913 - January 4, 1915 | Riverside | ||
William A. Avey | Progressive | January 4, 1915 - January 8, 1917 | ||
Chester M. Kline | Republican | January 8, 1917 - January 5, 1925 | ||
Alfred C. Murray | January 5, 1925 - December 21, 1926 | Died in office after winning his 2nd term. Died in car crash.[5] | ||
John E. Wherrell | Nonpartisan | March 3, 1927 - January 7, 1929 | Sworn in after winning special election.[6] | |
Chester M. Kline | Republican | January 7, 1929 - January 5, 1931 | ||
Myron D. Witter | January 5, 1931 - February 19, 1931 | Imperial | Died in office. Died while after getting an operation for cancer.[7] | |
Samuel E. Robinson | Democratic | March 25, 1931 - January 7, 1935 | Sworn in after winning special election.[8] Ran as a Republican for his 2nd term. | |
Republican | ||||
Clarence R. Walker | January 7, 1935 - January 6, 1941 | |||
Harvey E. Hastain | January 6, 1941 - January 8, 1945 | |||
George Roy Butters | January 8, 1945 - April 24, 1951 | Died in office. Died from his injuries 3 months after his car accident.[9] | ||
Edwin S. Bulen | January 5, 1953 - January 3, 1955 | San Diego | ||
Sheridan N. Hegland | Democratic | January 3, 1955 - January 7, 1963 | ||
Richard J. Donovan | Republican | January 7, 1963 - July 15, 1966 | Resigned to become a Judge for the San Diego County Municipal Court. | |
Wadie P. Deddeh | Democratic | January 2, 1967 - November 30, 1974 | ||
Bob Wilson | December 2, 1974 - November 30, 1976 | |||
James L. Ellis | Republican | December 6, 1976 - November 30, 1980 | ||
Larry Stirling | December 1, 1980 - November 30, 1988 | |||
Carol Bentley | December 5, 1988 - November 30, 1992 | |||
Thomas Maximus Connolly III | Democratic | December 7, 1992 - November 30, 1994 | ||
Steven C. Baldwin | Republican | December 5, 1994 - November 30, 2000 | ||
Jay La Suer | December 4, 2000 - November 30, 2006 | |||
Joel Anderson | December 4, 2006 - November 30, 2010 | |||
Brian Jones | December 6, 2010 - November 30, 2012 | |||
Brian Maienschein | December 3, 2012 – present | Changed his party to Democrat in 2019. | ||
Democratic |
Election results
edit2020
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Brian Maienschein (incumbent) | 86,998 | 57.5 | |
Republican | June Yang Cutter | 64,384 | 42.5 | |
Total votes | 151,382 | 100.0 | ||
General election | ||||
Democratic | Brian Maienschein (incumbent) | 149,367 | 55.8 | |
Republican | June Yang Cutter | 118,396 | 44.2 | |
Total votes | 267,763 | 100.0 | ||
Democratic hold |
2018
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Brian Maienschein (incumbent) | 63,269 | 56.1 | |
Democratic | Sunday Gover | 49,554 | 43.9 | |
Total votes | 112,823 | 100.0 | ||
General election | ||||
Republican | Brian Maienschein (incumbent) | 99,880 | 50.2 | |
Democratic | Sunday Gover | 99,273 | 49.8 | |
Total votes | 199,153 | 100.0 | ||
Republican hold |
2016
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Brian Maienschein (incumbent) | 68,812 | 57.7 | |
Democratic | Melinda K. Vásquez | 50,345 | 42.3 | |
Total votes | 119,157 | 100.0 | ||
General election | ||||
Republican | Brian Maienschein (incumbent) | 121,140 | 57.8 | |
Democratic | Melinda K. Vásquez | 88,344 | 42.2 | |
Total votes | 209,484 | 100.0 | ||
Republican hold |
2014
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Brian Maienschein (incumbent) | 57,147 | 70.6 | |
Democratic | Ruben "RJ" Hernandez | 23,821 | 29.4 | |
Total votes | 80,968 | 100.0 | ||
General election | ||||
Republican | Brian Maienschein (incumbent) | 82,987 | 65.8 | |
Democratic | Ruben "RJ" Hernandez | 43,038 | 34.2 | |
Total votes | 126,025 | 100.0 | ||
Republican hold |
2012
editPrimary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Republican | Brian Maienschein | 45,071 | 47.3 | ||
Democratic | Ruben "RJ" Hernandez | 23,075 | 24.2 | ||
Republican | Dustin Steiner | 14,406 | 15.1 | ||
No party preference | Greg Laskaris | 12,639 | 13.3 | ||
Total votes | 95,191 | 100.0 | |||
General election | |||||
Republican | Brian Maienschein | 114,314 | 60.1 | ||
Democratic | Ruben "RJ" Hernandez | 75,824 | 39.9 | ||
Total votes | 190,138 | 100.0 | |||
Republican win (new seat) |
2010
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brian Jones | 82,909 | 62.5 | |
Democratic | Mark Hanson | 43,674 | 32.9 | |
Libertarian | Richard Belitz | 6,228 | 4.6 | |
Total votes | 132,811 | 100.0 | ||
Republican hold |
2008
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joel Anderson (incumbent) | 92,621 | 55.44 | |
Democratic | Raymond Lutz | 64,949 | 38.87 | |
Libertarian | Rich Belitz | 9,503 | 5.69 | |
Total votes | 167,073 | 100.00 | ||
Turnout | 73.17 | |||
Republican hold |
2006
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Joel Anderson | 69,426 | 60.56 | |
Democratic | Christopher Larkin | 41,292 | 36.02 | |
Libertarian | Rich Belitz | 3,921 | 3.42 | |
Total votes | 114,639 | 100.00 | ||
Turnout | 52.85 | |||
Republican hold |
2004
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay La Suer (incumbent) | 106,827 | 64.84 | |
Democratic | Christopher R. Larkin | 53,051 | 32.20 | |
Libertarian | Virgil (Randy) Hall Ii | 4,870 | 2.96 | |
Total votes | 164,748 | 100.00 | ||
Republican hold |
2002
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay La Suer (incumbent) | 70,191 | 66.44 | |
Democratic | Sarah Lowery | 30,221 | 28.61 | |
Libertarian | Virgil (Randy) Hall II | 5,235 | 4.96 | |
Invalid or blank votes | 9,200 | 8.01 | ||
Total votes | 114,847 | 100.00 | ||
Republican hold |
2000
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jay La Suer | 66,645 | 52.25 | |
Democratic | Todd Keegan | 52,554 | 41.20 | |
Libertarian | Michael S. Metti | 8,351 | 6.55 | |
Invalid or blank votes | 13,078 | 9.30 | ||
Total votes | 140,628 | 100.00 | ||
Republican hold |
1998
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Baldwin (incumbent) | 56,622 | 57.80 | |
Democratic | Margaret "Marge" Carlson | 37,962 | 38.75 | |
Libertarian | Elizabeth Myers | 3,378 | 3.45 | |
Invalid or blank votes | 10,814 | 9.94 | ||
Total votes | 108,776 | 100.00 | ||
Republican hold |
1996
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Baldwin (incumbent) | 68,475 | 55.96 | |
Democratic | Janet Gastil | 48,714 | 39.81 | |
Libertarian | Elizabeth Meyers | 5,178 | 4.23 | |
Invalid or blank votes | 7,198 | 5.58 | ||
Total votes | 129,565 | 100.00 | ||
Republican hold |
1994
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Baldwin | 53,442 | 55.77 | |
Democratic | Tom Connolly (incumbent) | 42,389 | 44.23 | |
Invalid or blank votes | 17,279 | 15.28 | ||
Total votes | 113,110 | 100.00 | ||
Republican gain from Democratic |
1992
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Connolly | 64,143 | 47.80 | |
Republican | Steve Baldwin | 59,884 | 44.62 | |
Libertarian | Jeff Bishop | 8,122 | 6.05 | |
Peace and Freedom | Reed Kroopkin | 2,047 | 1.53 | |
Invalid or blank votes | 10,963 | 7.57 | ||
Total votes | 145,159 | 100.00 | ||
Democratic gain from Republican |
See also
editReferences
edit- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ 2018 California gubernatorial election ca.gov
- ^ US Senate election 2018 ca.gov
- ^ "Man, Wife, Son, Killed in Crash". cdnc.ucr.edu.
- ^ "John Wherrell Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Assembly Myron Witter dead". cdnc.ucr.edu.
- ^ "Samuel Robinson Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Assemblyman Butters Dies Of Injuries". cdnc.ucr.edu.