The Yemen club's history of playing in the AFC Champions League Two.
Participations
editTable shows teams from Yemen that have qualified to participate in the Cup. Table ends in the year 2015, the last time a team from Yemen participated in the AFC Champions League Two. In 2016, they earned a qualifier spot, but no team was submitted. Subsequently, Yemen has not joined the licensing system of the AFC and has not been eligible for participation.
Participations | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Qualified | 2004[1] | 2005[2] | 2006[3] | 2007[4] | 2008[5] | 2009[6] | 2010[7] | 2011[8] | 2012[9] | 2013[10] | 2014[11] | 2015[12] | |
Al-Ahli Sana'a| | 2 Times | — | — | — | — | Group Stage | — | Group Stage | — | — | — | — | — | |
Al-Hilal | 3 Times | — | — | — | Group Stage | — | Group Stage | Group Stage | — | — | — | — | — | |
Al-Saqr | 2 Times | — | — | — | Group Stage | — | — | — | Group Stage | — | — | — | Qualifiers | |
Shaab Ibb | 2 Times | Group Stage | — | — | — | — | — | — | — | — | Group Stage | — | — | |
Al Yarmuk | 0 Times | — | — | — | — | — | — | — | — | — | — | Qualifiers | — | |
Al-Ahli Taizz | 1 Time | — | — | — | — | — | — | — | — | — | Group Stage | — | — | |
Al-Wehda | 0 Times | Withdrew | — | — | — | — | — | — | — | — | — | — | — | |
Al-Sha'ab Hadramaut | 1 Time | — | — | — | — | Group Stage | — | — | — | — | — | — | — | |
Al-Tilal | 3 Times | — | — | — | — | — | Group Stage | — | Group Stage | Group Stage | — | — | — | |
Al-Oruba | 1 Time | — | — | — | — | — | — | — | — | Group Stage | — | — | — |
See also
editReferences
edit- ^ "Asian Club Competitions 2004".
- ^ "Asian Club Competitions 2005".
- ^ "Asian Club Competitions 2006".
- ^ "Asian Club Competitions 2007".
- ^ "Asian Club Competitions 2008".
- ^ "Asian Club Competitions 2009".
- ^ "Asian Club Competitions 2010".
- ^ "Asian Club Competitions 2011".
- ^ "Asian Club Competitions 2012".
- ^ "Asian Club Competitions 2013".
- ^ "Asian Club Competitions 2014".
- ^ "Asian Club Competitions 2015".