This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Denis Shapovalov was the defending champion[1] but chose to compete in the gentlemen's singles instead. He lost to Jerzy Janowicz in the first round.
Boys' singles | |
---|---|
2017 Wimbledon Championships | |
Champion | Alejandro Davidovich Fokina |
Runner-up | Axel Geller |
Score | 7–6(7–2), 6–3 |
Alejandro Davidovich Fokina won the title, defeating Axel Geller in the final, 7–6(7–2), 6–3.
Seeds
edit- Corentin Moutet (semifinals)
- Wu Yibing (quarterfinals)
- Zsombor Piros (first round)
- Hsu Yu-hsiou (first round)
- Yuta Shimizu (second round)
- Marko Miladinović (second round)
- Trent Bryde (first round)
- Alejandro Davidovich Fokina (champion)
- Rudolf Molleker (second round)
- Oliver Crawford (third round)
- Jurij Rodionov (quarterfinals)
- Yshai Oliel (second round)
- Thiago Seyboth Wild (first round)
- Zizou Bergs (first round)
- Duarte Vale (first round)
- Juan Pablo Grassi Mazzuchi (second round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1/WC | Corentin Moutet | 6 | 6 | |||||||||||||||||
11 | Jurij Rodionov | 2 | 4 | |||||||||||||||||
1/WC | Corentin Moutet | 6 | 3 | 3 | ||||||||||||||||
Axel Geller | 1 | 6 | 6 | |||||||||||||||||
Axel Geller | 6 | 7 | ||||||||||||||||||
Matteo Martineau | 3 | 5 | ||||||||||||||||||
Axel Geller | 62 | 3 | ||||||||||||||||||
8 | Alejandro Davidovich Fokina | 77 | 6 | |||||||||||||||||
Patrick Kypson | 6 | 6 | ||||||||||||||||||
Michael Vrbenský | 2 | 1 | ||||||||||||||||||
Patrick Kypson | 4 | 4 | ||||||||||||||||||
8 | Alejandro Davidovich Fokina | 6 | 6 | |||||||||||||||||
8 | Alejandro Davidovich Fokina | 6 | 6 | |||||||||||||||||
2 | Wu Yibing | 2 | 4 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | Corentin Moutet | 6 | 6 | ||||||||||||||||||||||||
Sebastián Báez | 4 | 3 | 1/WC | C Moutet | 6 | 6 | |||||||||||||||||||||
Alafia Ayeni | 6 | 4 | 4 | M Efstathiou | 3 | 2 | |||||||||||||||||||||
Menelaos Efstathiou | 3 | 6 | 6 | 1/WC | C Moutet | 7 | 6 | ||||||||||||||||||||
Tomáš Macháč | 6 | 5 | 1 | Q | F Forti | 5 | 1 | ||||||||||||||||||||
WC | Hamish Stewart | 4 | 7 | 6 | WC | H Stewart | 5 | 5 | |||||||||||||||||||
Q | Francesco Forti | 6 | 6 | Q | F Forti | 7 | 7 | ||||||||||||||||||||
13 | Thiago Seyboth Wild | 4 | 4 | 1/WC | C Moutet | 6 | 6 | ||||||||||||||||||||
11 | Jurij Rodionov | 77 | 6 | 11 | J Rodionov | 2 | 4 | ||||||||||||||||||||
SE | Louis Dussin | 65 | 3 | 11 | J Rodionov | 7 | 7 | ||||||||||||||||||||
Tseng Chun-hsin | 6 | 610 | 4 | S Hazawa | 5 | 5 | |||||||||||||||||||||
Shinji Hazawa | 3 | 712 | 6 | 11 | J Rodionov | 6 | 64 | 6 | |||||||||||||||||||
Artem Dubrivnyy | 2 | 7 | 4 | B Ellis | 3 | 77 | 3 | ||||||||||||||||||||
Alan Fernando Rubio Fierros | 6 | 5 | 6 | AF Rubio Fierros | 3 | 63 | |||||||||||||||||||||
Blake Ellis | 77 | 65 | 6 | B Ellis | 6 | 77 | |||||||||||||||||||||
7 | Trent Bryde | 62 | 77 | 1 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Zsombor Piros | 2 | 4 | ||||||||||||||||||||||||
Timofey Skatov | 6 | 6 | T Skatov | 69 | 3 | ||||||||||||||||||||||
WC | Max Stewart | 4 | 4 | N Tajima | 711 | 6 | |||||||||||||||||||||
Naoki Tajima | 6 | 6 | N Tajima | 3 | 6 | 1 | |||||||||||||||||||||
Axel Geller | 6 | 6 | A Geller | 6 | 3 | 6 | |||||||||||||||||||||
Park Ui-sung | 3 | 3 | A Geller | 6 | 6 | ||||||||||||||||||||||
Danny Thomas | 6 | 6 | D Thomas | 1 | 0 | ||||||||||||||||||||||
14 | Zizou Bergs | 4 | 4 | A Geller | 6 | 7 | |||||||||||||||||||||
12 | Yshai Oliel | 6 | 6 | M Martineau | 3 | 5 | |||||||||||||||||||||
Alexandre Rotsaert | 3 | 2 | 12 | Y Oliel | 4 | 4 | |||||||||||||||||||||
Q | Siddhant Banthia | 6 | 2 | 5 | M Martineau | 6 | 6 | ||||||||||||||||||||
Matteo Martineau | 3 | 6 | 7 | M Martineau | 6 | 612 | 6 | ||||||||||||||||||||
WC | Aidan McHugh | 6 | 2 | 6 | WC | A McHugh | 3 | 714 | 2 | ||||||||||||||||||
Gianni Ross | 2 | 6 | 4 | WC | A McHugh | 6 | 77 | ||||||||||||||||||||
Ondřej Štyler | 3 | 67 | 6 | M Miladinović | 0 | 64 | |||||||||||||||||||||
6 | Marko Miladinović | 6 | 79 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Yuta Shimizu | 6 | 78 | ||||||||||||||||||||||||
Ryan Nijboer | 1 | 66 | 5 | Y Shimizu | 5 | 6 | 5 | ||||||||||||||||||||
Patrick Kypson | 6 | 78 | P Kypson | 7 | 4 | 7 | |||||||||||||||||||||
Alexey Zakharov | 4 | 66 | P Kypson | 4 | 6 | 8 | |||||||||||||||||||||
Q | Alex Hernández | 3 | 6 | 2 | WC | G Loffhagen | 6 | 0 | 6 | ||||||||||||||||||
WC | George Loffhagen | 6 | 4 | 6 | WC | G Loffhagen | 6 | 6 | |||||||||||||||||||
Emil Ruusuvuori | 3 | 1r | 9 | R Molleker | 4 | 4 | |||||||||||||||||||||
9 | Rudolf Molleker | 6 | 3 | P Kypson | 6 | 6 | |||||||||||||||||||||
15 | Duarte Vale | 4 | 66 | M Vrbenský | 2 | 1 | |||||||||||||||||||||
Michael Vrbenský | 6 | 78 | M Vrbenský | 6 | 77 | ||||||||||||||||||||||
Sebastian Korda | 3 | 7 | 6 | S Korda | 0 | 65 | |||||||||||||||||||||
Q | James Kent Trotter | 6 | 5 | 4 | M Vrbenský | 6 | 6 | ||||||||||||||||||||
Constantin Bittoun Kouzmine | 6 | 3 | C Bittoun Kouzmine | 4 | 4 | ||||||||||||||||||||||
WC | Anton Matusevich | 3 | 0r | C Bittoun Kouzmine | 710 | 77 | |||||||||||||||||||||
Sam Riffice | 6 | 7 | S Riffice | 68 | 65 | ||||||||||||||||||||||
4 | Hsu Yu-hsiou | 4 | 5 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Alejandro Davidovich Fokina | 6 | 6 | ||||||||||||||||||||||||
Nicolás Mejía | 4 | 4 | 8 | A Davidovich Fokina | 6 | 6 | |||||||||||||||||||||
Q | Lukas Greif | 7 | 5 | 2 | D Added | 3 | 1 | ||||||||||||||||||||
Dan Added | 5 | 7 | 6 | 8 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||
Q | Thomas Bosancic | 7 | 4 | 3 | 10 | O Crawford | 1 | 3 | |||||||||||||||||||
WC | Barnaby Smith | 5 | 6 | 6 | WC | B Smith | 63 | 2 | |||||||||||||||||||
Toru Horie | 4 | 5 | 10 | O Crawford | 77 | 6 | |||||||||||||||||||||
10 | Oliver Crawford | 6 | 7 | 8 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||
16 | Juan Pablo Grassi Mazzuchi | 6 | 77 | 2 | Y Wu | 2 | 4 | ||||||||||||||||||||
SE | Hugo Gaston | 2 | 65 | 16 | JP Grassi Mazzuchi | 65 | 3 | ||||||||||||||||||||
Q | Mattia Frinzi | 4 | 4 | MA Bellalouna | 77 | 6 | |||||||||||||||||||||
Mohamed Ali Bellalouna | 6 | 6 | MA Bellalouna | 2 | 2 | ||||||||||||||||||||||
Vasil Kirkov | 2 | 7 | 7 | 2 | Y Wu | 6 | 6 | ||||||||||||||||||||
Q | João Lucas Reis da Silva | 6 | 5 | 5 | V Kirkov | 1 | 1 | ||||||||||||||||||||
WC | Jack Draper | 3 | 2 | 2 | Y Wu | 6 | 6 | ||||||||||||||||||||
2 | Wu Yibing | 6 | 6 |
Qualifying
editSeeds
edit- Brian Cernoch (qualifying competition)
- Nikita Mashtakov (first round)
- Simon Carr (first round)
- Siddhant Banthia (qualified)
- Benard Bruno Nkomba (first round)
- Georgii Kravchenko (qualifying competition)
- Francesco Forti (qualified)
- Thiago Agustín Tirante (qualifying competition)
- Sergio Luis Hernández Ramírez (first round)
- Lukas Greif (qualified)
- Andrew Fenty (first round)
- Mattia Frinzi (qualified)
- Carlos Sánchez Jover (qualifying competition)
- Vlad Andrei Dancu (first round)
- Sangeet Sridhar (first round; retired)
- Thomas Bosancic (qualified)
Qualifiers
edit- Thomas Bosancic
- Alex Hernández
- Lukas Greif
- Siddhant Banthia
- João Lucas Reis da Silva
- Mattia Frinzi
- Francesco Forti
- James Kent Trotter
Draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Brian Cernoch | 6 | 6 | ||||||||||
Jesper de Jong | 3 | 3 | |||||||||||
1 | Brian Cernoch | 3 | 4 | ||||||||||
16 | Thomas Bosancic | 6 | 6 | ||||||||||
Dominic West | 60 | 5 | |||||||||||
16 | Thomas Bosancic | 77 | 7 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Nikita Mashtakov | 3 | 4 | ||||||||||
Alex Hernández | 6 | 6 | |||||||||||
Alex Hernández | 6 | 6 | |||||||||||
Damian Rodriguez | 2 | 3 | |||||||||||
Damian Rodriguez | 4 | 77 | 1 | ||||||||||
15 | Sangeet Sridhar | 6 | 65 | 0r |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Simon Carr | 4 | 4 | ||||||||||
Ajeet Rai | 6 | 6 | |||||||||||
Ajeet Rai | 6 | 3 | 4 | ||||||||||
10 | Lukas Greif | 4 | 6 | 6 | |||||||||
Gilbert Soares Klier Júnior | 66 | 3 | |||||||||||
10 | Lukas Greif | 78 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Siddhant Banthia | 6 | 6 | ||||||||||
Joshua Rose | 3 | 4 | |||||||||||
4 | Siddhant Banthia | 67 | 6 | 6 | |||||||||
13 | Carlos Sánchez Jover | 79 | 1 | 1 | |||||||||
Taisei Ichikawa | 6 | 63 | 5 | ||||||||||
13 | Carlos Sánchez Jover | 2 | 77 | 7 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Benard Bruno Nkomba | 2 | 1 | ||||||||||
Finn Bass | 6 | 6 | |||||||||||
Finn Bass | 64 | 6 | 1 | ||||||||||
João Lucas Reis da Silva | 77 | 4 | 6 | ||||||||||
João Lucas Reis da Silva | 6 | 6 | |||||||||||
11 | Andrew Fenty | 1 | 2 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Georgii Kravchenko | 6 | 7 | ||||||||||
Emile Hudd | 2 | 5 | |||||||||||
6 | Georgii Kravchenko | 6 | 1 | 2 | |||||||||
12 | Mattia Frinzi | 1 | 6 | 6 | |||||||||
Matías Soto | 2 | 6 | 4 | ||||||||||
12 | Mattia Frinzi | 6 | 2 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Francesco Forti | 6 | 6 | ||||||||||
Yankı Erel | 2 | 3 | |||||||||||
7 | Francesco Forti | 6 | 3 | 6 | |||||||||
Jack Molloy | 3 | 6 | 3 | ||||||||||
Jack Molloy | 6 | 6 | |||||||||||
9 | Sergio Luis Hernández Ramírez | 1 | 0 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Thiago Agustín Tirante | 2 | 6 | 6 | |||||||||
Harry Wendelken | 6 | 4 | 2 | ||||||||||
8 | Thiago Agustín Tirante | 6 | 67 | 2 | |||||||||
James Kent Trotter | 4 | 79 | 6 | ||||||||||
James Kent Trotter | 7 | 7 | |||||||||||
14 | Vlad Andrei Dancu | 5 | 5 |
References
edit- Draw Archived 20 September 2021 at the Wayback Machine
External links
edit- Source for the draw at Wimbledon.com
- ^ "Shapovalov fightback sinks De Minaur". wimbledon.com. Retrieved 18 November 2024.