Daniel Cukierman and Joshua Paris were the defending champions[1] but only Paris chose to defend his title, partnering Ramkumar Ramanathan. They lost in the first round to Alberto Barroso Campos and Michael Geerts.
Doubles | |
---|---|
2024 Rafa Nadal Open | |
Champions | David Pichler Jurij Rodionov |
Runners-up | Anirudh Chandrasekar David Vega Hernández |
Score | 1–6, 6–3, [10–7] |
David Pichler and Jurij Rodionov won the title after defeating Anirudh Chandrasekar and David Vega Hernández 1–6, 6–3, [10–7] in the final.
Seeds
edit- Charles Broom / Marcus Willis (quarterfinals)
- Joshua Paris / Ramkumar Ramanathan (first round)
- David Pel / Bart Stevens (quarterfinals)
- Anirudh Chandrasekar / David Vega Hernández (final)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
editFirst round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | C Broom M Willis | 4 | 6 | [10] | |||||||||||||||||||||||
Liam Hignett James MacKinlay | 6 | 3 | [8] | 1 | C Broom M Willis | 5 | 5 | ||||||||||||||||||||
Jac Vance Jam Vance | 1 | 4 | M Gengel K Sultanov | 7 | 7 | ||||||||||||||||||||||
M Gengel K Sultanov | 6 | 6 | M Gengel K Sultanov | 4 | 5 | ||||||||||||||||||||||
3 | D Pel B Stevens | 2 | 6 | [10] | D Pichler J Rodionov | 6 | 7 | ||||||||||||||||||||
H Naw AD Vallejo | 6 | 3 | [3] | 3 | D Pel B Stevens | 4 | 5 | ||||||||||||||||||||
D Pichler J Rodionov | 6 | 6 | D Pichler J Rodionov | 6 | 7 | ||||||||||||||||||||||
R Bertrand L Sanchez | 4 | 2 | D Pichler J Rodionov | 1 | 6 | [10] | |||||||||||||||||||||
D Added A Reymond | 4 | 4 | 4 | A Chandrasekar D Vega Hernández | 6 | 3 | [7] | ||||||||||||||||||||
J Kym R Molleker | 6 | 6 | J Kym R Molleker | 4 | 77 | [6] | |||||||||||||||||||||
WC | Joan Nadal A Shelbayh | 66 | 77 | [8] | 4 | A Chandrasekar D Vega Hernández | 6 | 64 | [10] | ||||||||||||||||||
4 | A Chandrasekar D Vega Hernández | 78 | 65 | [10] | 4 | A Chandrasekar D Vega Hernández | 67 | 6 | [10] | ||||||||||||||||||
Z Babić A Holmgren | 6 | 77 | Z Babić A Holmgren | 79 | 1 | [6] | |||||||||||||||||||||
WC | Matteo Morazzi Nathan Trouvé | 1 | 63 | Z Babić A Holmgren | 2 | 6 | [10] | ||||||||||||||||||||
A Barroso Campos M Geerts | 3 | 77 | [10] | A Barroso Campos M Geerts | 6 | 3 | [5] | ||||||||||||||||||||
2 | J Paris R Ramanathan | 6 | 65 | [7] |
References
edit- ^ Heer, Florian (September 2, 2023). "Mayot To Face Medjedovic For Rafa Nadal Open Title".