Lorenzo Sonego won the singles title at the 2024 Winston-Salem Open, defeating Alex Michelsen in the final, 6–0, 6–3. He did not drop a set en route to his fourth ATP Tour title and first since 2022.
Singles | |
---|---|
2024 Winston-Salem Open | |
Champion | Lorenzo Sonego |
Runner-up | Alex Michelsen |
Score | 6–0, 6–3 |
Draw | 48 (4 Q / 4 WC ) |
Seeds | 16 |
Sebastián Báez was the defending champion,[1] but lost to Borna Ćorić in the second round.
Seeds
editAll seeds received a bye into the second round.
- 1. Sebastián Báez (second round)
- Jack Draper (withdrew) 2.
- 3. Francisco Cerúndolo (second round)
- 4. Adrian Mannarino (second round)
- 5. Luciano Darderi (second round)
- 6. Tomás Martín Etcheverry (second round)
- 7. Mariano Navone (second round)
- 8. Nuno Borges (second round)
- 9. Fábián Marozsán (second round)
- 10. Lorenzo Sonego (champion)
- 11. Alex Michelsen (final)
- 12. Arthur Rinderknech (third round)
- 13. Alexander Shevchenko (second round)
- 14. Hugo Gaston (second round)
- 15. Pavel Kotov (quarterfinals)
- 16. Rinky Hijikata (quarterfinals)
- 17. Roman Safiullin (third round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Rinky Hijikata | 1 | 3 | |||||||||||||||||
David Goffin | 6 | 6 | ||||||||||||||||||
David Goffin | 3 | 2 | ||||||||||||||||||
10 | Lorenzo Sonego | 6 | 6 | |||||||||||||||||
15 | Pavel Kotov | 3 | 5 | |||||||||||||||||
10 | Lorenzo Sonego | 6 | 7 | |||||||||||||||||
10 | Lorenzo Sonego | 6 | 6 | |||||||||||||||||
11 | Alex Michelsen | 0 | 3 | |||||||||||||||||
Q | Learner Tien | 4 | 2 | |||||||||||||||||
WC | Pablo Carreño Busta | 6 | 6 | |||||||||||||||||
WC | Pablo Carreño Busta | 65 | 1r | |||||||||||||||||
11 | Alex Michelsen | 77 | 2 | |||||||||||||||||
11 | Alex Michelsen | 7 | 66 | 77 | ||||||||||||||||
WC | Christopher Eubanks | 5 | 78 | 65 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | S Báez | 3 | 4 | ||||||||||||||||||||||||
B Ćorić | 6 | 6 | B Ćorić | 6 | 6 | ||||||||||||||||||||||
S Nagal | 4 | 2 | B Ćorić | 6 | 3 | 5 | |||||||||||||||||||||
B van de Zandschulp | 1 | 63 | 16 | R Hijikata | 3 | 6 | 7 | ||||||||||||||||||||
A Cazaux | 6 | 77 | A Cazaux | 6 | 3 | 64 | |||||||||||||||||||||
16 | R Hijikata | 4 | 6 | 77 | |||||||||||||||||||||||
16 | R Hijikata | 1 | 3 | ||||||||||||||||||||||||
D Goffin | 6 | 6 | |||||||||||||||||||||||||
12 | A Rinderknech | 6 | 6 | ||||||||||||||||||||||||
C O'Connell | 7 | 6 | C O'Connell | 3 | 4 | ||||||||||||||||||||||
Q | S Kirchheimer | 5 | 4 | 12 | A Rinderknech | 3 | 3 | ||||||||||||||||||||
D Goffin | 7 | 4 | 6 | D Goffin | 6 | 6 | |||||||||||||||||||||
J Munar | 5 | 6 | 3 | D Goffin | 6 | 6 | |||||||||||||||||||||
5 | L Darderi | 2 | 4 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3/WC | F Cerúndolo | 4 | 4 | ||||||||||||||||||||||||
L Djere | 4 | 1 | LL | Z Svajda | 6 | 6 | |||||||||||||||||||||
LL | Z Svajda | 6 | 6 | LL | Z Svajda | 6 | 3 | 4 | |||||||||||||||||||
Alt | A Müller | 6 | 6 | 15 | P Kotov | 3 | 6 | 6 | |||||||||||||||||||
C Lestienne | 3 | 2 | Alt | A Müller | 4 | 7 | 2 | ||||||||||||||||||||
15 | P Kotov | 6 | 5 | 6 | |||||||||||||||||||||||
15 | P Kotov | 3 | 5 | ||||||||||||||||||||||||
10 | L Sonego | 6 | 7 | ||||||||||||||||||||||||
10 | L Sonego | 6 | 6 | ||||||||||||||||||||||||
F Coria | 5 | 2 | PR | D Stricker | 4 | 1 | |||||||||||||||||||||
PR | D Stricker | 7 | 6 | 10 | L Sonego | w/o | |||||||||||||||||||||
F Comesaña | 2 | 1 | J Shang | ||||||||||||||||||||||||
J Shang | 6 | 6 | J Shang | 7 | 6 | ||||||||||||||||||||||
7 | M Navone | 5 | 3 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | N Borges | 62 | 2 | ||||||||||||||||||||||||
T Seyboth Wild | 3 | 6 | 6 | T Seyboth Wild | 77 | 6 | |||||||||||||||||||||
J Duckworth | 6 | 3 | 4 | T Seyboth Wild | 4 | 3 | |||||||||||||||||||||
Q | L Tien | 3 | 6 | 6 | Q | L Tien | 6 | 6 | |||||||||||||||||||
Q | T Schoolkate | 6 | 2 | 3 | Q | L Tien | 6 | 61 | 77 | ||||||||||||||||||
9 | F Marozsán | 2 | 77 | 62 | |||||||||||||||||||||||
Q | L Tien | 4 | 2 | ||||||||||||||||||||||||
WC | P Carreño Busta | 6 | 6 | ||||||||||||||||||||||||
13 | A Shevchenko | 2 | 2 | ||||||||||||||||||||||||
Q | O Kumar | 2 | 0 | WC | P Carreño Busta | 6 | 6 | ||||||||||||||||||||
WC | P Carreño Busta | 6 | 6 | WC | P Carreño Busta | 6 | 4 | 6 | |||||||||||||||||||
D Evans | 6 | 4 | 1 | A Vukic | 3 | 6 | 3 | ||||||||||||||||||||
A Vukic | 2 | 6 | 6 | A Vukic | 77 | 2 | 6 | ||||||||||||||||||||
4 | A Mannarino | 65 | 6 | 1 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | TM Etcheverry | 6 | 5 | 3 | |||||||||||||||||||||||
Z Bergs | 6 | 3 | 77 | Z Bergs | 4 | 7 | 6 | ||||||||||||||||||||
WC | R Opelka | 4 | 6 | 61 | Z Bergs | 1 | 2 | ||||||||||||||||||||
T Daniel | 6 | 1 | 2 | 11 | A Michelsen | 6 | 6 | ||||||||||||||||||||
M Fucsovics | 4 | 6 | 6 | M Fucsovics | 63 | 4 | |||||||||||||||||||||
11 | A Michelsen | 77 | 6 | ||||||||||||||||||||||||
11 | A Michelsen | 7 | 66 | 77 | |||||||||||||||||||||||
WC | C Eubanks | 5 | 78 | 65 | |||||||||||||||||||||||
14 | H Gaston | 1 | 4 | ||||||||||||||||||||||||
WC | C Eubanks | 2 | 7 | 6 | WC | C Eubanks | 6 | 6 | |||||||||||||||||||
A Walton | 6 | 5 | 4 | WC | C Eubanks | 6 | 1 | 710 | |||||||||||||||||||
LL | N Mejía | 65 | 1 | 17 | R Safiullin | 3 | 6 | 68 | |||||||||||||||||||
C Moutet | 77 | 6 | C Moutet | 1 | 5 | ||||||||||||||||||||||
17 | R Safiullin | 6 | 7 |
Qualifying
editSeeds
edit- Alexandre Müller (moved to main draw)
- Zachary Svajda (qualifying competition, lucky loser)
- Tristan Schoolkate (qualified)
- Learner Tien (qualified)
- Nicolás Mejía (qualifying competition, lucky loser)
- Thai-Son Kwiatkowski (qualifying competition)
- Alexey Zakharov (first round)
- Ryan Seggerman (first round)
Qualifiers
editLucky losers
editDraw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
Alt | Ryan Fishback | 1 | 5 | ||||||||||
Alt | Strong Kirchheimer | 6 | 7 | ||||||||||
Alt | Strong Kirchheimer | 6 | 6 | ||||||||||
6 | Thai-Son Kwiatkowski | 3 | 4 | ||||||||||
Alt | Skander Mansouri | 67 | 6 | 65 | |||||||||
6 | Thai-Son Kwiatkowski | 79 | 4 | 77 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Zachary Svajda | 6 | 6 | ||||||||||
Alt | Martin Borisiouk | 1 | 1 | ||||||||||
2 | Zachary Svajda | 2 | 4 | ||||||||||
Omni Kumar | 6 | 6 | |||||||||||
Omni Kumar | 6 | 6 | |||||||||||
8 | Ryan Seggerman | 1 | 4 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Tristan Schoolkate | 6 | 6 | ||||||||||
WC | Luca Pow | 0 | 1 | ||||||||||
3 | Tristan Schoolkate | 79 | 78 | ||||||||||
5 | Nicolás Mejía | 67 | 66 | ||||||||||
Alt | Kiranpal Pannu | 1 | 1 | ||||||||||
5 | Nicolás Mejía | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Learner Tien | 77 | 6 | ||||||||||
Alt | Andres Martin | 62 | 3 | ||||||||||
4 | Learner Tien | 6 | 6 | ||||||||||
WC | Dhakshineswar Suresh | 3 | 4 | ||||||||||
WC | Dhakshineswar Suresh | 77 | 6 | ||||||||||
7 | Alexey Zakharov | 65 | 2 |
References
edit- ^ "Baez Wins Winston-Salem Crown For Second Consecutive Title". atptour.com. 2023-08-26.