The men's 440 yards event at the 1958 British Empire and Commonwealth Games was held on 17, 22 and 24 July at the Cardiff Arms Park in Cardiff, Wales.[1]
Men's 440 yards at the Commonwealth Games |
---|
Medalists
editGold | Silver | Bronze |
Milkha Singh India |
Malcolm Spence South Africa |
Terry Tobacco Canada |
Results
editHeats
editQualification: First 3 in each heat (Q) qualify directly for the quarterfinals.[2]
Quarterfinals
editQualification: First 3 in each heat (Q) qualify directly for the semifinals.[3]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Ted Sampson | England | 46.8 | Q |
2 | 1 | Kevan Gosper | Australia | 47.4 | Q |
3 | 1 | Gerald Evans | South Africa | 47.9 | Q |
4 | 1 | Ronald Thomson | Scotland | 48.8 | |
5 | 1 | Wilton Jackson | Trinidad and Tobago | 49.2 | |
1 | John Quartey | Ghana | DNS | ||
1 | 2 | Malcolm Spence | South Africa | 46.7 | Q |
2 | 2 | John Salisbury | England | 47.3 | Q |
3 | 2 | Kipkorir Boit Kibet | Kenya | 48.0 | Q |
4 | 2 | Ignatius Okello | Uganda | 48.9 | |
5 | 2 | Abdul Rahim bin Ahmed | Malaya | 49.4 | |
2 | Barry Robinson | New Zealand | DNF | ||
1 | 3 | Terry Tobacco | Canada | 46.8 | Q |
2 | 3 | John Wrighton | England | 47.2 | Q |
3 | 3 | George Kerr | Jamaica | 47.2 | Q |
4 | 3 | Basil Ince | Trinidad and Tobago | 47.9 | |
5 | 3 | Samuel Chemweno | Kenya | 48.3 | |
6 | 3 | James Paterson | Scotland | 48.6 | |
1 | 4 | Milkha Singh | India | 47.0 | Q |
2 | 4 | John MacIsaac | Scotland | 47.3 | Q |
3 | 4 | Bartonjo Rotich | Kenya | 47.5 | Q |
4 | 4 | Derek Johnson | England | 47.7 | |
5 | 4 | Malcolm Spence | Jamaica | 48.4 | |
4 | George Shepherd | Canada | DNS |
Semifinals
editQualification: First 3 in each heat (Q) qualify directly for the final.[4]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Malcolm Spence | South Africa | 47.3 | Q |
2 | 1 | John Wrighton | England | 47.5 | Q |
3 | 1 | Terry Tobacco | Canada | 47.9 | Q |
4 | 1 | Ted Sampson | England | 48.2 | |
5 | 1 | George Kerr | Jamaica | 48.4 | |
6 | 1 | Kipkorir Boit Kibet | Kenya | 49.8 | |
1 | 2 | Milkha Singh | India | 47.4 | Q |
2 | 2 | John Salisbury | England | 47.4 | Q |
3 | 2 | John MacIsaac | Scotland | 48.1 | Q |
4 | 2 | Kevan Gosper | Australia | 48.1 | |
5 | 2 | Bartonjo Rotich | Kenya | 48.2 | |
6 | 2 | Gerald Evans | South Africa | 48.96 |
Final
editRank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Milkha Singh | India | 46.71 | ||
1 | Malcolm Spence | South Africa | 46.9 | ||
2 | Terry Tobacco | Canada | 47.05 | ||
4 | 3 | John Salisbury | England | 47.1 | |
5 | 4 | John Wrighton | England | 47.2 | |
6 | 5 | John MacIsaac | Scotland | 48.9 |
References
edit- ^ "Results". thecgf.com. Retrieved 27 September 2020.
- ^ "Many splendid performances in track and field events". The Manchester Guardian. 18 July 1958. p. 8. Retrieved 2 October 2020.
- ^ "Potgieter wins hurdles event with world's record". The Manchester Guardian. 23 July 1958. p. 4. Retrieved 2 October 2020.
- ^ a b "Semifinals & Final results". The Manchester Guardian. 25 July 1958. p. 8. Retrieved 27 September 2020.