COVID-19 pandemic cases in June 2020

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in June 2020 and published in the latter's daily 'situation reports'.[1]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

edit
Coronavirus (SARS-CoV-2) cases in first half of June 2020
Date Jun 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15
World 6,057,853 6,194,533 6,287,771 6,416,828 6,535,354 6,663,304 6,799,713 6,931,000 7,039,918 7,145,539 7,273,958 7,410,510 7,553,182 7,690,708 7,823,289
Days to double 33 33 34 34 34 35 35 35 35 36 36 36 36 37 37
Countries and territories 216 216 216 216 216 216 216 216 216 216 216 216 216 216 216
References [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
  USA 1,734,040 1,783,638 1,798,330 1,823,220 1,837,803 1,857,872 1,886,794 1,915,712 1,933,560 1,951,096 1,968,331 1,988,646 2,010,391 2,032,524 2,057,838
  Brazil 498,440 514,849 526,447 555,383 584,016 614,941 645,771 672,846 691,758 707,412 739,503 772,416 802,828 828,810 850,514
  Russia 414,878 423,741 432,277 441,108 449,834 458,689 467,673 476,658 485,253 493,657 502,436 511,423 520,129 528,964 537,210
  India 190,535 198,706 207,615 216,919 226,770 236,657 246,628 256,611 266,598 276,583 286,579 297,535 308,993 320,922 332,424
  UK 274,766 276,336 277,989 279,860 281,665 283,315 284,872 286,198 287,403 289,144 290,147 291,413 292,954 294,379 295,893
  Spain 239,801 240,010 240,304 240,326 240,660 240,978 241,310 241,550 241,717 241,966 242,280 242,707 243,209 243,605 243,928
  Italy 233,019 233,197 233,515 233,836 234,013 234,531 234,801 234,998 235,278 235,561 235,763 236,142 236,305 236,651 236,989
  Peru 155,671 164,476 170,039 174,884 178,914 183,198 187,400 191,758 196,515 199,696 203,736 208,823 214,788 220,749 225,132
  Iran 151,466 154,445 157,562 160,696 164,270 167,156 169,425 171,789 173,832 175,927 177,938 180,176 182,545 184,955 187,427
  Germany 181,815 182,028 182,370 182,764 183,271 183,678 183,979 184,193 184,543 184,861 185,416 185,674 186,022 186,269 186,461
  Turkey 163,942 164,769 165,555 166,422 167,410 168,340 169,218 170,132 171,121 172,114 173,036 174,023 175,218 176,677 178,239
  Chile 99,688 105,159 108,686 113,628 118,292 122,499 127,745 134,150 138,846 142,759 148,496 154,092 160,846 167,355 174,293
  France 148,524 148,775 147,935 148,263 148,941 149,495 150,022 150,315 150,413 150,748 151,145 151,503 152,067 152,460 152,767
  Pakistan 72,460 76,398 80,463 85,264 89,249 93,983 98,943 103,671 108,317 113,702 119,536 125,521 132,405 139,230 144,478
  Mexico 87,512 90,664 93,435 97,326 101,238 105,680 110,026 113,619 117,103 120,102 124,301 129,184 133,974 139,196 142,690
  Saudi Arabia 85,261 87,142 89,011 91,182 93,157 95,748 98,869 101,914 105,283 108,571 112,288 116,021 119,942 123,308 127,541
  Canada 90,516 91,351 92,151 92,748 93,441 94,070 94,335 95,057 95,699 96,244 96,653 97,125 97,530 97,943 98,410
  Bangladesh 47,153 49,534 52,445 55,140 57,563 60,391 63,026 65,769 68,504 71,675 74,865 78,052 81,523 84,379 87,520
  China[a] 84,588 84,597 84,602 84,603 84,614 84,620 84,629 84,634 84,638 84,641 84,652 84,659 84,671 84,729 84,778
  Qatar 56,910 58,433 60,259 62,160 63,741 65,495 67,195 68,790 70,158 71,879 73,595 75,071 76,588 78,416 79,602
  South Africa 32,683 34,357 35,812 37,525 40,792 43,434 45,973 48,285 50,879 52,991 55,421 58,568 61,927 65,736 70,038
  Belgium 58,381 58,517 58,615 58,685 58,767 58,907 59,072 59,226 59,348 59,437 59,569 59,711 59,819 59,918 60,029
  Belarus 42,556 43,403 44,255 45,116 45,981 46,868 46,868 48,630 49,453 50,265 51,066 51,816 52,520 53,241 53,973
  Sweden 37,542 37,814 38,589 40,803 41,883 42,939 43,887 44,730 45,133 45,924 46,814 48,288 49,684 50,931 51,614
  Netherlands 46,442 46,545 46,647 46,733 46,942 47,152 47,335 47,574 47,739 47,903 48,087 48,251 48,461 48,640 48,783
  Colombia 28,236 29,383 30,493 31,833 33,354 35,120 36,635 38,027 39,236 40,719 42,078 43,682 45,212 46,858 48,746
  Ecuador 39,098 39,098 40,414 40,966 40,966 42,106 42,728 43,120 43,378 43,917 44,440 44,440 45,778 46,356 46,751
  Egypt 24,985 26,384 27,536 28,615 29,767 31,115 32,612 34,079 35,444 36,829 38,284 39,726 41,303 42,980 44,598
  UAE 34,557 35,192 35,788 36,359 37,018 37,642 38,268 38,808 39,376 39,904 40,507 40,986 41,499 41,990 42,294
  Singapore 34,884 35,292 35,836 36,405 36,922 37,183 37,527 37,910 38,296 38,514 38,965 39,387 39,850 40,197 40,604
  Indonesia 26,473 26,940 27,549 28,233 28,818 29,521 30,514 31,186 32,033 33,076 34,316 35,295 36,406 37,420 38,277
  Portugal 32,500 32,700 32,895 33,261 33,592 33,969 34,351 34,493 34,885 35,306 35,600 35,910 36,180 36,463 36,690
  Kuwait 27,043 27,762 28,649 29,359 29,921 30,644 31,131 31,848 32,510 33,140 33,823 34,432 34,952 35,466 35,920
  Ukraine 24,012 24,340 24,823 25,411 25,964 26,514 26,999 27,462 27,856 28,381 29,070 29,753 30,506 31,154 31,810
  Switzerland 30,779 30,788 30,791 30,810 30,830 30,853 30,873 30,882 30,889 30,905 30,928 30,961 30,980 31,011 31,034
  Argentina 16,214 16,851 17,415 18,319 19,268 20,197 21,037 22,020 22,794 23,620 24,761 25,987 27,373 28,764 30,295
  Poland 23,786 24,165 24,395 24,395 25,048 25,419 25,986 26,561 27,160 27,560 27,757 28,201 28,577 29,017 29,392
  Philippines 18,086 18,638 18,997 19,748 20,382 20,626 21,340 21,895 22,474 22,992 23,732 24,175 24,787 25,392 25,930
  Afghanistan 15,750 16,492 17,267 17,891 18,969 19,551 20,342 20,917 21,222 22,142 22,890 23,546 24,102 24,766 25,527
  Ireland 24,990 25,062 25,066 25,111 25,142 25,163 25,183 25,201 25,207 25,215 25,231 25,238 25,250 25,295 25,303
  Oman 11,437 12,223 12,799 13,537 14,316 15,086 16,016 16,882 17,486 18,198 18,887 19,954 21,071 22,077 23,481
  Dominican Republic 17,285 17,572 17,752 18,040 18,319 18,708 19,195 19,600 20,126 20,415 20,808 21,437 22,008 22,572 22,962
  Romania 19,257 19,398 19,517 19,669 19,907 20,103 20,290 20,479 20,604 20,749 20,945 21,182 21,404 21,679 21,999
  Iraq 6,439 6,868 7,387 8,168 8,840 9,846 11,098 12,366 13,481 14,268 15,414 16,675 17,770 18,950 20,209
  Panama 13,018 13,463 13,837 14,095 14,609 15,044 15,463 16,004 16,425 16,854 17,233 17,889 18,586 19,211 20,059
  Israel 17,071 17,071 17,071 17,219 17,495 17,562 17,706 17,783 17,915 18,089 18,268 18,461 18,701 18,876 19,008
  Bahrain 11,398 11,871 12,311 12,815 13,229 13,835 14,383 14,763 15,417 16,200 16,667 16,667 17,713 18,227 18,544
  Bolivia 9,592 9,982 10,531 10,991 11,638 12,245 12,728 13,358 13,643 13,949 14,644 15,281 16,165 16,929 17,842
  Japan 16,884 16,930 16,986 17,018 17,064 17,103 17,141 17,174 17,210 17,251 17,292 17,332 17,382 17,429 17,502
  Armenia 9,492 10,009 10,524 11,221 11,817 12,364 13,130 13,325 13,675 14,103 14,669 15,281 16,004 16,667 17,064
  Austria 16,642 16,663 16,674 16,705 16,741 16,803 16,822 16,868 16,889 16,902 16,936 16,964 16,994 17,014 17,038
  Nigeria 10,162 10,578 10,819 11,166 11,516 11,844 12,233 12,486 12,801 13,464 13,873 14,554 14,554 15,181 16,085
  Kazakhstan 11,308 11,571 11,796 12,067 12,312 12,511 12,694 12,859 13,074 13,319 13,559 13,872 14,238 14,496 14,809
  Serbia[b] 11,412 11,430 11,454 11,523 11,571 11,667 11,741 11,823 11,896 11,965 12,031 12,102 12,175 12,251 12,310
  Denmark 11,669 11,699 11,734 11,771 11,811 11,875 11,924 11,948 11,962 12,001 12,016 12,035 12,099 12,139 12,193
  South Korea 11,503 11,541 11,590 11,629 11,668 11,719 11,776 11,814 11,852 11,902 11,947 12,003 12,051 12,085 12,121
  Moldova 8,251 8,360 8,548 8,795 9,018 9,247 9,511 9,700 9,807 10,025 10,321 10,727 11,093 11,459 11,740
  Ghana 7,881 8,070 8,297 8,548 8,885 9,168 9,462 9,638 9,910 10,201 10,201 10,358 10,856 11,118 11,422
  Algeria 9,394 9,513 9,626 9,733 9,831 9,935 10,050 10,154 10,265 10,382 10,484 10,589 10,698 10,810 10,919
  Czechia 9,273 9,302 9,364 9,438 9,494 9,529 9,567 9,628 9,697 9,751 9,824 9,886 9,938 9,991 10,024
  Azerbaijan 5,494 5,662 5,935 6,260 6,522 6,860 7,239 7,553 7,876 8,191 8,530 8,882 9,218 9,570 9,957
  Cameroon 5,904 6,397 6,585 6,752 6,789 7,392 7,599 7,860 8,060 8,312 8,681 8,681 8,743 8,743 9,572
  Guatemala 4,739 5,087 5,336 5,586 5,760 6,154 6,485 6,792 7,055 7,502 7,866 8,221 8,561 8,982 9,491
  Morocco 7,807 7,833 7,866 7,922 8,003 8,071 8,151 8,224 8,302 8,437 8,508 8,537 8,610 8,692 8,793
  Norway 8,411 8,411 8,446 8,446 8,477 8,504 8,504 8,504 8,547 8,563 8,576 8,594 8,606 8,606 8,606
  Honduras 5,094 5,202 5,362 5,527 5,690 5,880 5,971 6,155 6,327 6,450 6,935 7,360 7,669 8,132 8,455
  Malaysia 7,819 7,857 7,877 7,970 8,247 8,266 8,303 8,322 8,329 8,336 8,338 8,369 8,402 8,445 8,453
  Australia 7,195 7,204 7,221 7,229 7,240 7,251 7,255 7,260 7,265 7,267 7,267 7,285 7,290 7,302 7,320
  Sudan 5,026 5,173 5,310 5,499 5,714 5,865 6,081 6,083 6,244 6,427 6,582 6,730 6,879 7,007 7,220
  Finland 6,859 6,885 6,887 6,911 6,911 6,941 6,964 6,981 7,001 7,025 7,040 7,064 7,073 7,087 7,104
  Puerto Rico 3,776 3,873 3,935 4,023 4,508 4,620 4,915 4,985 5,046 5,185 5,329 5,352 5,536 5,690 5,811
  Nepal 1,572 1,811 2,099 2,300 2,634 2,912 3,235 3,448 3,762 4,085 4,364 4,614 5,062 5,335 5,760
  Uzbekistan 3,662 3,718 3,718 3,874 3,965 4,022 4,181 4,352 4,448 4,547 4,695 4,819 4,901 4,994 5,103
  Senegal 3,645 3,739 3,836 3,932 4,021 4,155 4,249 4,328 4,430 4,516 4,640 4,759 4,851 4,996 5,090
  Cote d'Ivoire 2,833 2,951 3,024 3,110 3,262 3,431 3,557 3,739 3,881 3,995 4,181 4,404 4,684 4,848 5,084
  Tajikistan 3,930 4,013 4,100 4,191 4,289 4,370 4,453 4,529 4,609 4,690 4,763 4,834 4,902 4,971 5,035
  DRC 3,048 3,194 3,325 3,494 3,643 3,763 3,877 4,015 4,105 4,258 4,389 4,514 4,636 4,723 4,777
  Guinea 3,771 3,844 3,886 3,933 3,991 4,060 4,117 4,165 4,216 4,258 4,291 4,372 4,426 4,484 4,534
  Djibouti 3,354 3,569 3,779 3,935 4,054 4,123 4,169 4,207 4,278 4,331 4,373 4,398 4,441 4,449 4,465
  Haiti 1,865 2,124 2,226 2,507 2,604 2,640 2,924 3,072 3,334 3,538 3,662 3,796 3,941 3,941 4,165
  Hungary 3,876 3,921 3,931 3,931 3,954 3,970 3,970 3,970 4,014 4,017 4,027 4,039 4,053 4,064 4,076
  Luxembourg 4,018 4,019 4,020 4,020 4,027 4,032 4,035 4,039 4,040 4,046 4,049 4,052 4,055 4,063 4,070
  North Macedonia 2,226 2,315 2,391 2,492 2,612 2,792 2,915 3,028 3,155 3,242 3,367 3,542 3,706 3,902 4,057
  El Salvador 2,517 2,582 2,653 2,705 2,781 2,849 2,934 3,015 3,104 3,191 3,274 3,373 3,481 3,603 3,720
  Kenya 1,962 2,021 2,093 2,216 2,340 2,474 2,600 2,767 2,862 2,989 3,094 3,215 3,305 3,457 3,594
  Gabon 2,655 2,655 2,803 2,902 2,955 3,101 3,101 3,101 3,101 3,294 3,294 3,463 3,463 3,463 3,463
  Ethiopia 1,172 1,257 1,344 1,486 1,636 1,805 1,934 2,020 2,156 2,336 2,506 2,670 2,915 3,166 3,345
  Bulgaria 2,513 2,513 2,538 2,585 2,585 2,668 2,711 2,727 2,810 2,889 2,889 3,086 3,191 3,266 3,290
  Thailand 3,082 3,083 3,084 3,101 3,102 3,104 3,112 3,119 3,121 3,125 3,125 3,129 3,134 3,135 3,135
  Greece 2,917 2,917 2,918 2,937 2,937 2,937 2,952 2,952 3,049 3,058 3,068 3,088 3,108 3,112 3,121
  Bosnia and Herzegovina 2,509 2,523 2,534 2,550 2,593 2,605 2,645 2,673 2,703 2,727 2,776 2,831 2,892 2,892 3,001
  Venezuela 1,459 1,510 1,662 1,819 1,952 2,087 2,145 2,316 2,377 2,473 2,632 2,738 2,814 2,879 2,904
  Somalia 1,976 2,023 2,089 2,146 2,204 2,204 2,289 2,334 2,368 2,416 2,452 2,513 2,513 2,579 2,595
  Kyrgyzstan 1,817 1,845 1,871 1,899 1,936 1,974 2,007 2,032 2,055 2,093 2,129 2,166 2,207 2,285 2,372
  Mayotte 1,871 1,934 1,986 1,993 2,058 2,079 2,079 2,079 2,151 2,175 2,226 2,240 2,268 2,282 2,282
  Croatia 2,246 2,246 2,246 2,246 2,247 2,247 2,247 2,247 2,247 2,247 2,249 2,249 2,249 2,251 2,252
  Cuba 2,045 2,083 2,092 2,107 2,119 2,133 2,173 2,191 2,200 2,205 2,211 2,219 2,233 2,238 2,248
  Central African Republic 1,011 1,069 1,069 1,189 1,288 1,451 1,570 1,634 1,850 1,850 1,888 2,044 2,057 2,057 2,222
  Maldives 1,773 1,829 1,841 1,850 1,872 1,883 1,901 1,903 1,916 1,942 1,962 1,976 2,003 2,013 2,035
  Estonia 1,869 1,870 1,870 1,880 1,890 1,910 1,931 1,939 1,940 1,947 1,958 1,965 1,970 1,973 1,973
  Sri Lanka 1,633 1,643 1,683 1,749 1,797 1,801 1,814 1,835 1,857 1,859 1,869 1,877 1,880 1,884 1,889
  Iceland 1,806 1,806 1,806 1,806 1,806 1,806 1,806 1,807 1,807 1,807 1,807 1,807 1,807 1,808 1,810
  Mali 1,265 1,315 1,351 1,386 1,461 1,485 1,523 1,533 1,547 1,586 1,667 1,722 1,752 1,776 1,809
  Mauritania 530 530 588 668 784 883 947 947 1,049 1,162 1,283 1,283 1,439 1,573 1,783
  Lithuania 1,675 1,678 1,682 1,684 1,687 1,694 1,705 1,714 1,720 1,727 1,733 1,752 1,756 1,763 1,768
  South Sudan 994 994 994 1,317 1,317 1,317 1,317 1,317 1,604 1,606 1,606 1,606 1,670 1,684 1,693
  Costa Rica 1,047 1,056 1,084 1,105 1,157 1,194 1,263 1,263 1,318 1,342 1,375 1,461 1,538 1,612 1,662
  Nicaragua 885 885 950 1,309 1,309 1,309 1,309 1,309 1,309 1,309 1,655 1,655 1,655 1,655 1,655
  Albania 1,143 1,164 1,176 1,197 1,212 1,232 1,246 1,263 1,299 1,341 1,385 1,416 1,464 1,521 1,590
  Slovakia 1,522 1,522 1,522 1,525 1,526 1,526 1,528 1,528 1,530 1,531 1,533 1,541 1,542 1,545 1,548
  Slovenia 1,473 1,483 1,475 1,477 1,477 1,489 1,494 1,485 1,485 1,486 1,488 1,488 1,490 1,492 1,495
  Guinea-Bissau 1,322 1,339 1,339 1,346 1,346 1,368 1,368 1,368 1,389 1,389 1,389 1,389 1,389 1,460 1,460
  Lebanon 1,220 1,233 1,242 1,256 1,306 1,312 1,320 1,331 1,350 1,368 1,388 1,402 1,422 1,442 1,446
  Kosovo 1,064 1,067 1,080 1,142 1,142 1,142 1,151 1,191 1,263 1,263 1,298 1,326 1,326 1,437 1,443
  Zambia 1,057 1,089 1,089 1,089 1,111 1,111 1,154 1,154 1,200 1,200 1,252 1,252 1,321 1,357 1,358
  Paraguay 986 995 1,013 1,070 1,086 1,087 1,090 1,135 1,145 1,187 1,202 1,230 1,254 1,261 1,289
  Madagascar 771 826 845 908 957 975 1,026 1,052 1,094 1,138 1,162 1,203 1,230 1,252 1,272
  French Guiana 477 499 517 533 556 589 639 689 729 773 865 917 1,043 1,161 1,255
  Sierra Leone 861 865 896 909 914 929 946 969 1,001 1,025 1,062 1,085 1,103 1,132 1,169
  New Zealand 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154 1,154
  Latvia 1,066 1,071 1,079 1,079 1,082 1,082 1,086 1,088 1,088 1,089 1,092 1,094 1,096 1,097 1,097
  Tunisia 1,077 1,084 1,086 1,087 1,087 1,087 1,087 1,087 1,087 1,087 1,087 1,087 1,093 1,094 1,096
  Equatorial Guinea 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043 1,043
  Cyprus 944 949 952 958 958 960 960 964 970 972 974 975 980 980 983
  Niger 958 958 960 961 963 966 970 973 973 974 974 974 978 978 980
  Jordan 739 746 755 757 765 784 795 808 831 845 863 890 915 953 961
  Burkina Faso 881 883 884 884 885 885 888 888 890 891 891 891 892 892 894
  Georgia 794 796 800 801 806 808 809 810 818 822 828 837 851 864 879
  Andorra 764 765 844 851 852 852 852 852 852 852 852 852 853 853 853
  Chad 778 790 803 820 828 836 836 837 839 844 846 848 848 848 850
  Uruguay 821 823 825 826 828 832 834 845 845 845 846 847 847 847 847
  Uganda 458 458 586 636 651 686 722 745 775 775 794 808 808 823 823
  Congo 604 611 618 632 635 639 653 683 683 718 728 745 745 779 779
  Cabo Verde 435 458 466 477 502 536 542 554 567 585 616 657 697 726 750
  Other 741 741 741 741 741 741 741 741 741 741 741 741 741 741 741
  Yemen 327 358 403 423 457 473 486 488 500 528 564 595 636 709 732
  San Marino 687 687 687 687 695 695 695 695 695 695 695 695 695 695 695
  Palestine 627 628 630 636 643 643 643 643 652 661 665 667 669 673 676
  Malta 616 619 620 622 622 622 622 629 630 634 635 640 645 646 646
  Jamaica 581 581 588 590 590 591 595 596 598 598 598 598 611 614 615
  Mozambique 254 254 307 316 352 352 409 424 433 453 472 489 509 553 583
  Rwanda 370 377 384 397 410 420 431 439 451 463 476 494 510 541 582
  Malawi 284 336 358 369 393 409 409 438 443 455 455 481 481 529 547
  Togo 442 443 445 452 465 485 487 495 497 497 522 522 524 525 530
  Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509 509
  Reunion 471 473 477 478 479 480 480 480 481 481 486 487 488 489 495
  Eswatini 285 293 294 295 300 305 322 333 340 371 398 449 472 486 490
  Benin 232 243 244 244 261 261 268 268 305 339 339 390 412 412 470
  Liberia 288 296 311 316 321 334 345 359 370 383 397 410 421 446 458
  Libya 156 168 182 196 196 239 256 256 332 332 378 393 409 418 418
  São Tomé and Príncipe 295 295 295 295 295 295 295 295 295 295 388 388 388 388 388
  Zimbabwe 178 178 206 222 222 265 279 279 287 314 320 332 343 356 383
  Mauritius 335 335 335 335 335 337 337 337 337 337 337 337 337 337 337
  Isle of Man 336 336 336 336 336 336 336 336 336 336 336 336 336 336 336
  Vietnam 328 328 328 328 328 329 329 329 332 332 332 332 332 334 334
  Montenegro 324 324 324 324 324 324 324 324 324 324 324 324 324 324 325
  Jersey 308 308 308 308 309 309 309 311 311 313 313 313 313 313 313
  Myanmar 224 228 233 234 236 236 240 242 244 246 248 261 261 261 262
  Guernsey 252 252 252 252 252 252 252 252 252 252 252 252 252 252 252
  Martinique 200 200 200 200 200 200 202 202 202 202 202 202 202 202 202
  Mongolia 179 185 185 185 186 191 193 193 194 194 194 194 197 197 197
  Faroe Islands 187 187 187 187 187 187 187 187 187 187 187 187 187 187 187
  Cayman Islands 141 141 150 151 156 160 164 164 164 171 176 180 186 187 187
  Suriname 14 27 53 54 82 82 90 101 128 133 137 144 168 187 187
  Guam 166 167 169 170 171 171 171 171 171 172 174 174 176 177 177
  Syria 122 123 123 123 124 124 125 141 144 146 152 164 164 170 177
  Gibraltar 169 170 170 172 173 174 174 175 176 176 176 176 176 176 176
  Comoros 62 62 62 62 62 62 97 97 97 97 162 162 163 176 176
  Guadeloupe 162 162 162 162 162 164 164 164 164 164 164 164 171 171 171
  Guyana 152 153 153 153 153 153 153 154 154 154 156 156 158 159 159
  Bermuda 140 140 141 141 141 141 141 141 141 141 141 141 141 142 144
  Brunei 141 141 141 141 141 141 141 141 141 141 141 141 141 141 141
  Angola 86 86 86 86 86 86 86 91 92 96 113 118 130 138 140
  Cambodia 125 125 125 125 125 125 126 126 126 126 126 126 126 126 128
  Trinidad and Tobago 117 117 117 117 117 117 117 117 117 117 117 117 117 117 117
  Bahamas 101 102 102 102 102 102 103 103 103 103 103 103 103 103 103
  Aruba 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
  Monaco 98 98 98 98 98 98 99 99 99 99 99 99 99 99 99
  Barbados 92 92 92 92 92 92 92 92 92 92 96 96 96 96 96
  Eritrea 39 39 39 39 41 41 41 41 41 41 41 41 41 65 96
  Burundi 63 63 63 63 63 63 83 83 83 83 83 94 94 94 94
  Liechtenstein 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
  Sint Maarten 78 78 78 78 78 77 77 77 77 77 77 77 77 77 77
  US Virgin Islands 69 70 70 70 71 71 71 71 71 71 72 72 72 72 72
  Bhutan 43 47 47 47 47 48 48 59 59 59 62 62 62 66 66
  French Polynesia 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
  Botswana 38 38 40 40 40 40 40 40 42 42 48 48 60 60 60
  Saint Martin 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
  Namibia 24 25 25 25 25 25 29 29 31 31 31 31 31 32 32
  Northern Mariana Islands 22 22 23 24 26 26 26 27 28 30 30 30 30 30 30
  Gambia 25 25 26 26 26 26 26 26 28 28 28 28 28 28 28
  Saint Vincent and the Grenadines 26 26 26 26 26 26 26 26 27 27 27 27 27 27 27
  Antigua and Barbuda 25 25 25 25 25 25 25 25 25 25 25 25 25 26 26
  Timor-Leste 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
  Grenada 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
  Curaçao 20 20 20 20 21 21 21 21 21 21 22 22 22 22 22
  New Caledonia 19 19 19 19 20 20 20 20 20 21 21 21 21 21 21
  Belize 18 18 18 18 18 18 19 19 19 19 20 20 20 20 21
  Saint Lucia 18 18 18 18 18 19 19 19 19 19 19 19 19 19 19
  Laos 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
  Fiji 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
  Dominica 16 16 16 16 16 16 16 16 16 16 16 16 18 18 18
  Saint Kitts and Nevis 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
  Greenland 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
  Falkland Islands 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
  Vatican City 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
  Turks and Caicos 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
  Seychelles 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
  Montserrat 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
  Papua New Guinea 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
  British Virgin Islands 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
  Caribbean Netherlands 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
  Saint Barthélemy 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
  Lesotho 2 2 2 4 4 4 4 4 4 4 4 4 4 4 4
  Anguilla 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
  Saint Pierre and Miquelon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Second half

edit
Coronavirus (SARS-CoV-2) cases in second half of June 2020
Date Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30
World 7,941,791 8,061,550 8,242,999 8,385,440 8,525,042 8,708,008 8,860,331 8,993,659 9,129,146 9,296,202 9,473,214 9,653,048 9,843,073 10,021,401 10,185,374
Days to double 37 37 37 37 37 37 37 38 38 38 38 38 38 39 39
Countries and territories 216 216 216 216 216 216 216 216 216 216 216 216 216 216 216
References [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31]
  USA 2,079,592 2,098,106 2,126,027 2,149,166 2,172,212 2,208,829 2,241,178 2,268,753 2,295,272 2,329,463 2,367,064 2,407,590 2,452,048 2,496,628 2,537,636
  Brazil 867,624 888,271 923,189 955,377 978,142 1,032,913 1,067,579 1,085,038 1,106,470 1,145,906 1,188,631 1,228,114 1,274,974 1,313,667 1,344,143
  Russia 545,458 553,301 561,091 569,063 576,952 584,680 592,280 599,705 606,881 613,994 620,794 627,646 634,437 641,156 647,849
  India 343,091 354,065 366,946 380,532 395,048 410,461 425,282 440,215 456,183 473,105 490,401 508,953 528,859 548,318 566,840
  UK 296,861 298,140 299,255 300,473 301,819 303,114 304,335 305,293 306,214 306,866 307,984 309,364 310,254 311,155 311,969
  Peru 229,736 232,992 237,156 240,908 244,388 247,925 251,338 254,936 257,447 260,810 264,689 268,602 272,364 275,989 279,419
  Chile 179,436 184,449 220,628 225,103 231,393 236,748 242,355 246,963 250,767 254,416 259,064 263,360 267,766 271,982 275,999
  Spain 244,109 244,328 244,683 245,268 245,575 245,938 246,272 246,504 246,752 247,086 247,486 247,905 248,469 248,770 248,970
  Italy 237,290 237,500 237,828 238,159 238,011 238,275 238,499 238,720 238,833 239,410 239,706 239,961 240,136 240,310 240,436
  Iran 189,876 192,439 195,051 197,647 200,262 202,584 204,952 207,525 209,970 212,501 215,096 217,724 220,180 222,669 225,205
  Mexico 146,837 150,264 154,863 159,793 165,455 170,485 175,202 180,545 185,122 191,410 196,847 202,951 208,392 212,802 216,852
  Pakistan 148,921 154,760 160,118 165,062 171,666 176,617 181,088 185,034 188,926 192,970 195,745 198,883 202,955 206,512 209,337
  Turkey 179,831 181,298 182,727 184,031 185,245 186,493 187,685 188,897 190,165 191,657 193,115 194,511 195,883 197,239 198,613
  Germany 186,839 187,184 187,764 187,764 189,135 189,822 190,359 190,862 191,449 192,079 192,556 193,243 193,499 193,761 194,259
  Saudi Arabia 132,048 136,315 141,234 145,991 150,292 154,233 157,612 161,005 164,144 167,267 170,639 174,577 178,504 182,493 186,436
  France 152,819 153,045 153,356 153,557 154,141 154,562 154,567 154,892 155,256 155,087 155,087 156,156 156,156 156,156 156,930
  South Africa 73,533 76,334 80,412 83,890 87,715 92,681 97,302 101,590 106,108 111,796 118,375 124,590 131,800 138,134 144,264
  Bangladesh 90,619 94,481 98,489 102,292 105,535 108,775 112,306 115,786 119,198 122,660 126,606 130,474 133,978 137,787 141,801
  Canada 98,787 99,147 99,467 99,853 100,220 100,629 101,019 101,337 101,637 101,963 102,242 102,622 102,794 103,032 103,250
  Qatar 80,876 82,077 83,174 84,441 85,462 86,488 87,369 88,403 89,579 90,778 91,838 92,784 93,663 94,413 95,106
