Charlie Wassmer (born 21 March 1991) is an English semi-professional footballer who plays as a defender for Gosport Borough. Wassmer started his career at Hayes & Yeading United FC before catching the eye of Crawley Town – where he won promotion into EFL League One. In 2017–18, at Hampton & Richmond Borough, Wassmer was named in the National League South team of the year after netting 8 goals from centre back.[2] Wassmer has also spent loan spells at Harrow Borough and Fleetwood Town.
Personal information | |||
---|---|---|---|
Full name | Charlie Wassmer[1] | ||
Date of birth | 21 March 1991 | ||
Place of birth | Hammersmith, England | ||
Position(s) | Defender | ||
Team information | |||
Current team | Gosport Borough | ||
Youth career | |||
–2009 | Hayes & Yeading United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Hayes & Yeading United | 21 | (0) |
2009 | → Harrow Borough (loan) | 0 | (0) |
2011 | → Crawley Town (loan) | 12 | (2) |
2011–2012 | Crawley Town | 13 | (2) |
2011 | → Fleetwood Town (loan) | 3 | (0) |
2012 | → Dagenham & Redbridge (loan) | 1 | (0) |
2013 | Cambridge United | 17 | (0) |
2013–2014 | Hayes & Yeading United | 23 | (0) |
2014–2016 | Margate | 70 | (2) |
2016–2017 | Maidenhead United | 6 | (0) |
2017 | → Gosport Borough (loan) | 4 | (0) |
2017 | → Kingstonian (loan) | 4 | (0) |
2017–2018 | Hampton & Richmond Borough | 33 | (8) |
2018–2019 | Woking | 1 | (0) |
2018 | → Metropolitan Police (loan) | 2 | (0) |
2018 | → Leatherhead (loan) | 8 | (1) |
2018–2019 | → Maidstone United (loan) | 6 | (0) |
2019 | Billericay Town | 17 | (2) |
2019 | → Hampton & Richmond Borough (loan) | 6 | (1) |
2019–2022 | Hampton & Richmond Borough | 28 | (4) |
2022–2023 | Hayes & Yeading United | 44 | (5) |
2023 | → Gosport Borough (loan) | 3 | (0) |
2023– | Gosport Borough | 24 | (3) |
*Club domestic league appearances and goals, correct as of 20:28, 10 November 2024 (UTC) |
Career
editWassmer progressed through the youth teams at Hayes & Yeading United, making his debut on 13 April 2010 in a Conference National match at Salisbury City. Although just 19 years of age, Wassmer was a regular fixture in the Hayes & Yeading United defence throughout the following campaign. Wassmer's impressive performances caught the eye of Crawley Town, who at the time held first place in the Conference.
On 21 December 2012, Wassmer left the club,[3] and on 16 January 2013 he joined Cambridge United until the end of the season.[4]
On 27 July 2013, Wassmer played in a friendly for former club Hayes & Yeading United and the match ended as a 3–1 victory over Wealdstone.[5] In August, he was officially announced to have made his permanent return to the club and joined up with the first team straight away.
On 6 February 2014, Wassmer left Hayes & Yeading United and joined Margate of the Isthmian League Premier Division.[6]
On 8 June 2018, Wassmer went on to sign for National League South side Woking, after having spells at Maidenhead United and Hampton & Richmond Borough[7] After a prolonged injury problem, Wassmer made his Woking debut in early September, coming off the bench during a 1–1 draw with Concord Rangers.[8] Following this, Wassmer went onto enjoy loan spells at both Metropolitan Police[9] and Leatherhead to gain match fitness.[10]
Shortly after his loan spell at Leatherhead came to an end, Wassmer went on to join National League side Maidstone on loan for 2 months.
On 25 January 2019 it was confirmed that Billericay had signed Wassmer.[11]
On 22 November 2019, after enjoying a loan spell with the club, Wassmer joined National League South side Hampton & Richmond Borough for the third time.[12] On 9 January 2022, the club released a statement saying that Wassmer's contract had been terminated due to an incident which took place during their fixture with Slough Town on 28 December 2021.[13]
On 14 January 2022, following his release from Hampton, Wassmer returned to Hayes & Yeading United.[14]
On 25 March 2023, Wassmer joined Gosport Borough on loan for remainder of the season.[15]
Career statistics
edit- As of match played 22 April 2023
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hayes & Yeading United | 2009–10[16] | Conference Premier | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
2010–11[16] | Conference Premier | 19 | 0 | 0 | 0 | — | 0 | 0 | 19 | 0 | ||
Total | 21 | 0 | 0 | 0 | — | 0 | 0 | 21 | 0 | |||
Crawley Town (loan) | 2010–11[17] | Conference Premier | 12 | 2 | — | — | — | 12 | 2 | |||
Crawley Town | 2011–12[17] | League Two | 13 | 2 | 0 | 0 | 1 | 0 | 1[a] | 0 | 15 | 2 |
2012–13[17] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 2 | ||
Fleetwood Town (loan) | 2011–12[17] | Conference Premier | 3 | 0 | 1 | 0 | — | 0 | 0 | 4 | 0 | |
Dagenham & Redbridge (loan) | 2011–12[17] | League Two | 1 | 0 | — | — | — | 1 | 0 | |||
Cambridge United | 2012–13[17] | Conference Premier | 17 | 0 | — | — | — | 17 | 0 | |||
Hayes & Yeading United | 2013–14[16] | Conference South | 23 | 0 | 2 | 0 | — | 2[b] | 0 | 27 | 0 | |
Margate | 2014–15[18] | Isthmian League Premier Division | 36 | 1 | 2 | 0 | — | 4[c] | 0 | 42 | 1 | |
2015–16[16] | National League South | 34 | 1 | 3 | 1 | — | 1[b] | 0 | 38 | 2 | ||
Total | 70 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 80 | 2 | ||
Maidenhead United | 2016–17[16] | National League South | 6 | 0 | 0 | 0 | — | 1[b] | 0 | 7 | 0 | |
Gosport Borough (loan) | 2016–17[17] | National League South | 4 | 0 | — | — | — | 4 | 0 | |||
Kingstonian (loan) | 2016–17[19] | Isthmian League Premier Division | 4 | 0 | — | — | — | 4 | 0 | |||
Hampton & Richmond Borough | 2017–18[20] | National League South | 33 | 8 | 1 | 0 | — | 6[d] | 0 | 40 | 8 | |
Woking | 2018–19[17] | National League South | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||
Metropolitan Police (loan) | 2018–19[21] | Southern League Premier Division South | 2 | 0 | 2 | 0 | — | 0 | 0 | 4 | 0 | |
Leatherhead (loan) | 2018–19[22] | Isthmian League Premier Division | 8 | 1 | — | — | 0 | 0 | 8 | 1 | ||
Maidstone United (loan) | 2018–19[17] | National League | 6 | 0 | — | — | 0 | 0 | 6 | 0 | ||
Billericay Town | 2018–19[16] | National League South | 12 | 1 | — | — | — | 12 | 1 | |||
2019–20[16] | National League South | 5 | 1 | — | — | 0 | 0 | 5 | 1 | |||
Total | 17 | 2 | — | — | 0 | 0 | 17 | 2 | ||||
Hampton & Richmond Borough (loan) | 2019–20[16] | National League South | 6 | 1 | 2 | 0 | — | 0 | 0 | 8 | 1 | |
Hampton & Richmond Borough | 2019–20[16] | National League South | 8 | 1 | — | — | 2[b] | 0 | 10 | 1 | ||
2020–21[17] | National League South | 4 | 1 | 3 | 0 | — | 0 | 0 | 7 | 1 | ||
2021–22[17] | National League South | 16 | 2 | 3 | 0 | — | 1[b] | 0 | 20 | 2 | ||
Total | 28 | 4 | 6 | 0 | — | 3 | 0 | 37 | 4 | |||
Hayes & Yeading United | 2021–22[16] | Southern League Premier Division South | 13 | 1 | — | — | — | 13 | 1 | |||
2022–23[16] | Southern League Premier Division South | 31 | 4 | 3 | 0 | — | 1[b] | 0 | 35 | 4 | ||
Total | 44 | 5 | 3 | 0 | — | 1 | 0 | 48 | 5 | |||
Gosport Borough (loan) | 2022–23[16] | Southern League Premier Division South | 3 | 0 | — | — | — | 3 | 0 | |||
Career total | 320 | 27 | 22 | 1 | 1 | 0 | 19 | 0 | 362 | 28 |
- ^ Appearance(s) in Football League Trophy
- ^ a b c d e f Appearance(s) in FA Trophy
- ^ Two appearances in Alan Turvey Trophy, two appearances in Isthmian League play-offs
- ^ Three appearances in FA Trophy, three in National League South play-offs
References
edit- ^ "List of Players under Written Contract Registered Between 01/02/2014 and 28/02/2014" (PDF). The Football Association. p. 4. Retrieved 6 April 2014.
- ^ "StackPath". 11 May 2018.
- ^ "Charlie Wassmer leaves". Crawley Town FC. Archived from the original on 6 January 2013. Retrieved 21 December 2012.
- ^ "Wassmer Wants More Success". Cambridge United FC. Archived from the original on 18 January 2013. Retrieved 16 January 2013.
- ^ "Wealdstone 1 - 3 Hayes and Yeading". hyufc.com. Retrieved 28 July 2013.
- ^ "Wassmer leaves Hayes & Yeading". West London Sport. Retrieved 6 February 2014.
- ^ "Dowse signs Charlie Wassmer". Woking FC Website Post. 8 June 2018. Retrieved 8 June 2018.
- ^ "Concord Rangers vs. Woking". Soccerway. 8 September 2018. Retrieved 9 November 2018.
- ^ "Met Police FC on Twitter". Metropolitan Police F.C. 16 September 2018. Retrieved 9 November 2018.
- ^ "Charlie Wassmer joins on loan". Leatherhead F.C. 3 November 2018. Retrieved 9 November 2018.
- ^ "Wassmer leaves Woking". Woking FC Website. Retrieved 25 January 2019.
- ^ "Charlie Wassmer signs!". Hampton & Richmond Borough FC. 22 November 2019. Retrieved 10 January 2022.
- ^ "Club Statement". Hampton & Richmond Borough FC. 9 January 2022. Retrieved 10 January 2022.
- ^ "Defence strengthened". Hayes & Yeading United F.C. 14 January 2022. Retrieved 16 January 2022.
- ^ "New Double Signing in time for Saturday's big game". Gosport Borough. 25 March 2023. Retrieved 26 March 2023.
- ^ a b c d e f g h i j k l "Charlie Wassmer Profile". Aylesbury United. Retrieved 25 May 2018.
- ^ a b c d e f g h i j k "C. Wassmer". Soccerway. Retrieved 25 May 2018.
- ^ "Margate | Appearances | Charlie Wassmer | 2014-2015 | Football Web Pages".
- ^ "Charlie Wassmer". Kingstonian Official Site. Archived from the original on 26 May 2018. Retrieved 25 May 2018.
- ^ "Charlie Wassmer". Hampton & Richmond Borough Official Site. Retrieved 25 May 2018.
- ^ "Charlie Wassmer". Metropolitan Police Official Site. Retrieved 19 October 2018.
- ^ "Leatherhead – Appearances – Charlie Wassmer – 2018-2019". Football Web Pages. Retrieved 23 January 2021.
External links
edit- Charlie Wassmer at Soccerbase