Forum[3] is a suburb and ward[4] of North Hykeham in Lincolnshire, England. It is one of the six wards of North Hykeham Town Council. It had a population of 1,838 at the 2021 census.
Forum[1] | |
---|---|
Ward and Suburb | |
The Forum Shopping Centre, North Hykeham | |
Forum[1] Location within Lincolnshire | |
Population | 1,838 (2021 Census Ward Profile)[2] |
• London | 156 mi (251 km) S |
Civil parish |
|
District | |
Shire county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | Lincoln |
Postcode district | LN6 |
Dialling code | 01522 |
Police | Lincolnshire |
Fire | Lincolnshire |
Ambulance | East Midlands |
UK Parliament | |
Geography
editThe ward encompasses the northeastern part of the town and borders the Lincoln district and its suburbs of Moorland, Swallowbeck and Witham.
Demographics
editAt the 2021 census, the ward profile population was 1,838. Of the findings, the ethnicity and religious composition of the ward was:
Forum: Ethnicity: 2021 Census | |||||||||||||
Ethnic group | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 1,799 | 97.9% | |||||||||||
Asian or Asian British | 17 | 0.9% | |||||||||||
Mixed | 17 | 0.9% | |||||||||||
Black or Black British | 3 | 0.1% | |||||||||||
Other Ethnic Group | 2 | 0.1% | |||||||||||
Total | 1,838 | 100% |
The religious composition of the ward at the 2021 Census was recorded as:
Forum: Religion: 2021 Census | |||||||||||||
Religious | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 1,029 | 58.9% | |||||||||||
Irreligious | 700 | 40% | |||||||||||
Other religion | 6 | 0.3% | |||||||||||
Jewish | 4 | 0.2% | |||||||||||
Hindu | 3 | 0.1% | |||||||||||
Buddhist | 3 | 0.2% | |||||||||||
Muslim | 2 | 0.1% | |||||||||||
Sikh | 1 | 0.1% | |||||||||||
Total | 1,838 | 100% |
References
edit- ^ "Council Wards". North Hykeham Town Council. Retrieved 19 October 2024.
- ^ "North Hykeham Forum (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". citypopulation.de. Retrieved 19 October 2024.
- ^ KC, Philip Coppel (11 June 2016). Cornerstone's Electoral Legislation 2016. Bloomsbury Publishing. ISBN 978-1-78451-263-7. Retrieved 19 October 2024.
- ^ "North Hykeham Forum - MapIt". mapit.mysociety.org. Retrieved 19 October 2024.