Malappuram State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Malappuram Lok Sabha constituency.[2] As of the 2021 assembly elections, the current MLA is P. Ubaidulla of IUML.
Malappuram | |
---|---|
Constituency No. 40 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Malappuram |
Established | 1957 - present |
Total electors | 2,11,990 (2021)[1] |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | IUML |
Alliance | UDF |
Elected year | 2021 |
Local self governed segments
editMalappuram Niyamasabha constituency is composed of the following local self-governed segments:[3]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Malappuram | Municipality | Eranad |
2 | Pulpatta | Grama panchayat | Eranad |
3 | Pookkottur | Grama panchayat | Eranad |
4 | Anakkayam | Grama panchayat | Eranad |
5 | Morayur | Grama panchayat | Kondotty |
6 | Kodur | Grama panchayat | Perinthalmanna |
Members of Legislative Assembly
editThe following list contains all members of Kerala legislative assembly who have represented Malappuram Niyamasabha Constituency during the period of various assemblies:[4]
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | K. Hassan Gani | Indian Union Muslim League | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | M. P. M. Ahamed Kurikkal | 1967 – 1970 | ||
1970 | 4th | U. A. Beeran | 1970 – 1977 | ||
1977 | 5th | C. H. Mohammed Koya | 1977 – 1980 | ||
1980 | 6th | U. A. Beeran | 1980 – 1982 | ||
1982 | 7th | P. K. Kunhalikutty | 1982 – 1987 | ||
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | Younus Kunhu | 1991 – 1996 | ||
1996 | 10th | M. K. Muneer | 1996 – 2001 | ||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | M. Ummer | 2006 – 2011 | ||
2011 | 13th | P. Ubaidulla | 2011 – 2016 | ||
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | Incumbent |
Election results
editPercentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
editThere were 2,11,990 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. Ubaidulla | 93,166 | 57.57% | 0.41 | |
CPI(M) | Paloli Abdurahman | 57,958 | 35.82% | 3.81 | |
BJP | Areekkad Sethumadhavan | 5,883 | 3.64% | 1.44 | |
WPOI | E. C. Ayisha | 3,194 | 1.97% | 0.38 | |
NOTA | None of the above | 994 | 0.61% | 0.03 | |
BSP | Prashobh. T | 321 | 0.20% | 0.20 | |
SUCI(C) | T. K. Bose | 309 | 0.19% | 0.19 | |
Margin of victory | 35,208 | 21.75% | 3.40 | ||
Turnout | 1,61,825[5][1] | 76.34%[1] | 3.14 | ||
IUML hold | Swing | 0.41 |
Niyamasabha Election 2016
editThere were 1,93,761 registered voters in Malappuram Constituency for the 2016 Kerala Niyamasabha Election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. Ubaidulla | 81,072 | 57.16% | 6.59 | |
CPI(M) | Adv. K. P. Sumathi | 45,400 | 32.01% | − | |
BJP | K. N. Badusha Thangal | 7,211 | 5.08% | 1.94 | |
WPOI | E. C. Ayisha | 3,330 | 2.35% | − | |
SDPI | Jaleel Neelambra | 2,444 | 1.72% | 1.53 | |
PDP | Ashraf Pulpatta | 1,550 | 1.09% | − | |
NOTA | None of the above | 826 | 0.58% | − | |
Margin of victory | 35,672 | 25.15% | 11.26 | ||
Turnout | 1,41,833 | 73.20% | 0.32 | ||
IUML hold | Swing | 6.59 |
Niyamasabha Election 2011
editThere were 1,67,739 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. Ubaidulla | 77,928 | 63.75% | ||
JD(S) | Madathil Sadiqali | 33,420 | 27.34% | ||
SDPI | Sadiq Naduthodi | 3,968 | 3.25% | ||
BJP | K. Velayudhan | 3,841 | 3.14% | ||
Independent | Abu Thwair | 2,179 | 1.78% | ||
Independent | Pookkattil Ali Haji | 909 | 0.74% | ||
Margin of victory | 44,508 | 36.41% | |||
Turnout | 1,22,245 | 72.88% | |||
IUML hold | Swing |
See also
editReferences
edit- ^ a b c d "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "State Assembly Constituencies in Malappuram district, Kerala".
- ^ "Local Self Governments in Assembly Constituencies of Malappuram District".
- ^ "Members of Kerala Legislative Assembly: Malappuram".
- ^ a b "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (40-MALAPPURAM)". results.eci.gov.in. Election Commission of India.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.