Template talk:2011 Indian Premier League Points Table
Latest comment: 13 years ago by AshwiniKalantri in topic 2011 champions League T20
This template does not require a rating on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||||||
|
2011 champions League T20
editWhat about colouring the 3 teams which qualified for the 2011 Champions league T20 in a different colour or some shade and using appropriate notes? An example is below.
Team | Grp | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | B | 14 | 9 | 4 | 1 | 19 | +0.326 |
Chennai Super Kings | B | 14 | 9 | 5 | 0 | 18 | +0.443 |
Mumbai Indians | A | 14 | 9 | 5 | 0 | 18 | +0.040 |
Kolkata Knight Riders | B | 14 | 8 | 6 | 0 | 16 | +0.433 |
Kings XI Punjab | A | 14 | 7 | 7 | 0 | 14 | −0.051 |
Rajasthan Royals | B | 14 | 6 | 7 | 1 | 13 | −0.691 |
Deccan Chargers | A | 14 | 6 | 8 | 0 | 12 | +0.222 |
Kochi Tuskers Kerala | B | 14 | 6 | 8 | 0 | 12 | −0.214 |
Pune Warriors India | A | 14 | 4 | 9 | 1 | 9 | −0.134 |
Delhi Daredevils | A | 14 | 4 | 9 | 1 | 9 | −0.448 |
Legend |
---|
Team qualified for the Play-offs and 2011 Champions League T20 |
Team qualified for the Play-offs |
Anish Viswa 04:22, 26 May 2011 (UTC)
Thats a bit over the top. The progress of the Playoffs should not be shown in this table. This is the group stage table. ashwinikalantri talk 05:19, 26 May 2011 (UTC)