User:Canley/Australian federal election, 2016/Results/South Australia

South Australia

edit

Adelaide

edit
Australian federal election, 2016: Adelaide[1]
Party Candidate Votes % ±%
Liberal David Colovic 34,808 36.43 −5.63
Labor Kate Ellis 34,330 35.93 −6.33
Xenophon Joe Hill 12,283 12.86 +12.86
Greens Sophie Guy 9,972 10.44 +0.32
Family First Adrian Rivish 1,831 1.92 −0.45
Animal Justice Matt Tidswell 1,292 1.35 +1.35
Liberal Democrats Tyrone Lock 1,030 1.08 +1.08
Total formal votes 95,546 96.84 +0.80
Informal votes 3,114 3.16 −0.80
Turnout 98,660 90.34 −2.13
Two-party-preferred result
Labor Kate Ellis 52,126 54.56 +0.61
Liberal David Colovic 43,420 45.44 −0.61
Labor hold Swing +0.61

Barker

edit
Australian federal election, 2016: Barker[2]
Party Candidate Votes % ±%
Liberal Tony Pasin 44,001 46.59 −6.02
Xenophon James Stacey 27,452 29.07 +29.07
Labor Mat O'Brien 14,363 15.21 −3.16
Family First Yvonne Zeppel 5,458 5.78 −2.18
Greens Mark Keough 3,171 3.36 −2.29
Total formal votes 94,445 95.72 +1.10
Informal votes 4,228 4.28 −1.10
Turnout 98,673 93.40 −1.22
Two-candidate-preferred result
Liberal Tony Pasin 51,698 54.74 +54.74
Xenophon James Stacey 42,747 45.26 +45.26
Liberal hold Swing +54.74

Boothby

edit
Australian federal election, 2016: Boothby[3]
Party Candidate Votes % ±%
Liberal Nicolle Flint 39,297 41.23 −9.12
Labor Mark Ward 23,368 24.52 −6.25
Xenophon Karen Hockley 19,699 20.67 +20.67
Greens Jane Bange 7,998 8.39 −3.58
Family First Gary Wheatcroft 2,479 2.60 −1.31
Animal Justice Evelyn Carroll 1,357 1.42 +1.42
Independent Jamie Armfield 665 0.70 +0.70
Independent Robert De Jonge 438 0.46 +0.46
Total formal votes 95,301 95.63 −0.89
Informal votes 4,355 4.37 +0.89
Turnout 99,656 92.86 −1.06
Two-party-preferred result
Liberal Nicolle Flint 51,055 53.57 −3.55
Labor Mark Ward 44,246 46.43 +3.55
Liberal hold Swing −3.55

Grey

edit
Australian federal election, 2016: Grey[4]
Party Candidate Votes % ±%
Liberal Rowan Ramsey 38,408 42.73 −12.92
Xenophon Andrea Broadfoot 24,942 27.75 +27.75
Labor Scott Martin 19,372 21.55 −5.75
Family First Cheryl Kaminski 3,711 4.13 −1.37
Greens Jillian Kay Marsh 2,303 2.56 −1.15
Independent Phillip Gourlay 1,145 1.27 +1.27
Total formal votes 89,881 96.13 +1.53
Informal votes 3,617 3.87 −1.53
Turnout 93,498 91.60 −1.41
Two-candidate-preferred result
Liberal Rowan Ramsey 46,691 51.95 +51.95
Xenophon Andrea Broadfoot 43,190 48.05 +48.05
Liberal hold Swing +51.95

Hindmarsh

edit
Australian federal election, 2016: Hindmarsh[5]
Party Candidate Votes % ±%
Liberal Matt Williams 39,568 40.36 −5.81
Labor Steve Georganas 33,355 34.03 −3.93
Xenophon Daniel Kirk 14,774 15.07 +15.07
Greens Patrick O'Sullivan 6,401 6.53 −2.31
Family First Mark Potter 1,977 2.02 −1.03
Animal Justice Bin Liu 1,456 1.49 +1.49
Christian Democrats Marina William 500 0.51 +0.51
Total formal votes 98,031 95.86 +0.74
Informal votes 4,232 4.14 −0.74
Turnout 102,263 91.55 −1.50
Two-party-preferred result
Labor Steve Georganas 49,529 50.52 +2.41
Liberal Matt Williams 48,502 49.48 −2.41
Labor gain from Liberal Swing +2.41

Kingston

edit
Australian federal election, 2016: Kingston[6]
Party Candidate Votes % ±%
Labor Amanda Rishworth 46,149 49.41 +0.15
Liberal Kelvin Binns 21,772 23.31 −9.09
Xenophon Damian Carey 16,066 17.20 +17.20
Greens Robyn Holtham 5,370 5.75 −1.14
Family First Geoff Doecke 4,047 4.33 −1.55
Total formal votes 93,404 96.28 +1.35
Informal votes 3,609 3.72 −1.35
Turnout 97,013 91.80 −2.00
Two-party-preferred result
Labor Amanda Rishworth 62,224 66.62 +6.92
Liberal Kelvin Binns 31,180 33.38 −6.92
Labor hold Swing +6.92

Makin

edit
Australian federal election, 2016: Makin[7]
Party Candidate Votes % ±%
Labor Tony Zappia 39,358 41.84 −3.72
Liberal Graham Reynolds 26,847 28.54 −8.66
Xenophon Craig Bossie 15,614 16.60 +16.60
Greens Keiran Snape 4,373 4.65 −1.26
Family First Paul Coombe 4,273 4.54 −1.87
Independent Mark Aldridge 2,126 2.26 +2.26
Animal Justice Zarina Greenberg 1,479 1.57 +1.57
Total formal votes 94,070 95.56 +0.44
Informal votes 4,366 4.44 −0.44
Turnout 98,436 91.90 −2.08
Two-party-preferred result
Labor Tony Zappia 56,116 59.65 +4.59
Liberal Graham Reynolds 37,954 40.35 −4.59
Labor hold Swing +4.59

Mayo

edit
Australian federal election, 2016: Mayo[8]
Party Candidate Votes % ±%
Liberal Jamie Briggs 35,915 37.76 −16.06
Xenophon Rebekha Sharkie 33,157 34.86 +34.86
Labor Glen Dallimore 12,865 13.52 −7.62
Greens Nathan Daniell 7,663 8.06 −6.09
Family First Bruce Hicks 4,378 4.60 −2.54
Liberal Democrats Luke Dzivinski 1,148 1.21 +1.21
Total formal votes 95,126 97.13 +1.00
Informal votes 2,815 2.87 −1.00
Turnout 97,941 94.20 −0.40
Two-candidate-preferred result
Xenophon Rebekha Sharkie 52,330 55.01 +55.01
Liberal Jamie Briggs 42,796 44.99 +44.99
Xenophon gain from Liberal Swing +55.01

Port Adelaide

edit
Australian federal election, 2016: Port Adelaide[9]
Party Candidate Votes % ±%
Labor Mark Butler 46,537 48.24 −2.34
Xenophon Michael Slattery 18,049 18.71 +18.71
Liberal Emma Flowerdew 17,978 18.64 −7.68
Greens Matthew Carey 6,709 6.96 −1.66
Family First Bruce Hambour 4,499 4.66 −2.86
Animal Justice Janine Clipstone 2,088 2.16 +2.16
Christian Democrats Jenalie Salt 603 0.63 +0.63
Total formal votes 96,463 94.63 +0.83
Informal votes 5,477 5.37 −0.83
Turnout 101,940 89.94 −2.23
Two-party-preferred result
Labor Mark Butler 68,178 70.68 +6.66
Liberal Emma Flowerdew 28,285 29.32 −6.66
Labor hold Swing +6.66

Sturt

edit
Australian federal election, 2016: Sturt[10]
Party Candidate Votes % ±%
Liberal Christopher Pyne 41,351 44.45 −9.95
Labor Matt Loader 20,653 22.20 −6.70
Xenophon Matthew Wright 19,684 21.16 +21.16
Greens Rebecca Galdies 6,575 7.07 −2.73
Family First Craig Bowyer 2,912 3.13 −0.79
Animal Justice Geoff Russell 1,220 1.31 +1.31
Independent Neil Aitchison 637 0.68 +0.68
Total formal votes 93,032 96.22 +0.74
Informal votes 3,656 3.78 −0.74
Turnout 96,688 92.29 −1.16
Two-party-preferred result
Liberal Christopher Pyne 51,998 55.89 −4.19
Labor Matt Loader 41,034 44.11 +4.19
Liberal hold Swing −4.19

Wakefield

edit
Australian federal election, 2016: Wakefield[11]
Party Candidate Votes % ±%
Labor Nick Champion 38,197 39.82 −1.70
Liberal Kathleen Bourne 25,300 26.37 −11.52
Xenophon Richard Inwood 19,593 20.42 +20.42
Family First Marilyn Phillips 5,396 5.62 −0.36
Greens Craig Vanstone 4,102 4.28 −0.87
Independent John Bolton 2,728 2.84 +2.84
Christian Democrats Ralph Anderson 619 0.65 +0.65
Total formal votes 95,935 94.61 +0.30
Informal votes 5,468 5.39 −0.30
Turnout 101,403 90.35 −2.76
Two-party-preferred result
Labor Nick Champion 58,407 60.88 +7.48
Liberal Kathleen Bourne 37,528 39.12 −7.48
Labor hold Swing +7.48
  1. ^ Adelaide, SA, Virtual Tally Room, AEC.
  2. ^ Barker, SA, Virtual Tally Room, AEC.
  3. ^ Boothby, SA, Virtual Tally Room, AEC.
  4. ^ Grey, SA, Virtual Tally Room, AEC.
  5. ^ Hindmarsh, SA, Virtual Tally Room, AEC.
  6. ^ Kingston, SA, Virtual Tally Room, AEC.
  7. ^ Makin, SA, Virtual Tally Room, AEC.
  8. ^ Mayo, SA, Virtual Tally Room, AEC.
  9. ^ Port Adelaide, SA, Virtual Tally Room, AEC.
  10. ^ Sturt, SA, Virtual Tally Room, AEC.
  11. ^ Wakefield, SA, Virtual Tally Room, AEC.