For other Kentucky counties, see here
State template
editCounty navigational templates
editMunicipalities and communities of Adair County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities |
| |
Footnotes | ‡This populated place also has portions in an adjacent county or counties. | |
Municipalities and communities of Allen County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Anderson County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Ghost town | ||
Municipalities and communities of Ballard County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Municipalities and communities of Barren County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Bath County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Bell County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities |
| |
post offices (and the creeks they are on) |
| |
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Boone County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated Communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties. | |
Municipalities and communities of Bourbon County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Boyd County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Ghost town |
| |
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Boyle County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county | |
Municipalities and communities of Bracken County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Breathitt County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
post offices (and the creeks they are on) |
| |
towns | ||
Footnotes | ‡This post office is strictly speaking in Perry County even though the Creek is mainly in Breathitt. | |
Municipalities and communities of Breckinridge County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Bullitt County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Municipalities and communities of Butler County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Caldwell County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Calloway County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Municipalities and communities of Campbell County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Unincorporated communities | ||
Municipalities and communities of Carlisle County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unicorporated communities | ||
Municipalities and communities of Carroll County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost towns | ||
Municipalities and communities of Carter County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Casey County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated Communities | ||
Ghost Towns | ||
Municipalities and communities of Christian County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Clark County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Clay County, Kentucky, United States | ||
---|---|---|
City | ||
CDPs | ||
Other unincorporated communities | ||
post offices (and the creeks they are on) |
| |
Municipalities and communities of Clinton County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Crittenden County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Ghost towns | ||
Municipalities and communities of Cumberland County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Daviess County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Edmonson County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Elliott County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Estill County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost town | ||
Municipalities and communities of Fleming County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Floyd County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities |
| |
Footnotes | ‡This populated place also has portions in an adjacent county or counties. | |
Municipalities and communities of Franklin County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Fulton County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Noted geography | ||
Municipalities and communities of Gallatin County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Garrard County, Kentucky, United States | ||
---|---|---|
City | ||
Unincorporated communities | ||
Municipalities and communities of Grant County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Graves County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Grayson County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Green County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Greenup County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Hancock County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Hardin County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Harlan County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other unincorporated communities |
| |
Ghost towns | ||
Municipalities and communities of Harrison County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Hart County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Henderson County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDPs | ||
Other communities | ||
Ghost town | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Henry County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Hickman County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Municipalities and communities of Hopkins County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Jackson County, Kentucky, United States | ||
---|---|---|
City | ||
CDP | ||
Unincorporated communities | ||
post offices (and the creeks they are on) |
| |
Ghost towns | ||
Municipalities and communities of Jefferson County, Kentucky, United States | ||
---|---|---|
Cities |
| |
Former CDPs | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Jessamine County, Kentucky, United States | ||
---|---|---|
Cities | ||
CDP | ||
Other unincorporated communities | ||
Municipalities and communities of Johnson County, Kentucky, United States | ||
---|---|---|
City | ||
CDPs | ||
Other unincorporated communities |
| |
Municipalities and communities of Kenton County, Kentucky, United States | ||
---|---|---|
Cities | ||
Unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties. | |
Municipalities and communities of Knott County, Kentucky, United States | ||
---|---|---|
Cities |
| |
Unincorporated communities | ||
post offices (and the creeks they are on) |
| |
Footnotes | ‡This populated place also has portions in an adjacent county or counties. | |